Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % | % | Age | Age | ||
---|---|---|---|---|---|---|
Mean age | Age <25 | Age 35+ | known (n) | unknown | ||
Belgium | 30 | 32 | 29 | 7197 | 84 | |
Bulgaria | 28 | 27 | 5 | 1401 | 0 | |
Czech Republic | 27 | 43 | 12 | 1988 | 19 | |
Denmark | 32 | 33 | 36 | 4959 | 0 | |
Germany | 30 | 34 | 29 | 57860 | 303 | |
Estonia | (1) | 29 | 23 | 11 | 687 | 0 |
Ireland | 29 | 33 | 24 | 4853 | 4 | |
Greece | 31 | 26 | 25 | 2984 | 0 | |
Spain | (2) | 34 | 19 | 44 | 53038 | 117 |
France | 31 | 32 | 32 | 44506 | 125 | |
Italy | 34 | 20 | 47 | 53701 | 440 | |
Cyprus | 31 | 25 | 28 | 569 | 3 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | : | : | |
Luxembourg | (3) | 33 | 18 | 33 | 194 | 0 |
Hungary | 26 | 51 | 10 | 3959 | 0 | |
Malta | (4) | 31 | 26 | 26 | 1751 | 41 |
Netherlands | (5) | 34 | 24 | 42 | 10598 | 0 |
Austria | 28 | 46 | 18 | 4187 | 0 | |
Poland | (6) | 25 | 54 | 9 | 2081 | 1 |
Portugal | : | : | : | : | : | |
Romania | 28 | 34 | 9 | 531 | 5 | |
Slovenia | 29 | 27 | 16 | 915 | 1 | |
Slovakia | 26 | 48 | 9 | 760 | 0 | |
Finland | 30 | 29 | 22 | 1142 | 1 | |
Sweden | 31 | 38 | 31 | 2300 | 58 | |
United Kingdom | 32 | 27 | 34 | 131525 | 7 | |
Croatia | 31 | 20 | 28 | 6812 | 0 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 32 | 27 | 35 | 400498 | 1209 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011