Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Related links: | |||||||
---|---|---|---|---|---|---|---|
Use-related offences | Supply-related offences | Use and supply-related offences | Other type of offences | ||||
2010 - Netherlands(n=14865) | : | 60.5 | : | 39.5 | |||
2010 - Romania(n=718) | 10.6 | 66.7 | : | 22.7 | |||
2010 - Czech Republic(n=4200) | 32.5 | 67.0 | : | 0.6 | |||
2010 - Italy(n=72072) | 45.8 | 54.2 | : | : | |||
2010 - Norway (n=44741) | 50.9 | 49.1 | : | : | |||
2010 - Portugal(n=13635) | 53.6 | 19.3 | 27.0 | 0.0 | |||
2010 - Slovakia (n=1135) | 55.4 | 43.2 | : | 1.4 | |||
2010 - Lithuania(n=2220) | 59.4 | 37.0 | 0.0 | 3.6 | |||
2010 - Belgium(n=39307) | 59.7 | 33.5 | : | 6.8 | |||
2010 - Finland (n=19783) | 61.6 | 5.5 | 32.7 | 0.2 | |||
2010 - Bulgaria(n=6577) | 62.0 | 20.1 | 17.9 | : | |||
2010 - Malta(n=445) | 64.0 | 36.0 | : | : | |||
2010 - United Kingdom (n=147013) | 64.5 | 20.2 | : | 15.3 | |||
2010 - Poland(n=72375) | 64.7 | 31.8 | : | 3.4 | |||
2010 - Croatia (n=7784) | 65.9 | 34.1 | : | : | |||
2010 - Germany(n=231007) | 71.8 | 21.5 | : | 6.7 | |||
2010 - Luxembourg(n=3285) | 72.5 | 14.7 | 12.8 | : | |||
2010 - Latvia(n=4817) | 73.1 | 17.3 | : | 9.6 | |||
2010 - Slovenia(n=4999) | 74.2 | 25.8 | 0.0 | 0.0 | |||
2010 - Estonia(n=2839) | 75.4 | 24.6 | : | : | |||
2010 - Cyprus(n=851) | 78.6 | 21.4 | : | 0.0 | |||
2010 - Austria(n=23853) | 85.1 | 8.9 | : | 6.0 | |||
2010 - Hungary(n=5789) | 85.5 | 13.2 | 0.6 | 0.7 | |||
2010 - France(n=157305) | 86.1 | : | 13.9 | 0.0 | |||
2010 - Turkey (n=81960) | 88.9 | 11.1 | : | : | |||
2009 - Sweden (n=37347) | 90.1 | 9.9 | : | : | |||
2010 - Spain(n=360730) | 93.2 | 6.8 | : | : | |||
For methodological information and regarding other type of offences, please refer to Table DLO-2 part(ii). | |||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page. |
Data were not available for Denmark, Greece, Ireland, Romania and Turkey.
Data between brackets refer to the number of reports for drug law offences.
The general term 'reports for drug law offences' is used, since definitions and study units differ widely between countries. For definitions of the term 'reports for drug law offences', please refer to Drug law offences — methods and definitions.
Reitox national focal points.
Other type of offences | Use and supply-related offences | Supply-related offences | Use-related offences | |
2010 — Spain (n = 360 730) | 0 | 0 | 6.8 | 93.2 |
2009 — Sweden (n = 37 347) | 0 | 0 | 9.9 | 90.1 |
2010 — Turkey (n = 81 960) | 0 | 0 | 11.1 | 88.9 |
2010 — France (n = 157 305) | 0.0 | 13.9 | 0 | 86.1 |
2010 — Hungary (n = 5 789) | 0.7 | 0.6 | 13.2 | 85.5 |
2010 — Austria (n = 23 853) | 6.0 | 0 | 8.9 | 85.1 |
2010 — Cyprus (n = 851) | 0.0 | 0 | 21.4 | 78.6 |
2010 — Estonia (n = 2 839) | 0 | 0 | 24.6 | 75.4 |
2010 -Slovenia (n = 4 999) | 0.0 | 0.0 | 25.8 | 74.2 |
2010 — Latvia (n = 4 817) | 9.6 | 0 | 17.3 | 73.1 |
2010 -Luxembourg (n = 3 285) | 0 | 12.8 | 14.7 | 72.5 |
2010 — Germany (n = 231 007) | 6.7 | 0 | 21.5 | 71.8 |
2010 — Croatia (n = 7 784) | 0 | 0 | 34.1 | 65.9 |
2010 — Poland (n = 72 375) | 3.4 | 0 | 31.8 | 64.7 |
2010 — United Kingdom (n = 147 013) | 15.3 | 0 | 20.2 | 64.5 |
2010 — Malta (n = 445) | 0 | 0 | 36.0 | 64.0 |
2010 — Bulgaria (n = 6 577) | 0 | 17.9 | 20.1 | 62.0 |
2010 — Finland (n = 19 783) | 0.2 | 32.7 | 5.5 | 61.6 |
2010 — Belgium (n = 39 307) | 6.8 | 0 | 33.5 | 59.7 |
2010 — Lithuania (n = 2 220) | 3.6 | 0.0 | 37.0 | 59.4 |
2010 — Slovakia (n = 1 135) | 1.4 | 0 | 43.2 | 55.4 |
2010 — Portugal (n = 13 635) | 0.0 | 27.0 | 19.3 | 53.6 |
2010 — Norway (n = 44 741) | 0 | 0 | 49.1 | 50.9 |
2010 — Italy (n = 72 072) | 0 | 0 | 54.2 | 45.8 |
2010 — Czech Republic (n = 4 200) | 0.6 | 0 | 67.0 | 32.5 |
2010 — Romania (n = 718) | 22.7 | 0 | 66.7 | 10.6 |
2010 — Netherlands (n = 14 865) | 39.5 | 0 | 60.5 | 0 |
dlofig2
Page last updated: Sunday, 15 July 2012