Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Countries | Methods of percentages calculation and other notes | |
|---|---|---|
| Belgium | Based on drug offences considered as main offences. Also offences without a specified substance are included | |
| Bulgaria | Based on all drug offences: several different drug offences may be involved in one case. Also drugs and precursors related to supply law offences are included. | |
| Czech Republic | Based on all drug offences: initial reports for ascertained drug related offences and persons prosecuted for primary drug related crime according to Penal Code and drug-related misdemeanours are included. | |
| Denmark | : | |
| Germany | Based on all drug offences: several different drug offences may be involved in one case. | |
| Estonia | Based on all drug offences: several different drug offences may be involved in one case. | |
| Ireland | : | |
| Greece | : | |
| Spain | Based on all drug offences: several different drug offences may be involved in one case. | |
| France | Based on drug offences considered as main offences. | |
| Italy | Based on drug offences considered as main offences. | |
| Cyprus | Based on drug offences considered as main offences. | |
| Latvia | Based on all drug offences: several different drug offences may be involved in one case. Data on all the criminal offences and administrative violations are presented in this table. | |
| Lithuania | Based on all drug offences: several different drug offences may be involved in one case. | |
| Luxembourg | Based on all drug offences: several different drug offences may be involved in one case. | |
| Calculated on arrests for presumed offences against the 1973 drug law. | ||
| Hungary | Based on drug offences considered as main offences. The category "other type of offences" includes: Endangering persons below the age of 18 (1); Engaged in preparations (20); Supplies materials, equipment and/or accessories for the production of illicit drugs (14) and supplies financial means for the criminal acts (7). | |
| Malta | Based on drug offences considered as main offences. | |
| Netherlands | Based on all drug offences: several different drug offences may be involved in one case. | |
| Austria | Based on all drug offences: several different drug offences may be involved in one case. | |
| Poland | Based on all drug offences: several different drug offences may be involved in one case. | |
| Portugal | Based on drug offences considered as main offences. | |
| Romania | Based on convicted offenders. | |
| Slovenia | Based on all drug offences: several different drug offences may be involved in one case. | |
| Slovakia | Based on all drug offences: several different drug offences may be involved in one case. | |
| Finland | Based on all drug offences: several different drug offences may be involved in one case. | |
| Sweden | Based on all drug offences: several different drug offences may be involved in one case. | |
| United Kingdom | Based on all drug offences: several different drug offences may be involved in one case. | |
| Croatia | Based on all drug offences: several different drug offences may be involved in one case. | |
| Turkey | : | |
| Norway | Based on all drug offences: several different drug offences may be involved in one case. |
Page last updated: Monday, 09 July 2012