Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Methods of percentages calculation and other notes | |
---|---|---|
Belgium | All drugs mentioned in the offence report are recorded. | |
Bulgaria | All drugs mentioned in the offence report are recorded. Amphetamine, methamphetamine, ecstasy and other synthetic drugs are included in the category "Other substances". | |
Czech Republic | Only the main drug in the offence report is recorded. | |
Denmark | : | |
Germany | Only the main drug in the offence report is recorded. For some offences a breakdown by drug is not available, and these offences are not recorded. | |
Estonia | : | |
Ireland | : | |
Greece | All drugs mentioned in the offence report are recorded. | |
Spain | All drugs mentioned in the offence report are recorded. | |
France | Only the main drug in the offence report is recorded. | |
Italy | All drugs mentioned in the offence report are recorded. | |
Cyprus | Only the main drug in the offence report is recorded. For some offences a breakdown by drug is not available, and these offences are not recorded. | |
Latvia | A drug is counted if it is mentioned in the offence report, regardless of whether other drugs appear in the same offence. Data on all withdrawn substances and corresponding criminal offences are presented. | |
Lithuania | All drugs mentioned in the offence report are recorded. For some offences a breakdown by drug is not available, and these offences are not recorded. | |
Luxembourg | All drugs mentioned in the offence report are recorded. | |
Hungary | Only the main drug in the offence is recorded. Other opioids and morphine, mCPP, ketamine and BZP are included in the category "Other substances". | |
Malta | Only the main drug in the offence report is recorded. | |
Netherlands | The reported proportion represents offences for one drug alone - e.g. offences for cannabis do not include offences for cannabis plus other drug(s). | |
Austria | All drugs mentioned in the offence report are recorded. | |
Poland | Only the main drug in the offence report is recorded. Methamphetamine is included in the category "Amphetamine". | |
Portugal | Only offences involving a single drug are reported by drug type. However persons could be double-counted if are recorded more than once. Drugs other than the specified categories and offenders with polydrug use are included in the category 'Other substances'. For some offences a breakdown by drug is not available, and these offences are not recorded. | |
Romania | : | |
Slovenia | Only the main drug in the offence report is recorded. | |
Slovakia | All drugs mentioned in the offence report are recorded. | |
Finland | : | |
Sweden | Khat, morphine, other drugs that stimulates the central nervous system, other opiates, other hallucinogen, GHB, combination of all drugs and sleeping drugs are included in the category '"Other substances". | |
United Kingdom | All drugs mentioned in the offence report are recorded. Data included in the table refer to England, Wales and Scotland; 1835 drug mentions reported in 2009 by Northern Ireland were not included due that it was not possible to break it down by offence type. | |
Croatia | All drugs mentioned in the offence report are recorded. Methadone and other medication from the list of narcotic drugs are included in the category '"Other substances". | |
Turkey | Only the main drug in the offence report is recorded. |
Page last updated: Monday, 09 July 2012