Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Report type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 1 | 15532 | 67.1 | 20696 | 70.4 | 22244 | 64.5 | 22640 | 63.9 | 25044 | 65.2 | 26348 | 65.3 | 27344 | 70.9 | 25711 | 70.4 |
Bulgaria | A | 5141 | 57.5 | 5526 | 59.2 | 2913 | 51.6 | 2587 | 51.1 | 2144 | 49.8 | 1895 | 45.3 | 2640 | 51.3 | 3482 | 52.9 |
Czech Republic | M | 892 | 37.8 | 763 | 36.3 | 682 | 32.0 | 638 | 29.5 | 569 | 28.5 | 746 | 32.5 | 786 | 33.7 | 896 | 35.6 |
Denmark | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Germany | M | 148973 | 59.4 | 174649 | 63.3 | 166144 | 63.7 | 148667 | 61.0 | 141391 | 60.0 | 132519 | 58.8 | 130963 | 59.4 | 128868 | 59.8 |
Estonia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Ireland | M | : | : | : | : | 7756 | 58.9 | 7015 | 49.0 | 9126 | 51.4 | : | : | : | : | : | : |
Greece | A | 8540 | 51.5 | 6527 | 48.0 | 8648 | 45.9 | 8564 | 54.3 | 7504 | 49.2 | 9093 | 50.5 | 10075 | 57.5 | 8022 | 54.8 |
Spain | A | 101091 | 72.2 | 134209 | 74.3 | 152168 | 72.2 | 191260 | 74.8 | 204665 | 73.4 | 259564 | 78.8 | 323416 | 81.3 | 295241 | 81.8 |
France | M | 94268 | 87.2 | 105375 | 86.9 | 103834 | 86.3 | 94922 | 85.9 | 110614 | 82.3 | 152845 | 87.0 | 140179 | 87.9 | 137741 | 87.6 |
Italy | A | 46246 | 63.4 | 46325 | 60.5 | 41501 | 57.6 | 44440 | 64.8 | 46119 | 63.8 | 46890 | 57.6 | 40999 | 55.2 | 39445 | 55.9 |
Cyprus | M | 349 | 75.2 | 327 | 65.5 | 428 | 69.9 | 432 | 66.1 | 676 | 77.3 | 575 | 73.8 | 565 | 78.3 | 649 | 76.3 |
Latvia | 1 | : | : | : | : | : | : | : | : | 216 | 21.0 | 161 | 12.0 | 348 | 24.4 | 346 | 23.1 |
Lithuania | A | 129 | 13.5 | 265 | 19.0 | 158 | 14.3 | 163 | 26.2 | 185 | 21.4 | 237 | 22.6 | 337 | 32.1 | 357 | 26.8 |
Luxembourg | A | : | : | : | : | : | : | : | : | : | : | 836 | 51.5 | 842 | 57.9 | 1215 | 63.7 |
Hungary | M | : | : | : | : | : | : | : | : | : | : | : | : | 3592 | 77.2 | 4472 | 81.5 |
Malta | M | 159 | 38.8 | 250 | 37.9 | 266 | 42.1 | 166 | 33.4 | 185 | 30.9 | 176 | 27.7 | 156 | 25.7 | 94 | 22.8 |
Netherlands | 1 | 6156 | 36.0 | 9312 | 41.8 | 9480 | 47.2 | 9542 | 47.1 | 9196 | 47.5 | 9052 | 48.1 | 8953 | 52.6 | 7338 | 49.6 |
Austria | A | 17706 | 53.0 | 20252 | 54.1 | 20900 | 54.1 | 19021 | 54.0 | 19063 | 53.8 | 15063 | 54.0 | 17513 | 55.6 | 17066 | 54.2 |
Poland | M | : | : | 35200 | 61.1 | 39530 | 60.4 | 40320 | 58.6 | 34662 | 56.0 | 35386 | 63.0 | 45005 | 67.2 | 51088 | 73.1 |
Portugal | 1 | 6274 | 58.6 | 5801 | 58.2 | 6523 | 57.8 | 6477 | 59.1 | 6247 | 55.4 | 6607 | 58.5 | 8597 | 64.8 | 7953 | 60.9 |
Romania | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Slovenia | M | 3910 | 80.7 | 2727 | 76.1 | 2279 | 74.2 | 2772 | 70.9 | 2622 | 70.5 | 2952 | 65.2 | 2898 | 68.3 | 3310 | 66.2 |
Slovakia | A | : | : | : | : | : | : | : | : | 384 | 58.7 | 446 | 53.2 | 551 | 56.2 | 689 | 62.6 |
Finland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Sweden | A | 7619 | 33.8 | 7940 | 35.0 | 8634 | 35.7 | 9402 | 36.1 | : | : | : | : | 8234 | 38.7 | : | : |
United Kingdom | 1 | : | : | : | : | 54819 | 54.7 | 55964 | 52.8 | 55563 | 48.8 | 63103 | 50.2 | 66598 | 54.1 | 75284 | 58.8 |
Croatia | A | : | : | : | : | : | : | 4704 | 62.9 | 4820 | 66.4 | 4154 | 58.0 | 4520 | 76.1 | 5117 | 65.7 |
Turkey | 1 | 7708 | 75.4 | 9796 | 70.0 | 9330 | 70.5 | 8366 | 79.4 | 9477 | 80.4 | 12690 | 82.2 | 42860 | 91.5 | 74168 | 90.5 |
Norway | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
For definitions of reports for drug law offences, refer to Drug law offences — methods and definitions.
For information on the way percentages were calculated, please refer to Table DLO-6 part (ii).
(1) Refer to part (ii)
(M) Main drug in an offence reported.
(A) All drugs in an offence reported.
Page last updated: Monday, 09 July 2012