Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Methods of percentages calculation and other notes. | |
|---|---|---|
| Belgium | Between 2003-2005, data refer to the number of offences and each offence is represented as one separate record in the database. | |
| Since 2006 data refer to the number of offences and only the main offence and the main substance is mentioned. Offences without a specified substance are included. These changes are likely to affect comparability across time. | ||
| Bulgaria | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Czech Republic | Based on the number of reports with cocaine as the main drug. Only criminal offences. | |
| Germany | Based on the number of reports with cocaine as the main drug. | |
| For some offences a breakdown by drug is not available, and these offences are not recorded. Crack-related offences are included in cocaine-related offences | ||
| Ireland | Based on the number of reports with cocaine as the main drug. | |
| In 2007 responsibility for reporting crime data transferred to a different agency. The new agency reassessed the data for 2005 and 2006 on the basis of information held in a new Garda IT system. This change is likely to affect comparability of the data across time. | ||
| Greece | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Spain | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| France | Based on the number of reports with cocaine as the main drug. | |
| Italy | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Data are calculated on the total excluding the number of persons for whom the substance is unknown. | ||
| Cyprus | Based on the number of reports with cocaine as the main drug. | |
| For some offences a breakdown by drug is not available, and these offences are not recorded. | ||
| Latvia | Based on all drug offences. Several different drug offences may be involved in one criminal case. | |
| Since 2007, data are provided by a different source, providing number correspond to criminal offences. | ||
| Lithuania | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| For some offences a breakdown by drug is not available, and these offences are not recorded. | ||
| Luxembourg | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Calculated on arrests for presumed offences against the 1973 drug law. | ||
| Due to a complete upgrade of the RELIS database, since 2007 data is not comparable with data from previous years. | ||
| Hungary | Based on the number of reports with cocaine as the main drug. | |
| Malta | Based on the number of reports with cocaine as the main drug. | |
| Austria | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Poland | Based on the number of reports with cocaine as the main drug. | |
| Portugal | For some offences a breakdown by drug is not available, and these offences are not recorded. | |
| The reported proportion represents offences for cocaine only - it does not include offences for 'cocaine plus other drug[s]'. | ||
| Since July 2001 drug use and possession for use have been decriminalized and made an administrative offence. Data on such offences, although included in this table, come from a different monitoring system. 2001 data should be treated with caution since this new monitoring system was being tested for the first time. | ||
| Slovenia | Based on the number of reports with cocaine as the main drug. | |
| Slovakia | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Up to and including 2005, the unit reported was suspected offenders. No data is available for 2006, during which year a new criminal code was introduced. From 2007 onwards, the unit reported is offenders convicted according to the new criminal code. This change is likely to affect comparability across time. | ||
| Sweden | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Calculated on persons given a summary fine by the prosecutor or sentenced by a court. | ||
| United Kingdom | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Previous data has been on an offender (person basis). Since 2005 data are based on an all drug offence basis, except for Northern Ireland, which continues to be on a principal drug (i.e person) basis. | ||
| Croatia | Based on the number of reports where cocaine is recorded as the main or other drug. | |
| Since 2006, the statistical unit considered is criminal drug law offences (persons arrested in previous years, 2001 to 2004). This change is likely to affect comparability across time. | ||
| Turkey | Based on the number of reports with cocaine as the main drug. | |
| After 2002 data refer to all data reported by the main prosecuting authorities (police, gendarmerie, customs). This change is likely to affect comparability across time. |
Page last updated: Monday, 09 July 2012