Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | % | |||||
---|---|---|---|---|---|---|
DK | NL | AT | UK (DSD) | EU | ||
Related links: | ||||||
1985 | 59.6 | 22.8 | ||||
1986 | 71.1 | 25.6 | ||||
1987 | 56.4 | 36.1 | ||||
1988 | 53.3 | 48.3 | ||||
1989 | 58.5 | 27.3 | 64.6 | |||
1990 | 56.5 | 73.2 | 29.3 | 87.6 | ||
1991 | 77.7 | 83.6 | 48.4 | 113.4 | ||
1992 | 76.3 | 78.4 | 87.9 | 112.4 | ||
1993 | 85.9 | 78.4 | 106.3 | 96.9 | ||
1994 | 130.5 | 90.9 | 117.9 | 63.0 | 102.5 | |
1995 | 98.3 | 73.2 | 115.9 | 69.9 | 107.8 | |
1996 | 111.2 | 112.9 | 130.2 | 75.0 | 122.0 | |
1997 | 117.6 | 112.9 | 92.7 | 80.9 | 109.9 | |
1998 | 111.7 | 115.0 | 74.3 | 89.9 | 112.4 | |
1999 | 109.8 | 120.2 | 87.2 | 101.4 | 120.2 | |
2000 | 113.5 | 136.9 | 113.8 | 99.9 | 129.8 | |
2001 | 118.5 | 150.5 | 94.7 | 112.8 | 127.1 | |
2002 | 89.5 | 107.6 | 94.7 | 106.0 | 106.1 | |
2003 | 87.5 | 108.7 | 111.1 | 93.2 | 99.2 | |
2004 | 90.2 | 132.7 | 126.1 | 97.8 | 105.6 | |
2005 | 126.4 | 127.5 | 130.2 | 103.2 | 108.3 | |
2006 | 104.3 | 117.0 | 134.3 | 106.1 | 103.4 | |
2007 | 97.0 | 103.5 | 119.3 | 116.2 | 110.3 | |
2008 | 95.6 | 134.8 | 115.2 | 133.9 | 116.2 | |
2009 | 102.0 | 145.3 | 127.4 | 129.3 | 111.5 | |
2010 | 98.2 | 115.9 | 121.6 | 100.5 | ||
Statistical bulletin 2007: Figure DRD-11 part (iii) | ||||||
Statistical bulletin 2008: Figure DRD-11 part (iii) | ||||||
Statistical bulletin 2009: Figure DRD-11 part (iii) | ||||||
Statistical bulletin 2010: Figure DRD-11 part (iii) | ||||||
Statistical bulletin 2011: Figure DRD-11 part (iii) | ||||||
See also ‘General notes for interpreting data’ on the Explanatory notes and help page. |
For each country, the average of valid observations over the observation time (total number of deaths divided by the number of years with data) has been calculated. This average constituted the ‘100 % base’. For each year the number is presented as a percentage of this average number.
Nine countries provided information for 2009 and seven did not. The trends for those countries that provided information can be seen in the figures with trends by country. Data for Denmark 2002–04 were interpolated by preserving the average year-on-year EU trend from available data. The interpolated values reflect the EU trend rather than the trend in the individual country.
Number of cases per country per year are presented in Table DRD-2.
In some countries, the ‘national definitions’ include a limited number of cases of deaths indirectly related to drug use. See Methodological notes in the Statistical bulletin.
Reitox national reports 2011, taken from general mortality registries or special registries (forensic or police). Based on national definitions, as presented in methods and definitions for DRD ‘Definitions of acute drug-related deaths in EU Member States’, as used in the EMCDDA Annual report and reported in Reitox national reports.
Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Denmark | 56.5 | 77.7 | 76.3 | 85.9 | 130.5 | 98.3 | 111.2 | 117.6 | 111.7 | 109.8 | 113.5 | 118.5 | 89.5 | 87.5 | 90.2 | 126.4 | 104.3 | 97.0 | 95.6 | 102.0 | ||||||
Netherlands | 59.6 | 71.1 | 56.4 | 53.3 | 58.5 | 73.2 | 83.6 | 78.4 | 78.4 | 90.9 | 73.2 | 112.9 | 112.9 | 115.0 | 120.2 | 136.9 | 150.5 | 107.6 | 108.7 | 132.7 | 127.5 | 117.0 | 103.5 | 134.8 | 145.3 | 98.2 |
Austria | 27.3 | 29.3 | 48.4 | 87.9 | 106.3 | 117.9 | 115.9 | 130.2 | 92.7 | 74.3 | 87.2 | 113.8 | 94.7 | 94.7 | 111.1 | 126.1 | 130.2 | 134.3 | 119.3 | 115.2 | 127.4 | 115.9 | ||||
United Kingdom (DSD) | 63.0 | 69.9 | 75.0 | 80.9 | 89.9 | 101.4 | 99.9 | 112.8 | 106.0 | 93.2 | 97.8 | 103.2 | 106.1 | 116.2 | 133.9 | 129.3 | 121.6 | |||||||||
EU | 22.8 | 25.6 | 36.1 | 48.3 | 64.6 | 87.6 | 113.4 | 112.4 | 96.9 | 102.5 | 107.8 | 122.0 | 109.9 | 112.4 | 120.2 | 129.8 | 127.1 | 106.1 | 99.2 | 105.6 | 108.3 | 103.4 | 110.3 | 116.2 | 111.5 | 100.5 |
drdfig11c
Page last updated: Friday, 13 July 2012