Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | Mean age | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DK | DE | IE | ES | FR | IT | LU | NL | AT | FI | SE | UK (DSD) | NO | ||
Related links: | ||||||||||||||
1990 | 28.0 | 27.5 | 27.2 | 27.2 | 27.9 | 34.0 | ||||||||
1991 | 29.0 | 28.0 | 27.6 | 27.8 | 27.7 | 35.0 | ||||||||
1992 | 29.0 | 28.9 | 28.5 | 28.2 | 26.8 | 36.0 | ||||||||
1993 | 30.0 | 29.2 | 29.4 | 24.7 | 25.5 | 36.0 | ||||||||
1994 | 30.0 | 30.3 | 28.5 | 26.8 | 27.2 | 35.0 | 37.0 | |||||||
1995 | 30.0 | 30.8 | 29.4 | 28.5 | 28.0 | 37.0 | 36.0 | |||||||
1996 | 31.0 | 31.9 | 30.5 | 28.5 | 33.5 | 28.7 | 38.0 | 35.3 | ||||||
1997 | 31.0 | 32.1 | 30.6 | 26.8 | 35.8 | 28.9 | 36.0 | 34.6 | ||||||
1998 | 31.0 | 29.9 | 32.4 | 31.1 | 33.4 | 36.3 | 30.1 | 38.0 | 34.5 | |||||
1999 | 32.0 | 30.0 | 33.3 | 31.7 | 29.4 | 36.5 | 30.5 | 36.4 | 34.8 | |||||
2000 | 33.0 | 31.5 | 34.0 | 38.5 | 32.2 | 29.2 | 36.1 | 30.1 | 35.4 | 35.5 | ||||
2001 | 33.0 | 33.0 | 34.3 | 39.0 | 33.1 | 31.5 | 37.0 | 31.3 | 35.8 | 35.8 | ||||
2002 | 38.0 | 32.0 | 32.0 | 35.8 | 37.7 | 33.8 | 31.2 | 38.6 | 31.9 | 37.0 | 35.2 | |||
2003 | 37.6 | 34.0 | 33.0 | 36.0 | 38.4 | 33.5 | 36.6 | 38.2 | 29.5 | 38.3 | 36.2 | 38.6 | ||
2004 | 37.9 | 34.0 | 32.0 | 37.4 | 39.8 | 34.1 | 32.2 | 39.0 | 28.7 | 39.0 | 36.8 | 36.7 | 38.1 | |
2005 | 42.0 | 35.0 | 33.0 | 38.4 | 40.7 | 34.8 | 31.5 | 38.9 | 29.0 | 42.0 | 39.3 | 37.7 | 37.1 | |
2006 | 43.0 | 35.0 | 33.0 | 37.9 | 39.5 | 35.3 | 32.4 | 39.2 | 29.0 | 38.3 | 42.2 | 37.5 | 36.4 | |
2007 | 43.0 | 35.0 | 32.0 | 38.9 | 42.4 | 35.3 | 32.4 | 39.2 | 30.0 | 36.0 | 40.7 | 37.3 | 37.6 | |
2008 | 42.0 | 36.0 | 34.0 | 38.0 | 41.8 | 35.5 | 33.2 | 40.1 | 29.5 | 36.2 | 41.0 | 38.1 | 38.5 | |
2009 | 44.0 | 36.0 | 34.6 | 40.5 | 36.6 | 30.3 | 40.8 | 31.8 | 38.7 | 40.3 | 38.9 | 40.3 | ||
2010 | 36.0 | 36.0 | 31.0 | 40.0 | 32.4 | 37.3 | 39.7 | |||||||
Statistical bulletin 2006: Figure DRD-3 | ||||||||||||||
Statistical bulletin 2007: Figure DRD-3 | ||||||||||||||
Statistical bulletin 2008: Figure DRD-3 | ||||||||||||||
Statistical bulletin 2009: Figure DRD-3 | ||||||||||||||
Statistical bulletin 2010: Figure DRD-3 | ||||||||||||||
Statistical bulletin 2011: Figure DRD-3 | ||||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page. |
The figure represents data from countries that reported the mean age of victims for most years during the reporting period.
For Spain the information is based on six cities (Madrid, Barcelona, Valencia, Sevilla, Zaragoza and Bilbao).
Information is based on ‘national definitions’ as presented in Table DRD-6 in the 2012 Statistical bulletin.
Reitox national reports 2011, taken from national mortality registries or special registries (forensic or police).
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Denmark | 38.0 | 37.6 | 37.9 | 42.0 | 43.0 | 43.0 | 42.0 | 44.0 | |||||||||||||
Germany | 28.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 31.0 | 31.0 | 31.0 | 32.0 | 33.0 | 33.0 | 32.0 | 34.0 | 34.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 | 36.0 |
Ireland | 29.9 | 30.0 | 31.5 | 33.0 | 32.0 | 33.0 | 32.0 | 33.0 | 33.0 | 32.0 | 34.0 | 34.6 | |||||||||
Spain | 27.5 | 28.0 | 28.9 | 29.2 | 30.3 | 30.8 | 31.9 | 32.1 | 32.4 | 33.3 | 34.0 | 34.3 | 35.8 | 36.0 | 37.4 | 38.4 | 37.9 | 38.9 | 38.0 | ||
France | 38.5 | 39.0 | 37.7 | 38.4 | 39.8 | 40.7 | 39.5 | 42.4 | 41.8 | 40.5 | |||||||||||
Italy | 27.2 | 27.6 | 28.5 | 29.4 | 28.5 | 29.4 | 30.5 | 30.6 | 31.1 | 31.7 | 32.2 | 33.1 | 33.8 | 33.5 | 34.1 | 34.8 | 35.3 | 35.3 | 35.5 | 36.6 | 36.0 |
Luxemourg | 27.2 | 27.8 | 28.2 | 24.7 | 26.8 | 28.5 | 28.5 | 26.8 | 33.4 | 29.4 | 29.2 | 31.5 | 31.2 | 36.6 | 32.2 | 31.5 | 32.4 | 32.4 | 33.2 | 30.3 | 31.0 |
Netherlands | 33.5 | 35.8 | 36.3 | 36.5 | 36.1 | 37.0 | 38.6 | 38.2 | 39.0 | 38.9 | 39.2 | 39.2 | 40.1 | 40.8 | 40.0 | ||||||
Austria | 27.9 | 27.7 | 26.8 | 25.5 | 27.2 | 28.0 | 28.7 | 28.9 | 30.1 | 30.5 | 30.1 | 31.3 | 31.9 | 29.5 | 28.7 | 29.0 | 29.0 | 30.0 | 29.5 | 31.8 | 32.4 |
Finland | 39.0 | 42.0 | 38.3 | 36.0 | 36.2 | 38.7 | 37.3 | ||||||||||||||
Sweden | 34.0 | 35.0 | 36.0 | 36.0 | 35.0 | 37.0 | 38.0 | 36.0 | 38.0 | 36.4 | 35.4 | 35.8 | 37.0 | 38.3 | 36.8 | 39.3 | 42.2 | 40.7 | 41.0 | 40.3 | |
United Kingdom (DSD) | 37.0 | 36.0 | 35.3 | 34.6 | 34.5 | 34.8 | 35.5 | 35.8 | 35.2 | 36.2 | 36.7 | 37.7 | 37.5 | 37.3 | 38.1 | 38.9 | 39.7 | ||||
Norway | 38.6 | 38.1 | 37.1 | 36.4 | 37.6 | 38.5 | 40.3 |
drdfig3
Page last updated: Tuesday, 10 July 2012