Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | Mean age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG | CZ | EE | CY | LV | LT | HU | MT | PL | SI | SK | HR | TR | |
Related links: | |||||||||||||
1990 | 43.2 | ||||||||||||
1991 | 42.3 | 24.0 | |||||||||||
1992 | 44.3 | 27.5 | |||||||||||
1993 | 41.5 | 34.0 | |||||||||||
1994 | 45.1 | 26.9 | |||||||||||
1995 | 39.3 | 34.7 | 30.0 | ||||||||||
1996 | 38.7 | 32.0 | 30.0 | 27.5 | |||||||||
1997 | 42.1 | 28.3 | 34.2 | 31.9 | 32.8 | 38.1 | 26.3 | ||||||
1998 | 33.1 | 39.1 | 26.3 | 36.1 | 26.0 | 37.1 | 29.4 | 28.0 | |||||
1999 | 26.7 | 29.0 | 24.5 | 29.8 | 27.6 | 41.2 | 33.5 | 27.5 | |||||
2000 | 26.4 | 27.8 | 25.3 | 30.3 | 26.7 | 32.0 | 38.9 | 30.9 | 27.7 | ||||
2001 | 28.2 | 29.9 | 25.3 | 23.8 | 30.4 | 28.3 | 31.8 | 41.4 | 31.8 | 29.3 | |||
2002 | 32.7 | 36.3 | 24.0 | 24.7 | 30.2 | 35.1 | 40.1 | 31.2 | 28.4 | ||||
2003 | 34.6 | 32.6 | 28.2 | 29.0 | 29.8 | 26.8 | 38.2 | 38.8 | 28.9 | 29.7 | |||
2004 | 27.7 | 31.1 | 26.0 | 28.6 | 28.8 | 32.8 | 30.1 | 34.0 | 42.3 | 29.8 | 26.5 | 29.9 | |
2005 | 28.1 | 30.0 | 26.0 | 29.1 | 27.5 | 32.2 | 31.1 | 29.1 | 42.3 | 30.5 | 29.6 | 31.3 | 34.9 |
2006 | 28.8 | 32.1 | 25.6 | 28.3 | 25.7 | 29.7 | 30.2 | 28.6 | 45.9 | 30.1 | 35.5 | 30.5 | 33.4 |
2007 | 30.1 | 32.4 | 28.1 | 28.7 | 29.1 | 33.0 | 34.3 | 32.0 | 46.6 | 33.7 | 29.3 | 31.2 | 34.4 |
2008 | 33.6 | 31.1 | 29.0 | 30.1 | 29.5 | 31.8 | 30.1 | 36.0 | 44.0 | 34.0 | 32.3 | 31.4 | 32.8 |
2009 | 30.9 | 31.9 | 29.2 | 33.3 | 28.1 | 32.6 | 32.0 | 26.0 | 42.8 | 34.0 | 38.0 | 33.6 | 34.3 |
2010 | 37.7 | 32.3 | 29.0 | 32.4 | 25.7 | 31.0 | 36.2 | 28.8 | 34.0 | 33.4 | 33.6 | 34.2 | |
Statistical bulletin 2006: Figure DRD-4 | |||||||||||||
Statistical bulletin 2007: Figure DRD-4 | |||||||||||||
Statistical bulletin 2008: Figure DRD-4 | |||||||||||||
Statistical bulletin 2009: Figure DRD-4 | |||||||||||||
Statistical bulletin 2010: Figure DRD-4 | |||||||||||||
Statistical bulletin 2011: Figure DRD-4 | |||||||||||||
See also 'General notes for interpreting data' on the Explanatory notes and help page. |
The figure presents countries that reported mean age for most years during the reported period.
For the Czech Republic, EMCDDA Selection D was used instead of the national definition. National definition includes also poisoning by psychoactive medicines, which accounts for most cases
Information based on ‘national definitions’ as presented in the Methodological notes in the 2012 Statistical bulletin.
Reitox national reports 2011, taken from national mortality registries or special registries (forensic or police). Based on ‘national definitions’ as presented in the 2012 Statistical bulletin, Methodological notes on drug-related deaths.
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Bulgaria | 43.2 | 42.3 | 44.3 | 41.5 | 45.1 | 39.3 | 38.7 | 42.1 | 33.1 | 26.7 | 26.4 | 28.2 | 32.7 | 34.6 | 27.7 | 28.1 | 28.8 | 30.1 | 33.6 | 30.9 | 37.7 |
Czech Republic | 29.9 | 36.3 | 32.6 | 31.1 | 30.0 | 32.1 | 32.4 | 31.1 | 31.9 | 32.3 | |||||||||||
Estonia | 28.3 | 39.1 | 29.0 | 27.8 | 25.3 | 24.0 | 28.2 | 26.0 | 26.0 | 25.6 | 28.1 | 29.0 | 29.2 | 29.0 | |||||||
Cyprus | 28.6 | 29.1 | 28.3 | 28.7 | 30.1 | 33.3 | 32.4 | ||||||||||||||
Latvia | 32.0 | 34.2 | 26.3 | 24.5 | 25.3 | 23.8 | 24.7 | 29.0 | 28.8 | 27.5 | 25.7 | 29.1 | 29.5 | 28.1 | 25.7 | ||||||
Lithuania | 34.7 | 30.0 | 31.9 | 36.1 | 29.8 | 30.3 | 30.4 | 30.2 | 29.8 | 32.8 | 32.2 | 29.7 | 33.0 | 31.8 | 32.6 | 31.0 | |||||
Hungary | 26.7 | 28.3 | 26.8 | 30.1 | 31.1 | 30.2 | 34.3 | 30.1 | 32.0 | 36.2 | |||||||||||
Malta | 24.0 | 27.5 | 34.0 | 26.9 | 30.0 | 27.5 | 32.8 | 26.0 | 27.6 | 32.0 | 31.8 | 35.1 | 38.2 | 34.0 | 29.1 | 28.6 | 32.0 | 36.0 | 26.0 | 28.8 | |
Poland | 38.1 | 37.1 | 41.2 | 38.9 | 41.4 | 40.1 | 38.8 | 42.3 | 42.3 | 45.9 | 46.6 | 44.0 | 42.8 | ||||||||
Slovenia | 26.3 | 29.4 | 33.5 | 30.9 | 31.8 | 31.2 | 28.9 | 29.8 | 30.5 | 30.1 | 33.7 | 34.0 | 34.0 | 34.0 | |||||||
Slovakia | 26.5 | 29.6 | 35.5 | 29.3 | 32.3 | 38.0 | 33.4 | ||||||||||||||
Croatia | 28.0 | 27.5 | 27.7 | 29.3 | 28.4 | 29.7 | 29.9 | 31.3 | 30.5 | 31.2 | 31.4 | 33.6 | 33.6 | ||||||||
Turkey | 34.9 | 33.4 | 34.4 | 32.8 | 34.3 | 34.2 |
drdfig4
Page last updated: Tuesday, 10 July 2012