Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No of DRD | % Male | % Female | Mean age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2005 | Selection B | 105 | 73.3 | 26.7 | 36.2 | 0.0 | 15.2 | 53.3 | 3.8 | |
Bulgaria | 2010 | : | 41 | 82.9 | 17.1 | 37.7 | 0.0 | 7.3 | 31.7 | 14.6 | |
Czech Republic | (1) | 2010 | Selection D | 55 | 89.1 | 10.9 | 32.3 | 1.8 | 20.0 | 36.4 | 0.0 |
Denmark | 2009 | Selection B | 222 | 72.5 | 27.5 | 44.0 | 0.0 | 7.0 | 72.1 | 7.4 | |
Germany | 2010 | : | 1237 | 85.6 | 14.4 | 36.0 | 0.0 | 8.4 | 58.1 | 0.3 | |
Estonia | 2010 | Selection B | 101 | 88.1 | 11.9 | 29.0 | 0.0 | 17.8 | 14.9 | 0.0 | |
Ireland | 2009 | Selection D | 203 | 77.8 | 22.2 | 34.6 | 0.5 | 13.8 | 39.4 | 3.0 | |
Greece | (2) | 2010 | Selection D | 153 | 92.6 | 7.4 | : | 4.6 | 38.0 | 62.0 | : |
Spain | (3) | 2009 | : | 442 | 82.8 | 17.2 | 38.0 | 0.0 | 7.0 | 68.1 | 0.0 |
France | 2009 | Selection B | 365 | 81.9 | 18.1 | 40.5 | 0.0 | 12.1 | 60.5 | 8.5 | |
Italy | 2010 | Selection D | 374 | 88.8 | 11.2 | 36.0 | 0.0 | 10.4 | 58.6 | 0.0 | |
Cyprus | 2010 | Selection D | 9 | 77.8 | 22.2 | 32.4 | 0.0 | 11.1 | 33.3 | 0.0 | |
Latvia | 2010 | Selection B | 7 | 85.7 | 14.3 | 25.7 | 0.0 | 42.9 | 0.0 | 0.0 | |
Lithuania | 2010 | Aprox. Selection B | 51 | 90.2 | 9.8 | 31.0 | 2.0 | 25.5 | 37.3 | 0.0 | |
Luxembourg | 2010 | : | 12 | 100.0 | 0.0 | 31.0 | 0.0 | 41.7 | 25.0 | 0.0 | |
Hungary | 2010 | Selection D | 17 | 82.4 | 17.6 | 36.2 | 0.0 | 5.9 | 47.1 | 5.9 | |
Malta | 2010 | Selection B | 5 | 80.0 | 20.0 | 28.8 | 0.0 | 40.0 | 20.0 | 0.0 | |
Netherlands | 2010 | Selection B | 94 | 74.5 | 25.5 | 40.0 | 0.0 | 6.4 | 71.3 | 8.5 | |
Austria | 2010 | Selection D | 170 | 82.4 | 17.6 | 32.4 | 0.0 | 28.2 | 37.6 | 0.0 | |
Poland | 2009 | : | 247 | 70.4 | 29.6 | 42.8 | 0.4 | 13.8 | 55.9 | 17.0 | |
Portugal | 2010 | Selection D | 52 | 88.5 | 11.5 | 39.0 | 0.0 | 1.9 | 63.5 | 1.9 | |
Romania | 2010 | Selection D | 34 | 88.2 | 11.8 | 29.7 | 0.0 | 26.5 | 29.4 | 0.0 | |
Slovenia | 2010 | Selection B | 25 | 84.0 | 16.0 | 34.0 | 0.0 | 4.0 | 32.0 | 0.0 | |
Slovakia | 2010 | Selection D | 20 | 80.0 | 20.0 | 33.4 | 0.0 | 15.0 | 40.0 | 0.0 | |
Finland | 2010 | Selection B | 156 | 75.0 | 25.0 | 37.3 | 0.0 | 17.9 | 55.1 | 5.1 | |
Sweden | 2009 | Selection B | 267 | 76.4 | 23.6 | 40.3 | 0.0 | 16.5 | 61.0 | 6.7 | |
United Kingdom (DSD) | 2010 | Aprox. Selection B | 2334 | 76.9 | 23.1 | 39.7 | 0.1 | 9.7 | 59.6 | 4.5 | |
Croatia | 2010 | Selection B | 73 | 87.7 | 12.3 | 33.6 | 0.0 | 5.5 | 45.2 | 0.0 | |
Turkey | 2010 | Selection D | 126 | 94.4 | 5.6 | 34.2 | 0.0 | 17.6 | 40.8 | 0.8 | |
Norway | 2009 | Selection B | 285 | 77.9 | 22.1 | 40.3 | 0.0 | 10.2 | 65.3 | 1.8 |
The information refers to the last year for which information on the deceased's characteristics was available.
Number of deaths per country per year are presented in Table DRD-2 part (i).
Type of definition refers to the EMCDDA standard definition; if the national definition matches with the agreed case definition established in the EMCDDA DRD Protocol: Selection B for general mortality registries and Selection D for Special Registries. In some countries equivalence is not total but it is, in practice, relatively similar (see Drug-related deaths — methods and definitions).
Figures for EMCDDA standard definitions (Selection B and Selection D) for all countries with available information, see Table DRD-3 and Table DRD-4, and Drug-related deaths — methods and definitions.
(1) For the Czech Republic, EMCDDA Selection D was used instead of the national definition. National definition includes also poisoning by psychoactive medicines, which accounts for most cases (139 cases out of 194).
(2) Data still provisional. Data refers to cases under 20 years old, under 30 years and aged more than 31. From 2005 onwards the numbers used refer to the reported number of deaths.
(3) From 2008 onwards, the data coverage is national. In previous years, the information was based on six cities (Madrid, Barcelona, Valencia, Sevilla, Zaragoza and Bilbao).
See Drug-related deaths — methods and definitions.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011, taken from national mortality registries or Special Registries (forensic or police). Based on ‘National definitions’ as presented in Drug-related deaths — methods and definitions.
Page last updated: Monday, 09 July 2012