Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Original distribution | Recomputed distribution (4) | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | No of DRD | % known toxicology | % opiate | % without opiates | Mixed/ unknown (3) | % opiate | % without opiates | ||
Belgium | 2005 | 105 | 100.0 | 26.7 | 14.3 | 59.0 | 65.1 | 34.9 | |
Bulgaria | 2010 | 41 | : | : | : | : | : | : | |
Czech Republic | 2010 | 55 | 100.0 | 34.5 | 65.5 | 0.0 | 34.5 | 65.5 | |
Denmark | 2009 | 222 | 96.8 | 74.9 | 5.1 | 20.0 | 93.6 | 6.4 | |
Germany | 2010 | 1237 | : | : | : | : | : | : | |
Estonia | 2010 | 101 | 95.0 | 99.0 | 1.0 | 0.0 | 99.0 | 1.0 | |
Ireland | 2009 | 203 | 89.2 | 92.3 | 7.7 | 0.0 | 92.3 | 7.7 | |
Greece | (1) | 2010 | 108 | : | : | : | : | : | : |
Spain | 2009 | 442 | : | : | : | : | : | : | |
France | 2009 | 365 | 100.0 | 37.5 | 10.7 | 51.8 | 77.8 | 22.2 | |
Italy | 2010 | 374 | 55.6 | 78.4 | 21.6 | 0.0 | 78.4 | 21.6 | |
Cyprus | 2010 | 9 | 100.0 | 88.9 | 11.1 | 0.0 | 88.9 | 11.1 | |
Latvia | 2010 | 7 | 100.0 | 71.4 | 28.6 | 0.0 | 71.4 | 28.6 | |
Lithuania | 2010 | 51 | 88.2 | 55.6 | 4.4 | 40.0 | 92.6 | 7.4 | |
Luxembourg | 2010 | 12 | 91.7 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | |
Hungary | 2010 | 17 | 100.0 | 82.4 | 17.6 | 0.0 | 82.4 | 17.6 | |
Malta | 2010 | 5 | 100.0 | 80.0 | 20.0 | 0.0 | 80.0 | 20.0 | |
Netherlands | 2010 | 94 | : | : | : | : | : | : | |
Austria | 2010 | 170 | 94.7 | 100.0 | 0.0 | 5.6 | 100.0 | 0.0 | |
Poland | 2009 | 247 | : | : | : | : | : | : | |
Portugal | 2010 | 52 | 100.0 | 90.4 | 9.6 | 0.0 | 90.4 | 9.6 | |
Romania | 2010 | 34 | 100.0 | 82.4 | 17.6 | 0.0 | 82.4 | 17.6 | |
Slovenia | 2010 | 25 | 100.0 | 48.0 | 52.0 | 0.0 | 48.0 | 52.0 | |
Slovakia | 2010 | 20 | 100.0 | 60.0 | 40.0 | 0.0 | 60.0 | 40.0 | |
Finland | 2010 | 156 | 100.0 | 86.5 | 6.4 | 7.1 | 93.1 | 6.9 | |
Sweden | 2009 | 267 | 91.4 | 87.3 | 12.7 | 0.0 | 87.3 | 12.7 | |
United Kingdom (DSD) | (2) | 2010 | 2334 | 100.0 | 83.3 | : | : | : | : |
Croatia | 2010 | 73 | 83.6 | 95.1 | 0.0 | 4.9 | 100.0 | 0.0 | |
Turkey | 2010 | 126 | 100.0 | 88.9 | 11.1 | 0.0 | 88.9 | 11.1 | |
Norway | 2009 | 285 | 100.0 | 89.5 | 2.5 | 8.1 | 97.3 | 2.7 |
The information refers to the last year for which information on the deceased's characteristics was available.
Number of deaths per country per year are presented in Table DRD-2 part (i).
Toxicology is computed as valid percentages, over the cases with known toxicology. The computation basis for toxicology should be obtained by (No of DRD) x (% known toxicology).
(1) Data still provisional
(2) United Kingdom: (DSD) based on definition developed for the drug strategy. See Drug-related deaths — methods and definitions.
(3) Almost all cases are referred to general mortality registries where the ICD codes do not allow to differentiate if opiates were present or not.
(4) Valid percentages computed (excluding mixed/unknown cases).
Reitox national reports 2011, taken from national mortality registries or special registries (forensic or police). Based on ‘National definitions’ as presented in Drug-related deaths — methods and definitions.
Page last updated: Wednesday, 22 August 2012