Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Belgium (Flanders) | 60 | 62 | 18 | 21 | |
---|---|---|---|---|---|
Bulgaria | 64 | 61 | 40 | 32 | |
Croatia | 71 | 71 | 36 | 38 | |
Cyprus | 76 | 68 | 49 | 44 | |
Czech Republic | 60 | 62 | 18 | 22 | |
Denmark | 77 | 80 | 24 | 24 | |
Estonia | 73 | 77 | 31 | 32 | |
Finland | 85 | 78 | 36 | 28 | |
France | 71 | 71 | 17 | 14 | |
Germany | 76 | 78 | 20 | 18 | |
Greece | 82 | 78 | 46 | 40 | |
Hungary | 81 | 80 | 42 | 41 | |
Ireland | 67 | 67 | 28 | 26 | |
Italy | 72 | 77 | 42 | 37 | |
Latvia | 72 | 70 | 35 | 31 | |
Lithuania | 71 | 71 | 48 | 44 | |
Malta | 73 | 72 | 35 | 42 | |
Netherlands | 52 | 56 | 11 | 12 | |
Norway | 75 | 73 | 27 | 26 | |
Poland | 75 | 67 | 40 | 30 | |
Portugal | 82 | 79 | 40 | 34 | |
Romania | 72 | 72 | 52 | 47 | |
Slovakia | 63 | 61 | 24 | 23 | |
Slovenia | 70 | 58 | 34 | 28 | |
Sweden | 79 | 76 | 34 | 30 | |
UK | 61 | 59 | 21 | 21 | |
Spain | 81 | 74 | 63 | ||
USA | 66 | 55 | 23 | 19 |
Caution is required comparing figures due to methodological limitations. For methods and definitions see Methods and definitions: youth and the schools population.
ESPAD 2007 and 2011 data for Belgium refer only to Flanders. ESPAD 2007 Germany figures are based in seven regions only (Bavaria, Brandenburg, Berlin, Hesse, Mecklenburg-Western Pomerania, Saarland and Thuringia). ESPAD 2011 Germany figures are based in only five out of sixteen federal states (Bundesländer).
ESPAD (The European School Survey Project on Alcohol and Other Drugs) is coordinated by the Swedish Council for Information on Alcohol and Other Drugs (CAN)
great risk in using regularly 2007 |
great risk in using regularly 2011 |
|
Belgium(Flanders) | 60 | 62 |
Bulgaria | 64 | 61 |
Croatia | 71 | 71 |
Cyprus | 76 | 68 |
CzechRepublic | 60 | 62 |
Denmark | 77 | 80 |
Estonia | 73 | 77 |
Finland | 85 | 78 |
France | 71 | 71 |
Germany | 76 | 78 |
Greece | 82 | 78 |
Hungary | 81 | 80 |
Ireland | 67 | 67 |
Italy | 72 | 77 |
Latvia | 72 | 70 |
Lithuania | 71 | 71 |
Malta | 73 | 72 |
Netherlands | 52 | 56 |
Norway | 75 | 73 |
Poland | 75 | 67 |
Portugal | 82 | 79 |
Romania | 72 | 72 |
Slovakia | 63 | 61 |
Slovenia | 70 | 58 |
Sweden | 79 | 76 |
UK | 61 | 59 |
Spain | 81 | 74 |
USA | 66 | 55 |
great risk intrying once or twice 2007 | great risk intrying once or twice 2011 | |
Belgium(Flanders) | 18 | 21 |
Bulgaria | 40 | 32 |
Croatia | 36 | 38 |
Cyprus | 49 | 44 |
CzechRepublic | 18 | 22 |
Denmark | 24 | 24 |
Estonia | 31 | 32 |
Finland | 36 | 28 |
France | 17 | 14 |
Germany | 20 | 18 |
Greece | 46 | 40 |
Hungary | 42 | 41 |
Ireland | 28 | 26 |
Italy | 42 | 37 |
Latvia | 35 | 31 |
Lithuania | 48 | 44 |
Malta | 35 | 42 |
Netherlands | 11 | 12 |
Norway | 27 | 26 |
Poland | 40 | 30 |
Portugal | 40 | 34 |
Romania | 52 | 47 |
Slovakia | 24 | 23 |
Slovenia | 34 | 28 |
Sweden | 34 | 30 |
UK | 21 | 21 |
Spain | 63 | |
USA | 23 | 19 |
eyefig1d
Page last updated: Friday, 13 July 2012