Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Note | Year | Ref | Project | Age range | Sample size | Cannabis | LMP Cannabis | Inhalants/ Volatile Substances | Amphetamines | Ecstasy | LSD & Other Hallucino-gens | Cocaine | Heroin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (fl) | 2003-2004 | (5) | VAD | 17yr-18yr | 339 | 47 | : | 7 | 8 | 6 | 7 | 6 | 2 | |
Belgium (fl) | 2008 | (6) | VAD | 17yr-18yr | 1576 | 39 | 15 | : | 5 | 8 | 5 | 5 | 1 | |
Belgium (fl) | 2008 | (7) | VAD | 17yr-18yr | 1413 | 39 | 16 | : | 6 | 7 | : | 6 | : | |
Belgium (fl) | 2009/10 | VAD | 17yr-18yr | 1560 | 44 | 17 | : | 5 | 7 | 5 | 5 | 1 | ||
Bulgaria | 2003 | ESPAD | 15yr-18yr | : | 31 | 9 | 4 | 3 | 3 | 1 | 3 | 2 | ||
Bulgaria | 2007 | ESPAD | 17yr-18yr | 2198 | 33 | 10 | : | 9 | 7 | 4 | 6 | 2 | ||
Czech Republic | (c) (d) | 2003 | ESPAD | born in 1985 | 3388 | 56 | 22 | 6 | 8 | 11 | 12 | 2 | 3 | |
Greece | 2003 | ESPAD | 11yr-18yr | 6408 | 10 | 4 | 13 | 1 | 2 | 2 | 1 | 1 | ||
Spain | 2004 | (5) | PNSD | 17yr-18yr | : | 59 | 35 | : | 10 | 10 | 10 | 19 | 1 | |
Spain | 2008 | (8) | PNSD | 17yr-18yr | 6496 | 50 | 28 | : | 6 | 4 | 6 | 8 | 1 | |
Spain | 2010 | (8) | PNSD | 17yr-18yr | 8860 | 49 | 26 | 2 | 5 | 4 | 6 | 7 | 1 | |
France | (b) (c) | 2003 | (3) | ESPAD | 12yrs-18yrs | 16833 | 54 | 30 | 12 | 2 | 5 | 1 | 2 | 2 |
Italy | (a) | 2003 | ESPAD | 15yr-19yr | 28395 | 39 | 22 | 7 | 3 | 4 | 3 | 6 | 2 | |
Italy | (a) | 2004 | (4) | ESPAD ITALY | 17yr-18yr | 11873 | 44 | 18 | 6 | 2 | 2 | 4 | 5 | 3 |
Italy | (a) | 2008 | (5) | ESPAD ITALY | 17yr-18yr | 14899 | 36 | 18 | 5 | 3 | 3 | 2 | 6 | 2 |
Italy | (b) | 2010 | (6) | ESPAD ITALY | 17yr-18yr | 13908 | 27 | 15 | 3 | 2 | 2 | 2 | 4 | 1 |
Italy | (b) | 2011 | (6) | ESPAD ITALY | 17yr-18yr | 13880 | 26 | 15 | 2 | 1 | 1 | 3 | 3 | 1 |
Cyprus | (d) | 2003 | ESPAD | 14yr-17yr | 2811 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
Cyprus | (e) | 2004 | (1) | 17yr-19yr | : | 7 | : | : | : | 3 | : | : | : | |
Latvia | 2003 | ESPAD | 13yr-20yr | 9833 | 26 | 6 | : | 6 | 4 | 2 | 1 | 1 | ||
Latvia | 2007 | ESPAD | 17yr-18yr | 3492 | 27 | 6 | 12 | 8 | 9 | 6 | 3 | 2 | ||
Netherlands | 2003 | (2) | JRG | 11yr-18yr | 7883 | 44 | 18 | : | 5 | 8 | 9 | 5 | 1 | |
Austria | (c) | 2003 | ESPAD | 17yr-18yr | 686 | 37 | 18 | 15 | 5 | 7 | 5 | 5 | 2 | |
Austria | (c) | 2007 | ESPAD | 17yr | 529 | 39 | 13 | : | 10 | 7 | 6 | 6 | 1 | |
Poland | 2010 | 18yr-19yr | 36 | 8 | 3 | 7 | 4 | 3 | 3 | 2 | ||||
Portugal | (a) | 2003 | ESPAD | 17yr-18yr | 2566 | 27 | 11 | 6 | 2 | 4 | 4 | 1 | 1 | |
Portugal | (a) | 2007 | ESPAD | 17yr-18yr | 5672 | 21 | 10 | : | 3 | 3 | 3 | 4 | 2 | |
Slovakia | 2003 | ESPAD | 15yr-19yr | 11287 | 36 | 12 | 10 | 3 | 6 | 7 | 2 | 1 | ||
Slovakia | (b) | 2009 | (3) | 17yr-18yr | 600 | 33 | : | 4 | 4 | 6 | 3 | 1 | 0 | |
Sweden | 2008 | (8) | CAN | 17yr-18yr | 3983 | 15 | 3 | 8 | 2 | 2 | 5 | 1 | 1 | |
Sweden | (b) | 2009 | (9) | CAN | 17yr-18yr | 4072 | 16 | 3 | 5 | 2 | 1 | 1 | 1 | 0 |
Sweden | (b) | 2010 | (9) | CAN | 17yr-18yr | 2099 | 17 | 3 | 4 | 2 | 2 | 1 | 1 | 1 |
This table aims to present data on 17/18 year old school students obtained from national surveys. Surveys marked ESPAD were carried out using ESPAD methods to varying degrees. The surveys for Belgium (fl) is the Flemish regional only. In all of the school surveys the method for data collection was classroom based, anonymous, self-completion questionnaires in written test conditions.
Caution is required comparing figures due to methodological limitations. For methods and definitions, see Methods and definitions: youth and the schools population.
(a) Figures for Italy and Portugal are based on combined average prevalence for 17 and 18 year old students which does not allow for possible difference in sample size between the 2 ages groups
(b) LSD & other hallucinogens:includes LSD only
(c) cocaine:cocaine powder only
(d) heroin:opiates
(e) Interpret with caution as sample size is small and private and vocational schools are excluded
See also 'General notes for interpreting data' on the Explanatory notes and help page.
See Table EYE-0 for further information on sources.
Page last updated: Monday, 09 July 2012