Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Young adults (15 to 34 yrs) Total | Young adults (15 to 34 yrs) Males | Young adults (15 to 34 yrs) Females | |
|---|---|---|---|---|
| RO (2010) | 0.2 | 0.2 | 0.2 | |
| EL (2004) | 0.2 | 0.3 | 0.2 | |
| LT (2008) | 0.3 | 0.4 | 0.3 | |
| PL (2006) | 0.3 | 0.6 | 0.0 | |
| HU (2007) | 0.4 | 0.8 | 0.0 | |
| CZ (2010) | 0.5 | 0.9 | 0.0 | |
| NO (2008) | 0.6 | 0.5 | 0.7 | |
| FI (2010) | 0.6 | 0.8 | 0.4 | |
| LV (2007) | 1.0 | 1.4 | 0.6 | |
| SE (2008) | 1.2 | 0.6 | 1.7 | |
| AT (2008) | 1.2 | 1.6 | 0.8 | |
| PT (2007) | 1.2 | 1.8 | 0.5 | |
| EE (2008) | 1.3 | 1.3 | 1.4 | |
| SK (2006) | 1.3 | 2.1 | 0.4 | |
| BG (2008) | 1.5 | 1.5 | 1.5 | |
| DE (2009) | 1.8 | 2.5 | 1.1 | |
| FR (2010) | 1.9 | 2.7 | 1.0 | |
| BE (2008) | 2.0 | 3.1 | 1.0 | |
| CY (2009) | 2.2 | 3.6 | 0.8 | |
| DK (2010) | 2.5 | 4.7 | 0.8 | |
| IE (2010/11) | 2.8 | 4.1 | 1.5 | |
| IT (2008) | 2.9 | 4.0 | 2.1 | |
| UK (E&W) (2010/11) | 4.2 | 5.6 | 2.8 | |
| ES (2008/09) | 4.4 | 6.5 | 2.1 |
Data are from the most recent national surveys available in each country (see Table GPS-8 part ii).
Some countries use a slightly different age range to the EMCDDA standard age range for young adults. Variations in age ranges may slightly influence disparities between countries.
Belgium: 2008; 15-34 yrs n=2550
Bulgaria: 2008; 15–34 yrs n=2164
Czech Republic: 2010; 15–34 yrs n=615
Denmark: 2010; 16–34 yrs n=3381
Germany: 2009; 18–34 yrs n=3876
Estonia: 2008; 15–34 yrs n=545
Ireland: 2010/11; 15–34 yrs n=n.a.
Greece: 2004; 15–34 yrs n=2620
Spain: 2009; 15–34 yrs n=n.a.
France: 2010; 15–34 yrs n=7727
Italy: 2008; 15–34 yrs n=6398
Cyprus: 2009; 15–34 yrs n=1810
Latvia: 2007; 15–34 yrs n =2497
Lithuania: 2008; 15–34 yrs n=2152
Hungary: 2007; 18–34 yrs n=1111
Austria: 2008; 15–34 yrs n=2558
Poland: 2006; 15–34 yrs n=2031
Portugal: 2007; 15–34 yrs n=4765
Romania: 2010; 15-34 yrs n=3108
Slovakia: 2006; 15–34 yrs n=556
Finland: 2010; 15–34 yrs n=875
Sweden: 2008; 15-34 yrs n=16271
UK (E&W): 2010/11; 16–34 yrs n=9589
Norway: 2009; 15–34 yrs n=632
Reitox national reports 2011, taken from population surveys, reports or scientific articles.
| Country | Young adults (15 to 34 yrs) Total | Young adults (15 to 34 yrs) Males | Young adults (15 to 34 yrs) Females |
| Romania (2010) | 0.2 | 0.2 | 0.2 |
| Greece (2004) | 0.2 | 0.3 | 0.2 |
| Lithuania (2008) | 0.3 | 0.4 | 0.3 |
| Poland (2006) | 0.3 | 0.6 | 0.0 |
| Hungary (2007) | 0.4 | 0.8 | 0.0 |
| Czech Republic (2010) | 0.5 | 0.9 | 0.0 |
| Norway (2008) | 0.6 | 0.5 | 0.7 |
| Finland (2010) | 0.6 | 0.8 | 0.4 |
| Latvia (2007) | 1.0 | 1.4 | 0.6 |
| Sweden (2008) | 1.2 | 0.6 | 1.7 |
| Austria (2008) | 1.2 | 1.6 | 0.8 |
| Portugal (2007) | 1.2 | 1.8 | 0.5 |
| Estonia (2008) | 1.3 | 1.3 | 1.4 |
| Slovakia (2006) | 1.3 | 2.1 | 0.4 |
| Bulgaria (2008) | 1.5 | 1.5 | 1.5 |
| Germany (2009) | 1.8 | 2.5 | 1.1 |
| France (2010) | 1.9 | 2.7 | 1.0 |
| Belgium (2008) | 2.0 | 3.1 | 1.0 |
| Cyprus (2009) | 2.2 | 3.6 | 0.8 |
| Denmark (2010) | 2.5 | 4.7 | 0.8 |
| Ireland (2010/11) | 2.8 | 4.1 | 1.5 |
| Italy (2008) | 2.9 | 4.0 | 2.1 |
| United Kingdom (E&W) (2010/11) | 4.2 | 5.6 | 2.8 |
| Spain (2008/09) | 4.4 | 6.5 | 2.1 |
gpsfig13
Page last updated: Tuesday, 10 July 2012