Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Specific materials on prevention of acute drug-related deaths and drug-related emergencies for police officers | Specific materials on prevention of acute drug-related deaths and drug-related emergencies for family / friends of drug users | Specific materials on prevention of acute drug-related deaths and drug-related emergencies for nightclub / bar staff | Specific materials on prevention of acute drug-related deaths and drug-related emergencies for other groups | ||
---|---|---|---|---|---|---|
Belgium (Flemish community) | No | No | No information | No information | ||
Belgium (French community) | No | No | Yes | No | ||
Bulgaria | No | No information | No information | No information | ||
Czech Republic | No information | Yes | No information | No information | ||
Denmark | No | No | No | No information | ||
Germany | No information | No information | Yes | No information | ||
Estonia | No information | No information | No information | No information | ||
Ireland | No | Yes | No | No | ||
Greece | No | Yes | No | Yes | (1) | |
Spain | Yes | Yes | No information | No information | ||
France | No information | No information | No information | No | ||
Italy | Yes | Yes | Yes | No information | ||
Cyprus | No | Yes | Yes | No | ||
Latvia | No | No | No | No | ||
Lithuania | Yes | Yes | Yes | No | ||
Luxembourg | No information | No information | No information | No information | ||
Hungary | No | No | No | No | ||
Malta | No | No | No | No | ||
Netherlands | No | No | Yes | No | ||
Austria | No | No | No | No | ||
Poland | No information | No | Yes | No information | ||
Portugal | No | No | Yes | No information | ||
Romania | Yes | Yes | No | No | ||
Slovenia | No | No information | Yes | No information | ||
Slovakia | No | Yes | No | No | ||
Finland | Yes | No information | No | No information | ||
Sweden | Yes | No | No | Yes | (2) | |
United Kingdom | Yes | Yes | Yes | Yes | (3) | |
Croatia | No | Yes | No | No information | ||
Turkey | No | No | No | No | ||
Norway | No information | No | No | No information |
(1) "Other groups": sex workers and immigrants.
(2) "Other groups": drug users
(3) "Other groups": hospital, emergency room and ambulance staff.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Structured Questionnaire on 'Prevention and Reduction of Health-Related Harm associated with drug use' (SQ 23/29), submitted by NFPs in 2011
Page last updated: Monday, 09 July 2012