Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % positive aHBc(1) | % positive aHBs(1) | % positive HBsAg(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number tested | National samples | Sub-National samples | Year | Number tested | National samples | Sub-National samples | Year | Number tested | National samples | Sub-National samples | Setting/comments (2) (3) (4) (5) | References | |||
Belgium | 2010 | 299 | : | 0.0 - 56.3 | 2010 | 309 | : | 20.0 - 55.2 | 2010 | 310 | : | 0.0 - 2.8 | DTC; serum | 22 ; 99 ; 27 ; 28 | ||
Bulgaria | : | : | : | : | : | : | : | : | 2010 | 1248 | : | 3.1 | DTC, NSP, LTS; serum | 7a ; 7b ; 7c | ||
Czech Republic | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Denmark | 2006 | 186 | 37.1 | : | 2004 | 101 | 37.0 | : | : | : | : | : | ODD; post mortem blood | 7 | ||
Germany | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Estonia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Greece | 2010 | 1374 | 20.4 - 33.1 | 0.0 - 41.0 | 2010 | 1419 | 34.3 - 40.8 | 10.0 - 65.0 | 2010 | 2005 | 2.9 - 3.6 | 0.0 - 12.0 | DTC, LTS, PHL, PRI, OTH; serum | 1 ; 2 ; 9 ; 18 ; 19 | ||
Spain | : | : | : | : | : | : | : | : | : | : | : | : | ||||
France | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Italy | 2009 | 54991 | 36.2 | 8.0-75.1 | : | : | : | : | : | : | : | : | DTC, 533 sites; serum; IDUnk. All markers. | 48a ; 48b | ||
Cyprus | : | : | : | : | : | : | : | : | 2010 | 117 | 1.7 | : | DTC; serum | 10 ; 11 | ||
Latvia | 2007 | 406 | : | 55.9 | : | : | : | : | : | : | : | : | NSP; serum | 12 | ||
Lithuania | 2006 | 526 | : | 63.9 | 2006 | 324 | : | 54.9 | 2006 | 668 | : | 3.3 – 8.9 | HTC, LTS; serum, dried blood spots | 5 ; 99 | ||
Luxembourg | 2005 | 493 | 18.4 - 35.9 | : | 2005 | 502 | 54.9 - 75.3 | : | 2005 | 255 | 3.9 | : | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 | ||
Hungary | : | : | : | : | : | : | : | : | 2009/10 | 1223 | 0.7 | 0.0 - 0.7 | DTC, NSP, PRI; dried blood spots, serum | 19 ; 20a ; 20b ; 23 | ||
Malta | 2009/10 | 195 | 0.0 - 1.0 | : | : | : | : | : | : | : | : | : | DTC, STI, HTC, PHL, ANT, OHC; serum | 7 ; 8 | ||
Netherlands | 2010 | 11 | : | 27.3 | 2010 | 13 | : | 8.0 | 2010 | 28 | : | 1.0 - 13 | DTC; serum | 34 ; 35 ; 36 | ||
Austria | 2010 | 565 | 10.5 | 0.0 - 42.9 | : | : | : | : | : | : | : | : | LTS, DTC, NSP; serum. All markers. | 2 ; 4 ; 5 ; 12 ; 13 ; 14 | ||
Poland | 2009 | 184 | : | 26.3 - 56.7 | 2004 | 382 | : | 31.5 - 34.5 | 2009 | 186 | : | 2.5 - 3.8 | DTC, LTS, PRI, STR; serum | 6 ; 12 | ||
Portugal | 2010 | 723 | 24 | : | 2010 | 776 | 41 | : | 2009/10 | 6910 | 2.0 - 3.4 | : | DTC, LTS; serum, dried blood spots | 29 ; 30 ; 31 | ||
Romania | : | : | : | : | : | : | : | : | 2009 | 447 | : | 4.7 | STR; dried blood spots | 7 | ||
Slovenia | 2010 | 245 | 5.3 | : | : | : | : | : | : | : | : | : | DTC; serum | 5 ; 9 | ||
Slovakia | 2010 | 60 | : | 28.3 | : | : | : | : | : | : | : | : | DTC; serum | 12 ; 14 | ||
Finland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Sweden | 2009 | 187 | : | 38.5 | : | : | : | : | PRI, serum ; all markers | 13 | ||||||
United Kingdom | 2010 | 3288 | : | 8.5 - 27.8 | : | : | : | : | : | : | : | : | DTC, NSP, LTS, PRI, OTH; dried blood spots, saliva or other oral fluid | 2 , 3 ; 54 ; 65 | ||
Croatia | 2007/08 | 705 | 24.0 | 7.5 - 31.4 | 2007/08 | 706 | 15.0 | 4.7 - 13.2 | 2010 | 168 | : | 2.4 | PRI, DTC, NSP, LTS, PHL, HTC; serum | 1 | ||
Turkey | 2010 | 618 | 4 | : | 2008 | 168 | : | 42.9 | : | : | : | : | DTC; serum; (for 2010 all markers) | 3 | ||
Norway | 2010 | 169 | : | 34.3 | 2010 | 104 | : | 44.2 | 2009 | 179 | : | 0.0 | NSP, LTS; serum. | 16 |
This summary table gives a global overview of prevalence of HBV markers in IDUs in the EU, 2010 or most recent year available. Data for more than one year are combined if they clearly improve generalisability (e.g. national data, out-of-treatment data). Prevalence in this table should not be compared with previous versions to follow changes over time, as inclusion of sources may vary according to data availability. For time trends see Tables INF-114 and INF-115 .
Sample size is mostly equal for the different HBV markers, where this is not the case the smallest sample size is shown.
(1) The figures show estimates (or range of estimates) from national and/or sub-national level samples.
(2) Saliva tests for hepatitis B antibodies underestimate prevalence. If test sensitivity is known then figures can be adjusted upwards by dividing prevalence by test sensitivity. Figures have not been adjusted.
(3) Having health problems is one selection criterion for admission to drug treatment in some countries or cities, due to long waiting lists or special programmes for infected IDUs, and this may result in upward bias of prevalence. Prevalence from treatment data should therefore be interpreted in combination with non-treatment data.
(4) § IDUnk = IDU status not known, prevalence in IDUs is likely to be underestimated.
(5) ODD = Overdose Deaths; DEM = Drug Emergencies; DTC = Drug Treatment Centres; NSP = Needle Exchanges; LTS = Low-Threshold Services; PHL = Public Health Laboratories; STI = STI Clinics; ANT = Antenatal Clinics; OHC = Other Hospital or Clinics; PRI = Prisons; ARR = Arrests; GPS = General Practitioners; HTC = HIV Testing Centres; STR = Street; OTH = Other.
See Tables INF-114 and INF-115 and INF-0.
For references see Table INF-0. Bibliographic References-Part A: References for prevalence data
Page last updated: Monday, 09 July 2012