Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% Injecting | valid N | N (all heroin clients) | % Injecting | valid N | N (all heroin clients) | % Injecting | valid N | N (all heroin clients) | % Injecting | valid N | N (all heroin clients) | % Injecting | valid N | N (all heroin clients) | % Injecting | valid N | N (all heroin clients) | |||||||
Belgium | 22.3 | 1508 | 2028 | 21.7 | 1924 | 2503 | 23.5 | 865 | 1105 | |||||||||||||||
Bulgaria | 80.3 | 1323 | 1357 | 83.0 | 1279 | 1287 | 82.8 | 1334 | 1349 | 82.5 | 1750 | 1760 | 81.8 | 748 | 1783 | 83.0 | 1326 | 1334 | ||||||
Czech Republic | 90.6 | 1555 | 1567 | 91.4 | 1526 | 1548 | 87.8 | 1380 | 1402 | 89.6 | 1476 | 1495 | 87.3 | 1390 | 1419 | 89.3 | 1315 | 1333 | ||||||
Denmark | (1) | 38.9 | 714 | 877 | 38.2 | 544 | 680 | 4.8 | 797 | 885 | 40.3 | 760 | 819 | 40.3 | 683 | 744 | 36.4 | 577 | 619 | |||||
Estonia | 98.7 | 149 | 149 | 99.3 | 146 | 146 | 94.7 | 38 | 38 | |||||||||||||||
Germany | ||||||||||||||||||||||||
Ireland | 51.9 | 2563 | 2648 | 46.5 | 3105 | 3169 | 45.2 | 3362 | 3478 | 39.3 | 3769 | 3839 | 33.6 | 4038 | 4130 | 33.1 | 4481 | 4581 | ||||||
Greece | 46.1 | 3713 | 3725 | 44.5 | 4185 | 4226 | 44.2 | 4092 | 4103 | 39.3 | 3962 | 3975 | 40.0 | 4576 | 4589 | 39.1 | 4582 | 4592 | ||||||
Spain | 21.6 | 14983 | 18653 | 22.6 | 16938 | 18803 | 19.3 | 16996 | 18907 | 18.4 | 16820 | 18409 | 16.9 | 16033 | 16989 | |||||||||
France | 27.2 | 3691 | 5252 | 22.3 | 7526 | 9215 | 21.9 | 6641 | 7970 | 21.4 | 9080 | 11175 | 22.6 | 10580 | 12501 | 20.5 | 10927 | 12503 | ||||||
Italy | (2) | 61.9 | 26568 | 26590 | 61.7 | 26404 | 26629 | 64.7 | 30156 | 31897 | 63.0 | 26143 | 29543 | 59.1 | 25367 | 27195 | 53.8 | 17260 | 19072 | |||||
Cyprus | 71.7 | 265 | 265 | 76.9 | 295 | 295 | 70.4 | 379 | 379 | 66.7 | 318 | 318 | 66.6 | 362 | 362 | 71.8 | 344 | 344 | ||||||
Latvia | 100.0 | 231 | 233 | 99.4 | 311 | 314 | 99.5 | 440 | 453 | 98.4 | 371 | 374 | 99.2 | 728 | 732 | |||||||||
Lithuania | (3) | 98.3 | 4311 | 4311 | 98.5 | 4455 | 4481 | 98.4 | 4615 | 4616 | 99.3 | 4647 | 4647 | |||||||||||
Luxembourg | 69.2 | 610 | 609 | 74.8 | 636 | 636 | 71.4 | 276 | 276 | 78.6 | 220 | 220 | 63.2 | 272 | 274 | 57.1 | 184 | 184 | ||||||
Hungary | (4) | 72.5 | 1521 | 1521 | 72.6 | 1751 | 1751 | 80.1 | 366 | 379 | 82.3 | 322 | 341 | 81.6 | 381 | 390 | 79.3 | 314 | 342 | |||||
Malta | 75.3 | 376 | 382 | 75.7 | 522 | 527 | 60.0 | 1381 | 1389 | 61.3 | 1487 | 1541 | ||||||||||||
Netherlands | 10.8 | 1786 | 2212 | 10.4 | 1344 | 1748 | 8.9 | 784 | 1474 | 6.3 | 1426 | 1426 | 9.0 | 1247 | 1589 | 7.5 | 1024 | 1595 | ||||||
Austria | 48.7 | 1769 | 2032 | 49.6 | 2031 | 2211 | 48.8 | 1865 | 1949 | 49.7 | 2198 | 2274 | 39.3 | 1942 | 2010 | |||||||||
Poland | 72.7 | 587 | 607 | 65.7 | 359 | 360 | ||||||||||||||||||
Romania | 95.6 | 701 | 715 | 98.7 | 915 | 915 | 96.1 | 1295 | 1308 | 96.6 | 1394 | 1420 | 95.6 | 1223 | 1255 | 94.4 | 1009 | 1077 | ||||||
Slovenia | 60.9 | 629 | 631 | 55.4 | 606 | 607 | 50.3 | 644 | 645 | 54.6 | 584 | 610 | 54.2 | 766 | 778 | 53.0 | 698 | 702 | ||||||
Slovakia | 81.7 | 848 | 857 | 86.7 | 738 | 755 | 87.0 | 690 | 694 | 88.6 | 743 | 747 | 90.4 | 539 | 543 | 86.2 | 589 | 594 | ||||||
Finland | 89.2 | 65 | 68 | 83.7 | 49 | 50 | 94.6 | 37 | 37 | 93.8 | 32 | 32 | 90.0 | 20 | 20 | 86.7 | 15 | 15 | ||||||
Sweden | 73.8 | 1181 | 1205 | 76.5 | 1245 | 1286 | 75.0 | 1151 | 1174 | 72.8 | 835 | 875 | 70.4 | 851 | 948 | 73.1 | 911 | 924 | ||||||
United Kingdom | 47.0 | 51425 | 62473 | 44.5 | 61310 | 68166 | 42.8 | 64552 | 68852 | 40.0 | 67441 | 70309 | 41.5 | 67562 | 73133 | 37.3 | 63835 | 66730 | ||||||
Croatia | 76.5 | 5043 | 5460 | 76.5 | 5308 | 5611 | 74.8 | 5584 | 5798 | 73.4 | 5800 | 6180 | 73.8 | 6000 | 6054 | |||||||||
Turkey | 50.2 | 988 | 993 | 50.0 | 1132 | 1136 | 46.8 | 1037 | 1038 | 45.2 | 1023 | 1086 | 44.1 | 1384 | 1470 | 35.5 | 1809 | 1974 |
Percentages are of clients whose primary drug and route of administration are known.
N = number of clients with heroin as a primary drug entering treatment in a given year and country.
Valid N = number of heroin clients with valid answer on route of administration.
1 - Denmark: 2007 figures are incomplete due to the reform launched during the registration years of 2006/2007.
2 - Italy: There has been a change in data collection in 2010.
3 - Lithuania: Figures based on the opiates
4 - Hungary: There has been a change in data collection in 2007.
Rates of injecting among all treated heroin clients should be interpreted in the light of changes in some countries in the numbers of new heroin clients (see Tables TDI-2 and TDI-3).
2011 REITOX National Reports - Fonte TDI template
Page last updated: Monday, 09 July 2012