Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 | Estimated Number of users | Lower and upper bound of prevalence estimates | Estimation methods [1] | Data sources [1] | Remarks: | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | |||||||||||
Bulgaria | : | : | : | : | : | : | : | : | : | |||||||||||
Czech Republic | 1 | 2010 | 1.5 | 1.4 | - | 1.6 | 10950 | 10400 | - | 11550 | TM | LTS | : | 7 | ||||||
Denmark | : | : | : | : | : | : | : | : | : | |||||||||||
Germany | 2 | 2009 | n.a. | 1.6 | - | 3.2 | : | 89014 | - | 171171 | CM | : | Germany reported more than one estimate for the most recent year. The lowest confidence bound and the highest confidence bound are reported as an indication of the range of possible values. For full details see Table PDU-102. | 29 ; 32 | ||||||
Estonia | : | : | : | : | : | : | : | : | : | |||||||||||
Ireland | 1 | 2006 | 7.2 | 6.2 | - | 8.1 | 20790 | 18136 | - | 23576 | CR | TR ; HO | : | 3 ; 4 | ||||||
Greece | 1 | 2010 | 3.0 | 2.7 | - | 3.3 | 22515 | 20202 | - | 25171 | CR | TR | Problem heroin users. | 3 | ||||||
Spain | 1 | 2009 | 1.2 | 1.1 | - | 1.2 | 36933 | 34984 | - | 39438 | TM | TR ; GPS | Only heroin users. Opioid substitution clients not included in the estimate. | 3 | ||||||
France | : | : | : | : | : | : | : | : | : | |||||||||||
Italy | 3 | 2010 | 5.5 | 5.0 | - | 5.8 | 218423 | 197285 | - | 231106 | TM | TR | : | 27 | ||||||
Cyprus | 1 | 2010 | 1.1 | 1.0 | - | 1.3 | 647 | 578 | - | 744 | TP | TR | Estimates sensitive to treatment demand changes. For historical data see Table PDU-102. | 8 | ||||||
Latvia | 2010 | 6.6 | n.a. | - | n.a. | 10169 | n.a. | - | n.a. | TM | TR | : | 3 | |||||||
Lithuania | 1 | 2007 | 2.4 | 2.3 | - | 2.4 | 5458 | 5314 | - | 5605 | CR | TR ; CJ | Long duration/regular use of opioids, multiple drug use, other psychoactive substances. Estimated proportion of opioid users >90%. | 3 | ||||||
Luxembourg | 2007 | 5.9 | 5.0 | - | 7.6 | 1900 | 1608 | - | 2463 | CR ; TP | TR ; DRD ; CJ ; DRID ; OST | Problem heroin users. | 4 | |||||||
Hungary | 1 | 2007-08 | 0.5 | 0.4 | 0.5 | 3130 | 2780 | - | 3480 | CR | TR ; CJ | Heroin users. Opiates other than heroin were excluded. | 4 | |||||||
Malta | 1 | 2010 | 6.1 | 5.7 | - | 6.5 | 1755 | 1643 | - | 1891 | CR | TR | Daily opioid users. | 3 | ||||||
Netherlands | 1 | 2008 | 1.6 | 1.6 | 1.6 | 17700 | 17300 | - | 18100 | TM | TR | Problem opiates users. | 32 | |||||||
Austria | 1 | 2009 | 4.6 | 4.4 | 4.7 | 25777 | 24867 | - | 26687 | CR | TR ; CJ | (Poly-) drug use including opiates. | 1 | |||||||
Poland | 2 | 2005 | 1.0 | 0.9 | - | 1.1 | 27000 | 25000 | - | 29000 | TM | TR ; GPS | The original age range of the study refers to all ages. | 9 | ||||||
Portugal | : | : | : | : | : | : | : | : | : | |||||||||||
Romania | : | : | : | : | : | : | : | : | : | |||||||||||
Slovenia | : | : | : | : | : | : | : | : | : | |||||||||||
Slovakia | 2008 | 1.3 | 1.0 | - | 2.5 | 4888 | 3966 | - | 9782 | OT | LTS | Significant change in data collection occured in 2008 and caused na artificial decrease in estimatet prevalence. For historical data see Table PDU-102. | 7 | |||||||
Finland | 1 | 2005 | 1.2 | 1.1 | - | 1.4 | 4204 | 3700 | - | 4900 | CR | HO ; DRID ; CJ | The original age range of study was 15–54, the rate was adjusted to ages 15–64. | 7 | ||||||
Sweden | : | : | : | : | : | : | : | : | : | |||||||||||
United Kingdom | : | : | : | : | : | : | : | : | : | |||||||||||
Croatia | 1 | 2010 | 3.61 | 3.2 | - | 4.0 | 10726 | 9598 | - | 11853 | CR | TR | : | : | ||||||
Turkey | 2010 | 0.3 | 0.3 | - | 0.7 | 17392 | 15197 | - | 36246 | MM | DRD | : | 1 | |||||||
Norway | 2 | 2008 | 3.0 | 2.1 | - | 3.9 | 9450 | 6600 | - | 12300 | CM | DRD ; SS ; OS | Prblem heroin users. | 5 |
n.a. = not available.
1 - Interval is a 95 % confidence interval.
2 - Confidence Interval not known.
3 - Interval is based on a sensitivity analysis.
CR = Capture Recapture
CM = Combined method
TM = Treatment Multiplier
TP = Truncated Poisson
OT = Other
HM = HIV Multiplier
MM = Mortality Multiplier
MI = Multivariate Indicator Method
TR = Treatment data.
GPS = General population surveys.
DRD = Drug related deaths.
OS = Other surveys.
SS = Social services.
LTS = Low-threshold programmes.
CJ - Criminal justice data.
HO = Hospitals.
For further details on methods and data sources/comments see Table PDU-102 and Table PDU-103.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page
Page last updated: Monday, 09 July 2012