Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin (undistinguished) (1 gram) | Brown heroin (1 gram) | White heroin (1 gram) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | ||||
Belgium-A | 95 | 8.0 | 62.5 | 24.6 | 20.0 | 20.0 | : | : | : | : | : | : | : | : | : | : | : | : | |||
Belgium-B | : | : | : | : | : | : | 61 | 8.0 | 70.0 | 23.4 | 20.0 | 20.0 | : | : | : | : | : | : | |||
Bulgaria-A | : | : | : | : | : | : | : | 25.0 | 40.0 | : | : | 30.0 | : | : | : | : | : | : | |||
Bulgaria-B | : | : | : | : | : | : | 17 | 17.5 | 50.0 | 25.0 | 22.5 | 25.0 | : | : | : | : | : | : | |||
Czech Republic | : | : | : | : | : | : | 49 | 15.8 | 98.9 | 50.6 | 53.4 | 39.5 | : | : | : | : | : | : | |||
Denmark | : | : | : | : | : | : | : | 33.7 | 120.8 | 83.5 | : | 67.0 | : | 67.1 | 215.0 | 143.8 | : | 161.0 | |||
Germany | : | : | : | 36.2 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Estonia | : | 96.0 | 192.0 | : | : | : | : | : | : | : | : | : | : | 96.0 | 192.0 | : | : | : | |||
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Greece | : | : | : | : | : | : | : | 10.0 | 40.0 | : | : | : | : | 20.0 | 50.0 | : | : | : | |||
Spain | : | : | : | : | : | : | : | : | : | 60.7 | : | : | : | : | : | : | : | : | |||
France-A | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
France-B | 210 | 10.0 | 100.0 | : | 40.0 | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Italy | : | : | : | : | : | : | : | 35.5 | 48.4 | 42.0 | : | : | : | 53.3 | 68.3 | 60.8 | : | : | |||
Cyprus-A | : | : | : | : | : | : | 23 | 50.0 | 120.0 | : | : | 80.0 | : | : | : | : | : | : | |||
Cyprus-B | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Latvia-A | : | 56.9 | 142.2 | : | : | 99.6 | : | : | : | : | : | : | : | : | : | : | : | : | |||
Latvia-B | 266 | 28.4 | 227.6 | 132.5 | 142.2 | 142.2 | : | : | : | : | : | : | : | : | : | : | : | : | |||
Lithuania | 33 | 29.0 | 86.9 | 57.6 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Luxembourg | : | : | : | : | : | : | 40 | 20.0 | 250.0 | 75.3 | : | : | : | : | : | : | : | : | |||
Hungary | 46 | 18.2 | 90.8 | 40.7 | : | 36.3 | : | : | : | : | : | : | : | : | : | : | : | : | |||
Malta | : | : | : | : | : | : | : | 60.0 | 95.0 | 73.0 | : | : | : | : | : | : | : | : | |||
Netherlands | : | : | : | : | : | : | 24 | 15.0 | 60.0 | 41.0 | 42.0 | : | : | : | : | : | : | : | |||
Austria | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Poland-A | : | : | : | : | : | : | : | 35.0 | 100.0 | : | : | : | : | : | : | : | : | : | |||
Poland-B | : | : | : | : | : | : | 64 | 25.0 | 100.0 | 43.2 | 40.0 | 40.0 | : | : | : | : | : | : | |||
Portugal | (1) | : | : | : | : | : | : | : | : | : | 35.3 | : | : | : | : | : | : | : | : | ||
Romania | : | 35.6 | 47.5 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Slovenia | : | : | : | : | : | : | : | 17.0 | 30.0 | 23.0 | : | : | : | : | : | : | : | : | |||
Slovakia | : | 28.0 | 60.0 | 40.0 | : | 40.0 | : | : | : | : | : | : | : | : | : | : | : | : | |||
Finland | (2) | : | 115.0 | 120.0 | : | : | 120.0 | : | : | : | : | : | : | : | : | : | : | : | : | ||
Sweden | : | : | : | : | : | : | 42 | 52.4 | 314.5 | 160.1 | 115.3 | 209.6 | 42 | 83.9 | 445.5 | 251.0 | 262.1 | 209.6 | |||
United Kingdom | (3) | : | 46.7 | 58.3 | 46.7 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Croatia | : | 33.8 | 67.6 | 50.7 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |||
Turkey | : | : | : | : | : | : | : | 11.0 | 36.0 | 23.5 | : | : | : | : | : | : | : | : | |||
Norway | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Min.= minimum price recorded; Max = maximum price recorded; Mean = mean price recorded; Median= middle value in the ranked data set; Mode = most frequent (typical) price recorded.
(1) Data may not be representative of the retail level of the market since prices are provided by both traffickers-users and traffickers. Data reported as means is actually a weighted mean.
(2) The mode, most frequent (typical), price refer to Helsinki.
(3) The mean is essentially a mean of modes, typical price.
Page last updated: Monday, 09 July 2012