Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine (1 gram) | Crack (1 gram) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | |||
Belgium-A | 133 | 30.0 | 100.0 | 50.1 | 50.0 | 50.0 | : | : | : | : | : | : | ||
Belgium-B | 58 | 20.0 | 100.0 | 49.7 | 50.0 | 50.0 | : | : | : | : | : | : | ||
Bulgaria-A | : | 60.0 | 75.0 | : | : | 65.0 | : | : | : | : | : | : | ||
Bulgaria-B | 23 | 30.0 | 100.0 | 60.0 | 60.0 | 60.0 | : | : | : | : | : | : | ||
Czech Republic | 14 | 39.5 | 158.1 | 79.1 | 79.1 | 79.1 | : | : | : | : | : | : | ||
Denmark | : | 47.0 | 80.5 | 65.8 | : | 67.1 | : | : | : | : | : | : | ||
Germany | : | : | : | 65.6 | : | : | : | : | : | 49.5 | : | : | ||
Estonia | : | 64.0 | 128.0 | : | : | : | : | : | : | : | : | : | ||
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | ||
Greece | : | 45.0 | 100.0 | : | : | : | : | : | : | : | : | : | ||
Spain | : | : | : | 60.0 | : | : | : | : | : | : | : | : | ||
France-A | : | : | : | : | : | : | : | : | : | : | : | : | ||
France-B | 296 | 15.0 | 100.0 | : | 60.0 | : | : | : | : | : | : | : | ||
Italy | : | 57.9 | 80.4 | 69.2 | : | : | : | : | : | : | : | : | ||
Cyprus-A | 38 | 60.0 | 130.0 | : | : | 90.0 | : | : | : | : | : | : | ||
Cyprus-B | : | 60.0 | 110.0 | : | : | : | : | : | : | : | : | : | ||
Latvia | : | 42.6 | 142.0 | : | : | 99.6 | : | : | : | : | : | : | ||
Lithuania | 13 | 43.4 | 72.4 | 59.4 | : | : | : | : | : | : | : | : | ||
Luxembourg | 16 | 50.0 | 250.0 | 143.7 | : | : | : | : | : | : | : | : | ||
Hungary | 80 | 32.7 | 72.6 | 51.7 | : | 54.5 | 16 | 10.9 | 90.8 | 51.4 | : | 72.6 | ||
Malta | : | 48.3 | 145.0 | 80.0 | : | : | : | : | : | : | : | : | ||
Netherlands | 979 | 30.0 | 75.0 | 45.0 | 50.0 | : | : | : | : | : | : | : | ||
Austria | : | 70.0 | 120.0 | : | : | 80.0 | : | : | : | : | : | : | ||
Poland-A | : | 17.5 | 62.5 | : | : | : | : | : | : | : | : | : | ||
Poland-B | 42 | 25.0 | 65.0 | 45.1 | 50.0 | 50.0 | : | : | : | : | : | : | ||
Portugal | (1) | : | : | : | 46.0 | : | : | : | : | : | : | : | : | |
Romania | : | 80.0 | 120.0 | : | : | : | : | : | : | : | : | : | ||
Slovenia | : | 30.0 | 100.0 | 65.0 | : | : | : | : | : | : | : | : | ||
Slovakia | : | 45.0 | 60.0 | 51.0 | : | 50.0 | : | : | : | : | : | : | ||
Finland | (2) | : | 60.0 | 100.0 | : | : | 80.0 | : | : | : | : | : | : | |
Sweden | 42 | 68.1 | 183.4 | 94.8 | 94.3 | 83.9 | : | : | : | : | : | : | ||
United Kingdom | (3) | : | 35.0 | 58.3 | 46.7 | : | : | : | 46.7 | 61.7 | 58.3 | : | : | |
Croatia | : | 47.2 | 108.0 | 77.6 | : | : | : | : | : | : | : | : | ||
Turkey | : | 45.0 | 73.0 | 59.0 | : | : | : | : | : | : | : | : | ||
Norway | : | : | : | : | : | : | : | : | : | : | : | : |
Min.= minimum price recorded; Max = maximum price recorded; Mean = mean price recorded; Median= middle value in the ranked data set; Mode = most frequent (typical) price recorded.
(1) Data may not be representative of the retail level of the market since prices are provided by both traffickers-users and traffickers. Data reported as means is actually a weighted mean.
(2) The mode, most frequent (typical), price refer to Helsinki.
(3) The mean is essentially a mean of modes, typical price.
Reitox national focal points. See also Table PPP-3 part (ii).
Page last updated: Monday, 09 July 2012