Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Source | |
|---|---|---|
| Belgium-A | Federal Police | |
| Belgium-B | Eurotox (Project "Prix des drogues en rue") | |
| Bulgaria-A | Directorate "Combating Organized and Severe Crime"- Ministry of Interior | |
| Bulgaria-B | Municipal Drug Councils | |
| Czech Republic | Czech Republic Police Forces | |
| Denmark | National Commissioner of Police (NEC) | |
| Germany | Federal Criminal Police (BKA) | |
| Estonia | Central Criminal Police | |
| Greece | Central Anti-drug Coordinating Unit, Hellenic Police | |
| Spain | Ministry of Interior, Drugs National Central Office | |
| France-A | OFDT, dispositif TREND | |
| France-B | Study on illicit drugs' prices - OCRTIS - Central police office | |
| Italy | Ministry of Interior, Central Directorate for Anti-Drug Services | |
| Cyprus-A | Drug Law Enforcement Unit Cyprus Police; based on arrestees' "user's" reports | |
| Cyprus-B | Drug Law Enforcement Unit Cyprus Police; based on undercover purcheses operations | |
| Latvia-A | Organised Crime Enforcement Department of the State Police | |
| Latvia-B | Riga drug user's cohort study | |
| Lithuania | Criminal Police Bureau, Ministry of Interior | |
| Hungary | National Focal Point study: Drug prices at street level | |
| Malta | Police Drug Squad | |
| Netherlands | Drugs Information and Monitoring System (DIMS) | |
| Austria | Federal Ministry of the Interior | |
| Poland-A | Police Headquarters | |
| Poland-B | National Focal Point - Survey on low-threshold clients | |
| Portugal | Institute on Drugs and Drug Addiction (IDT), based on Criminal Police (PJ) data. | |
| Romania | National Police — General Directorate for Countering Organised Crime and Anti-Drug | |
| Slovenia | Criminal Police Directorate | |
| Slovakia | Bureau of Fight Against Organised Crime, Police Corps | |
| Finland | National Bureau of Investigation, Criminal Intelligence Division | |
| Sweden | CAN: Regional Reporting System | |
| United Kingdom | Serious Organised Crime Agency (SOCA) | |
| Croatia | Ministry of the Interior | |
| Turkey | National Police | |
| Norway | Police Headquarters of Oslo |
Page last updated: Monday, 09 July 2012