Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis resin | Herbal cannabis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | |||
Belgium | 105 | 0.3 | 29 | 11.8 | 13.7 | 1.2 | 452 | 0.5 | 22.3 | 11.1 | 11.1 | 9.6 | ||
Bulgaria | 4 | 0.4 | 1.5 | 0.9 | 0.9 | 0.9 | 384 | 0.1 | 15 | 7.5 | 2.9 | 3 | ||
Czech Republic | 8 | 0.7 | 30.1 | 9.3 | 3 | 0.7 | 391 | 0.16 | 25.4 | 7.7 | 6 | 1 | ||
Denmark | : | : | : | : | : | : | : | : | : | : | : | : | ||
Germany | (1) | 2334 | : | : | : | 6.8 | : | 7652 | : | : | : | 8.2 | : | |
Estonia | 24 | 0.14 | 19 | 5.7 | 4 | 2.6 | 249 | 0.2 | 24 | 10 | 9.5 | : | ||
Ireland | 10 | 1 | 5.38 | 2.63 | 2.37 | : | 10 | 3.9 | 16.4 | 7.9 | 5.7 | : | ||
Greece | : | : | : | : | : | : | : | : | : | : | : | : | ||
Spain | : | : | : | : | : | : | : | : | : | : | : | : | ||
France | 785 | 0 | 38 | 11.1 | 11 | 12 | 214 | 0 | 40 | 9.8 | 8.5 | 11 | ||
Italy | 104 | 0.23 | 14 | 6 | 6.2 | 11 | 47 | 0.4 | 19 | 7.8 | 7.1 | 14 | ||
Cyprus | : | : | : | : | : | : | : | : | : | : | : | : | ||
Latvia | : | : | : | : | : | : | : | : | : | : | : | : | ||
Lithuania | : | : | : | : | : | : | : | : | : | : | : | : | ||
Luxembourg | 45 | 0.28 | 21.27 | 7.3 | 7.92 | 0.28 | 379 | 0.7 | 34.23 | 11.84 | 11.12 | 13.68 | ||
Hungary | (2) | 22 | 0.5 | 12 | 3.7 | 2.1 | : | 1389 | 0.02 | 12 | 1.3 | 0.7 | : | |
Malta | 100 | 3.6 | 8.6 | 6.1 | : | 5.5 | 100 | 2.3 | 8.4 | 5.35 | : | 4.2 | ||
Netherlands | (3) | 56 | 1.7 | 28.4 | 14.3 | : | : | 19 | 2 | 12 | 6.6 | : | : | |
Austria | 41 | 0.13 | 55 | 12.2 | 7.4 | : | 440 | 0.3 | 21.1 | 7.5 | 6.8 | : | ||
Poland | : | : | : | : | : | : | 48 | 3.94 | 13.73 | 7.6 | 6.95 | 4.85 | ||
Portugal | 1514 | 0.1 | 31.6 | 9.1 | 7.8 | 8.4 | 213 | 0.1 | 30.8 | 5.2 | 3.9 | 1.5 | ||
Romania | 6 | 3.15 | 5.47 | 4.15 | 4.08 | : | 5 | 0.06 | 10.09 | 4.67 | 4.59 | : | ||
Slovenia | 9 | 1 | 11.6 | 6.4 | 6.1 | : | 145 | 0.1 | 23.6 | 7.4 | 6.2 | : | ||
Slovakia | (4) | 13 | 0.3 | 20.8 | 9.7 | : | 7.5 | 1222 | 0.1 | 31.9 | 7.7 | : | 11.3 | |
Finland | : | : | : | : | : | : | 54 | 0.3 | 17 | 5.1 | 3.4 | : | ||
Sweden | (5) | 479 | 1 | 32 | 8.8 | 8 | 6 | 231 | 0.2 | 39 | 2 | 1 | 1 | |
United Kingdom | (6) | : | : | : | : | : | : | : | : | : | : | : | : | |
Croatia | 11 | 0.65 | 20.73 | 10.33 | 9.08 | 5 | 662 | 0.3 | 21.6 | 5.5 | 5.1 | 7 | ||
Turkey | 573 | 0.12 | 10.67 | 4.27 | 4.19 | 5.18 | 69 | 0.02 | 6.35 | 1.82 | 1.59 | 0.24 | ||
Norway | 4 | 2 | 14 | 10 | : | : | 38 | 1 | 15 | 3.4 | : | : |
Min.= minimum potency recorded; Max. = maximum potency recorded; Mean = mean potency recorded; Median = middle potency value in the ranked data set; Mode = most frequent (typical) potency recorded.
The minimum ‘zero’ values represent a value greater than zero but lower than the minimum sensitivity threshold that allows a robust estimate.
(1) There are also data available for both sinsemilla and for other European/non-European seeded herbal cannabis: sample size=5165 and median=11.2; and sample size=2487 and median=2, respectively.
(2) THC content means free THC only (without THC acid).
(3) Cannabis resin refers to imported cannabis resin; herbal cannabis refers to imported herbal cannabis. There is also data available for locally-produced herbal cannabis ('nederwiet'): sample size=65; min=6.8; max=23.2 and mean=16.5.
(4) Data reported as means is actually a weighted mean.
(5) There are also data available for sinsemilla: sample size= 200; min= <0.2; max=22, mean=8,median=9 and mode=8.
(6) Data refer to England and Wales only.
Reitox national focal points. See also Table PPP-5 part (ii).
Page last updated: Monday, 09 July 2012