Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Cocaine | Crack | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Min. | Max. | Mean | Median | Mode | Sample size | Min. | Max. | Mean | Median | Mode | |||
| Belgium | 311 | 0.2 | 96.3 | 55.1 | 60.4 | 84 | : | : | : | : | : | : | ||
| Bulgaria | 80 | 0.5 | 84 | 27.2 | 22 | 22 | : | : | : | : | : | : | ||
| Czech Republic | 35 | 6.8 | 83 | 27.9 | 25.9 | 14.1 | : | : | : | : | : | : | ||
| Denmark | 75 | 5 | 73 | 24 | 21 | : | : | : | : | : | : | : | ||
| Germany | 3116 | : | : | : | 37.8 | : | : | : | : | : | : | : | ||
| Estonia | 21 | 3.8 | 73 | 36 | 35 | 20 | : | : | : | : | : | : | ||
| Ireland | : | : | : | : | : | : | : | : | : | : | : | : | ||
| Greece | : | : | : | : | : | : | : | : | : | : | : | : | ||
| Spain | : | : | : | 45.5 | : | : | : | : | : | : | : | : | ||
| France | 24 | 0.9 | 83 | 31.7 | 23.2 | 41 | 16 | 12 | 80 | 57.5 | 62.5 | 78 | ||
| Italy | 78 | 12 | 84 | 46 | 47 | 53 | : | : | : | : | : | : | ||
| Cyprus | : | : | : | : | : | : | : | : | : | : | : | : | ||
| Latvia | 34 | 14 | 87 | 36 | : | 35 | : | : | : | : | : | : | ||
| Lithuania | 46 | 1.4 | 83.1 | 37 | : | : | : | : | : | : | : | : | ||
| Luxembourg | 102 | 11.58 | 91.9 | 47.9 | : | : | : | : | : | : | : | : | ||
| Hungary | 95 | 5 | 55 | 22 | 17 | 17 | : | : | : | : | : | : | ||
| Malta | 100 | 16.7 | 42.3 | 29.5 | : | 24.7 | : | : | : | : | : | : | ||
| Netherlands | 979 | 1 | 89 | 52.3 | : | : | : | : | : | : | : | : | ||
| Austria | 187 | 0.1 | 93.5 | 27.3 | 23.2 | : | 15 | 0.2 | 33.9 | 10.7 | 4.1 | : | ||
| Poland | : | : | : | : | : | : | : | : | : | : | : | : | ||
| Portugal | 249 | 2.3 | 85.8 | 38.9 | 37.9 | 39.2 | 7 | 36.3 | 75.4 | 61.5 | 69 | : | ||
| Romania | (1) | : | : | : | : | : | : | : | : | : | : | : | : | |
| Slovenia | 316 | 4.1 | 86.5 | 29.2 | 27.7 | 34 | : | : | : | : | : | : | ||
| Slovakia | (2) | 29 | 5 | 82 | 48.3 | : | 29.1 | : | : | : | : | : | : | |
| Finland | 62 | 2 | 78 | 29 | 31 | : | : | : | : | : | : | : | ||
| Sweden | 179 | 1 | 91 | 31.5 | 26.5 | 17 | : | : | : | : | : | : | ||
| United Kingdom | (3) | 4116 | 0.1 | 97 | 23.8 | 17 | 9 | 2445 | 1 | 100 | 31 | 28 | 31 | |
| Croatia | 219 | 1.2 | 93 | 28.8 | 24 | 14 | : | : | : | : | : | : | ||
| Turkey | 122 | 10 | 95.5 | 53 | 50 | 54 | : | : | : | : | : | : | ||
| Norway | : | 1 | 92 | 28 | : | : | : | : | : | : | : | : | ||
Min.= minimum purity recorded; Max. = maximum purity recorded; Mean = mean purity recorded; Median = middle purity value in the ranked data set; Mode = most frequent (typical) purity recorded.
The minimum ‘zero’ values represent a value greater than zero but lower than the minimum sensitivity threshold that allows a robust estimate.
(1) Data reported for cocaine purity at wholesale level: sample size=4; minimum=71.2; maximum=79.9; mean=74.7; median=73.84 & mode=n.a.
(2) Data reported as means is actually a weighted mean.
(3) Data refer to England and Wales only.
Reitox national focal points. See also Table PPP-7 partii.
Page last updated: Monday, 09 July 2012