Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | ||||||||
---|---|---|---|---|---|---|---|---|
Number of tablets | MDMA-like Substance {as the only scheduled substances} | (Meth)Amphetamine {as the only scheduled substances} | MDMA-like Substance and (Meth)Amphetamine {as the only scheduled substances} | Other {scheduled substances} | Miscellaneous | Total | ||
Belgium | (1) | 128 | 26.6 | 3.1 | 0.0 | 3.9 | 66.4 | 100 |
Bulgaria | (1) | 177 | 20.9 | 29.4 | 4.5 | 0.6 | 44.6 | 100 |
Czech Republic | 13 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
Denmark | 70 | 6.0 | 0.0 | 0.0 | 90.0 | 4.0 | 100 | |
Germany | 140895 | 22.7 | 15.4 | 0.0 | 61.9 | 0.0 | 100 | |
Estonia | (1) | 104 | 0.4 | 0.02 | 0.0 | 0.3 | 99.4 | 100 |
Ireland | : | : | : | : | : | : | : | |
Greece | 12796 | 98.5 | 0.1 | 1.4 | 0.0 | 0.0 | 100 | |
Spain | 521 | 74.7 | 0.0 | 0.0 | 2.2 | 23.2 | 100 | |
France-A | (1) | 180 | 19.0 | 6.0 | 0.0 | 2.0 | 73.0 | 100 |
France-B | 37 | 37.8 | 13.5 | 0.0 | 5.4 | 43.2 | 100 | |
Italy | 28 | 48.0 | 37.0 | 0.0 | 0.0 | 15.0 | 100 | |
Cyprus | 480 | 7.0 | 0.0 | 1.4 | 48.3 | 43.4 | 100 | |
Latvia | (1) | 194 | 0.4 | 0.0 | 0.0 | 0.0 | 99.6 | 100 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | 49 | 11.7 | 0.0 | 0.0 | 58.8 | 29.5 | 100 | |
Hungary | (1) | 179 | 9.5 | 11.2 | 0.0 | 0.6 | 78.8 | 100 |
Malta | 19787 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
Netherlands | 2432 | 85.0 | 3.0 | 3.0 | 2.0 | 7.0 | 100 | |
Austria | (1) | 84 | 24.0 | 6.0 | 0.0 | 7.0 | 63.0 | 100 |
Poland | (1) | 39 | 8.0 | 46.0 | 2.0 | 36.0 | 8.0 | 100 |
Portugal | (1) | 206 | 89.4 | 1.2 | 0.0 | 0.0 | 9.4 | 100 |
Romania | : | : | : | : | : | : | : | |
Slovenia | 11 | 40.0 | 40.0 | 10.0 | 0.0 | 10.0 | 100 | |
Slovakia | 2487 | 39.9 | 0.0 | 0.0 | 0.0 | 60.1 | 100 | |
Finland | 187 | 54.5 | 4.0 | 5.1 | 10.8 | 25.6 | 100 | |
Sweden | (1) | 23900 | 0.7 | 1.4 | 0.0 | 0.3 | 97.6 | 100 |
United Kingdom | (1) | 2835 | 11.0 | 1.0 | 1.0 | 2.0 | 85.0 | 100 |
Croatia | (1) | 34 | 29.4 | 14.7 | 2.9 | 11.8 | 41.2 | 100 |
Turkey | 9813 | 14.0 | 69.0 | 3.0 | 2.0 | 12.0 | 100 | |
Norway | 18293 | 19.0 | 1.0 | 1.0 | 69.0 | 10.0 | 100 |
The table seeks to monitor synthetic scheduled illicit drugs - i.e. drugs controlled under the 1971 UN Convention on Psychotropic Substances Schedules I and II and under European legislation (Council Decisions), providing data on the contents of illicit drug tablets from different sources (seizures, users' submissions, etc.).
(1) This figure "Number of tablets" refers to the total number of records analysed; that is the number of different tablet types analysed.
For methodological information: source, sampling frame and type of study, please refer to Table PPP-9 part(ii). and Table PPP-9 part(iii).
For additional available information on substances included in categories "Miscellaneous" and "Other", please refer to Table PPP-9 part(iv).
Page last updated: Monday, 09 July 2012