Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Related links: | ||||||||||
Quantity seized by the EU, Croatia & Norway | 8349 | 8123 | 8851 | 8700 | 8348 | 6047 | ||||
Quantity seized by Turkey | 8173 | 10312 | 13228 | 15447 | 16059 | 12690 | ||||
Number of seizures in Europe | 49743 | 48762 | 51048 | 51534 | 54099 | 50393 | ||||
See also ‘General notes for interpreting data’ on the <a href="https://www.emcdda.europa.eu/stats12/help">Explanatory notes and help page</a>. Tables: SZR-7 - https://www.emcdda.europa.eu/stats12/szrtab7 and SZR-8 - https://www.emcdda.europa.eu/stats12/szrtab8 |
The total amount of heroin seized is based on data from all EMCDDA reporting countries (27 EU Member States, Croatia, Turkey and Norway), whereas 5 EU Member States (Italy, Cyprus, The Netherlands, Poland and Romania) were not included in the total number of heroin seizures due to unavailability of data. For countries included in the totals per year, missing data have been extrapolated from adjacent years.
Reitox national focal points. EMCDDA Statistical bulletin 2012, seizures data (SZR).
Year | Quantity seized by the EU, Croatia & Norway | Quantity seized by Turkey | Number of seizures in Europe |
2005 | 8349 | 8173 | 49743 |
2006 | 8123 | 10312 | 48762 |
2007 | 8851 | 13228 | 51048 |
2008 | 8700 | 15447 | 51534 |
2009 | 8348 | 16059 | 54099 |
2010 | 6047 | 12690 | 50393 |
szrfig1
Demonstration | Reference | Type | Y Axis | X axis | Label | Width (%) | Height (px) | X plotline | Y plotline | Y min,max values | series Markers |
---|---|---|---|---|---|---|---|---|---|---|---|
szrfig1 | column,column,line | Quantity (kg)|Number of seizures$3 | |||||||||
szrfig2 | column,column,line | Quantity (kg)|Number of seizures$3 | |||||||||
gpsfig4a | line | % | 500 | 0,30 | |||||||
gpsfig1 | column | % | 500 | 0,25 | |||||||
gpsfig2 | column,column,point | Contiuation rates %|LTP all adults$3 | |||||||||
gpsfig18a | distribution | Estimated prevalence (%) | 0 | ||||||||
gpsfig18b | distribution | Estimated prevalence (%) | 0 | ||||||||
gpsfig20 | column | % | 600 | 0,20 | |||||||
dlofig2 | stackedBar | % | 600 | ||||||||
dlofig3 | line | Index (2005 = 100) | 68 | ||||||||
dlofig3$ | pie | 1 073 752 reports (2010) |
30 | ||||||||
dlofig4 | line | Index (2005 = 100) | 68 | ||||||||
dlofig4$ | pie | 1 073 752 reports (2010) | 30 | ||||||||
dlofig5 | line | Index (2005 = 100) | 68 | ||||||||
dlofig5$ | pie | 189 792 reports (2010) | 30 | ||||||||
drdfig12a | scatter | Ratio between DRD in 2003 and 2000 | Number of DRD in 2000 | 1 | |||||||
drdfig12b | scatter | Ratio between DRD in 2009/10 and 2003 | Number of DRD in 2003 | 1 | |||||||
hsrfig2 | stackedColumn | Clients in substitution treatment | |||||||||
dlofig1 | line | Index (2005 = 100) | 90,140 | ||||||||
drdfig1 | column | Country and total number of DRD | 600 | ||||||||
drdfig2 | column | Proportion of DRD under the age of 25 (%) | 600 | ||||||||
drdfig3 | line | Mean age in years | |||||||||
drdfig4 | line | Mean age in years | |||||||||
drdfig5a | line | Index (1990 = 100) | |||||||||
drdfig5b | line | Index (1996 = 100) | |||||||||
drdfig6 | line | Index (1990 = 100 %) | 80,160 | ||||||||
drdfig7a | column | Mortality rate per million | |||||||||
drdfig7b | column,point | Rate per million | |||||||||
drdfig8 | line | Index (1985 = 100 %) | 50,650 | ||||||||
drdfig9a | line | % | 0,70 | ||||||||
drdfig9b | line | % | |||||||||
drdfig9c | line | % | |||||||||
drdfig10 | column | Mean age in years | 500 | ||||||||
drdfig11a | line | Index | 0,300 | ||||||||
drdfig11b | line | Index | |||||||||
drdfig11c | line | Index | |||||||||
drdfig13a | line | Number of cases | |||||||||
drdfig13b | line | Number of cases | |||||||||
eyefig1a | line | ||||||||||
eyefig1b | line | ||||||||||
eyefig1c | line | 0, | |||||||||
eyefig1d | line | % | 45 | 800 | |||||||
eyefig1d$ | line | % | 45 | 800 | |||||||
gpsfig3 | column | % | 500 | ||||||||
gpsfig4b | line | % | |||||||||
gpsfig5 | column | % | |||||||||
gpsfig6 | column | % | |||||||||
gpsfig7 | column | % | |||||||||
gpsfig8a | line | % | 0, | ||||||||
gpsfig8b | line | % | 0, | ||||||||
gpsfig9a | column | % | |||||||||
gpsfig9b | column | % | |||||||||
gpsfig10 | line | % | |||||||||
gpsfig11 | column,column,point | Continuation rates (%)| LTP All adults$3 | |||||||||
gpsfig12a | line | % | 0, | ||||||||
gpsfig12b | line | % | 0, | ||||||||
gpsfig13 | column,column,point | % | |||||||||
gpsfig14a | line | % | 0, | ||||||||
gpsfig14b | line | % | 0, | ||||||||
gpsfig15 | column | % | |||||||||
gpsfig16 |
column,column,point |
Continuation rates (%)|LTP All adults$3 | 0, | ||||||||
gpsfig17 | column | % | |||||||||
gpsfig21a | line | % | 0, | ||||||||
gpsfig21b | line | % | 0, | ||||||||
gpsfig22 | column,column,point | Continuation rates (%)| LTP All adults$3 | |||||||||
gpsfig23a | line | % | |||||||||
gpsfig23b | line | % | |||||||||
gpsfig23c | line | % | |||||||||
gpsfig23d | line | % | 0, | ||||||||
gpsfig23e | line | % | 0, | ||||||||
hsrfig4 | pie | % of prison population in OST | 30 | ||||||||
inffig1a | line | New AIDS cases per million population | 700 | 0, | |||||||
inffig1b | line | New AIDS cases per million population | 700 | 0, | |||||||
inffig2a | line | Cases per million population | 0, | ||||||||
inffig2b |
line |
Cases per million population | 0, | ||||||||
inffig2c | line | Cases per million population | |||||||||
inffig2d | line | Cases per million population | |||||||||
inffig3a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig3b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig3c | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig6c | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig9a | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
inffig9b | distribution | % | 0, | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
pppfig1 | line | Index (2005 = 100) | |||||||||
pppfig2 | line | Index (2005 = 100) | |||||||||
tdifig1a | line | % | |||||||||
tdifig1b | line | ||||||||||
tdifig2a | pie | 30 | |||||||||
tdifig2b | pie | 50 | |||||||||
tdifig3a | line | % | |||||||||
tdifig3b | line | ||||||||||
tdifig7 | line | % | 60 | 0, | |||||||
tdifig7$ | stackedColumn | Numbers | 38 | ||||||||
hsrfig1b | percentStackedColumn | % | |||||||||
Distirbuted points with specific markers and colours | inffig6a | distribution | % | National;Subnational|square;rgba(0,0,0,0.8);triangle;rgba(0,0,255,0.8) | |||||||
Page last updated: Sunday, 15 July 2012