Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 7570 | : | : | 4573 | 3350 | 5475 | 15908 | 461 | 4116 | 6378 | 4492 | 5546 | 5870 | 4921 | 6206 | 5048 | |
Bulgaria | : | : | : | 1 | 0 | 8 | 12 | 10 | 10 | 8 | 4 | 9 | 19 | : | 16 | 12 | |
Czech Republic | : | : | : | : | : | : | : | 93 | 98 | 163 | 123 | 42 | 25 | 30 | 41 | 27 | |
Denmark | : | : | : | : | : | : | 5788 | 5234 | 5942 | 7313 | 10287 | 10962 | : | 8365 | 7430 | 7689 | |
Germany | : | : | 15785 | 17166 | 17694 | 18466 | 16541 | 13953 | 10267 | 12648 | 13030 | 11764 | 9762 | 10313 | 9294 | 7427 | |
Estonia | : | : | : | : | : | : | 25 | 35 | 90 | 120 | 162 | 210 | 118 | 26 | 25 | 42 | |
Ireland | 3031 | 3233 | 3753 | 4264 | 4322 | 4401 | 5960 | 2746 | 3366 | 2610 | 3260 | 3587 | 3166 | 3126 | 1109 | 616 | |
Greece | : | : | : | : | : | : | : | 321 | 280 | 228 | 300 | 243 | 193 | 243 | 263 | 174 | |
Spain | : | : | : | : | 52148 | : | : | 81067 | 83877 | 110168 | 123883 | 153145 | 166544 | 193429 | 227539 | 184935 | |
France | (1) | 5216 | : | 29146 | 34709 | 39214 | 44060 | 39976 | 57794 | 56574 | 63728 | 62396 | 57848 | 66500 | 85096 | : | : |
Italy | : | : | : | : | : | : | : | : | : | : | 6511 | 6378 | 6863 | 7354 | 7232 | 5992 | |
Cyprus | : | : | : | : | : | : | : | : | : | 39 | 40 | 30 | 25 | : | 127 | 57 | |
Latvia | : | : | : | : | : | : | : | : | : | 20 | 40 | 17 | 22 | 34 | 76 | 81 | |
Lithuania | : | : | : | : | : | : | 5 | 10 | 10 | 23 | 24 | 30 | 14 | 19 | 33 | 11 | |
Luxembourg | : | 178 | 57 | 44 | 115 | 89 | 106 | 78 | 84 | 83 | 134 | 117 | 111 | 113 | 122 | 208 | |
Hungary | : | : | : | : | : | : | : | 21 | 76 | 59 | 86 | 67 | 55 | 63 | 67 | 44 | |
Malta | (2) | : | : | : | : | : | 83 | 10 | : | 60 | 102 | 136 | 86 | : | 95 | 79 | 54 |
Netherlands | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Austria | : | : | : | : | 2563 | 2464 | 2328 | 1855 | 1473 | 1861 | 2053 | 1873 | 1519 | 1410 | 1420 | 1161 | |
Poland | : | : | : | : | : | : | 17 | 37 | 43 | 82 | : | : | : | : | : | : | |
Portugal | (3) | 746 | 1106 | 1463 | 1917 | 2538 | 2457 | 2284 | 1970 | 2276 | 2439 | 2695 | 2531 | 2227 | 2616 | 3144 | 3063 |
Romania | : | : | : | : | : | : | : | : | : | : | : | 145 | 338 | 506 | 594 | 321 | |
Slovenia | (4) | : | : | : | : | : | : | 56 | 52 | : | 122 | 118 | 179 | 129 | 126 | 83 | 57 |
Slovakia | : | : | : | : | : | 25 | 28 | 30 | 23 | 29 | 29 | 30 | 33 | 21 | 36 | 12 | |
Finland | : | : | : | : | 2259 | 2482 | 4011 | 3171 | 2796 | 2626 | 2408 | 2599 | 1900 | 1500 | 1940 | 1933 | |
Sweden | 3311 | 3017 | 3557 | 4033 | 4834 | 4667 | 5516 | 6490 | 6526 | 6686 | 6829 | 7511 | 7485 | 8360 | 8398 | 7585 | |
United Kingdom | (5) | 64295 | 64169 | 79601 | 84983 | 73764 | 65400 | 63920 | 62796 | 60068 | 37060 | 43540 | 34028 | 32350 | 35795 | 24339 | 18293 |
Croatia | : | : | : | : | : | : | 238 | 252 | 240 | 611 | 641 | 469 | 551 | 485 | 423 | 416 | |
Turkey | : | : | : | : | : | : | 99 | 907 | 522 | 304 | 814 | 234 | 638 | 731 | 8564 | 16775 | |
Norway | : | : | : | : | : | : | 10089 | 10004 | 9476 | 9163 | 9223 | 10516 | 8400 | 9188 | 9883 | 10873 | |
Total | 84169 | 71703 | 133362 | 151690 | 202801 | 150077 | 172917 | 249387 | 248293 | 264673 | 293258 | 310196 | 314857 | 373965 | 318483 |
(1) In 2002 and 2003 seizures of cannabis products cannot be broken down by substance; 57794 seizures of all cannabis products were made in 2002, and 67443 in 2003.
(2) Data include number of seizures of herbal cannabis, cannabis resin, cannabis plants and cannabis seeds.
(3) The value for 1995 includes cannabis seeds. Since 2007 data includes cannabis pollen and resin.
(4) In 2003 seizures of resin and herbal cannabis could not be broken down by product; 3421 seizures of both products were made in 2003.
(5) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012