Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Crack included | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Yes until 1999 | 576 | 839 | 3321 | 2088 | 1762 | 1652 | : | 3946 | 644 | 3522 | 9228 | 3946 | 2470 | 3852 | 4605 | 6844 | |
Bulgaria | (1) | No | : | : | : | : | : | 2 | 9 | 45 | 3107 | 1 | 142 | 144 | 5 | 10 | 235 | 30 |
Czech Republic | No | : | : | : | : | : | : | : | 6 | 3 | 3 | 10 | 5 | 38 | 8 | 13 | 14 | |
Denmark | Yes | 110 | 32 | 58 | 44 | 24 | 36 | 26 | 14 | 104 | 32 | 57 | 76 | 88 | 56 | 72 | 54 | |
Germany | No | 1846 | 1373 | 1721 | 1133 | 1979 | 913 | 1288 | 2136 | 1009 | 969 | 1079 | 1717 | 1878 | 1069 | 1707 | 3031 | |
Estonia | No | : | 0 | 0 | 3 | 0 | 0 | 0.14 | 2 | 31 | 5 | 43 | 1 | 13 | 4 | 5 | 218 | |
Ireland | Yes | 22 | 642 | 11 | 333 | 86 | 18 | 5 | 32 | 108 | 167 | 243 | 195 | 1752 | 167 | 118 | 95 | |
Greece | No | 9 | 156 | 17 | 283 | 46 | 156 | 297 | 239 | 201 | 1152 | 43 | 57 | 255 | 67 | 626 | 221 | |
Spain | Yes until 2003 | 6897 | 13742 | 18418 | 11687 | 18110 | 6165 | 33681 | 17617 | 49279 | 33135 | 48429 | 49650 | 37784 | 27981 | 25349 | 25242 | |
France | No | 865 | 1742 | 844 | 1051 | 3687 | 1311 | 2096 | 3651 | 4172 | 4484 | 5186 | 10166 | 6579 | 8215 | 5212 | 4125 | |
Italy | Yes until 2001 | 2663 | 2387 | 1650 | 2163 | 2973 | 2368 | 1813 | 4042 | 3539 | 3589 | 4380 | 4638 | 3929 | 4132 | 4073 | 3836 | |
Cyprus | No | 3 | 0.004 | 0.02 | 0.02 | 5 | 58 | 0.1 | 2 | 10 | 1 | 1 | 7 | 2 | 18 | 2 | 2 | |
Latvia | No | 0.01 | 0.01 | 0.02 | 0.06 | 2 | 0.03 | 1 | 0.4 | 0.8 | 0.7 | 0.7 | 1 | 12 | 5 | 0 | 206 | |
Lithuania | No | : | 2 | 3 | 10 | 0.3 | 2 | 0.1 | 0.7 | 0.2 | 13 | 1 | 3 | 1 | 41 | 6 | 404 | |
Luxembourg | Yes until 2000 | 0.5 | 13 | 9 | 6 | 0.3 | 0.4 | 8 | 2 | 11 | 4 | 1 | 4 | 3 | 6 | 1 | 3 | |
Hungary | (2) | Yes | : | : | : | : | : | 11 | 6 | 55 | 23 | 94 | 8 | 7 | 15 | 23 | 20 | 14 |
Malta | No | : | : | : | : | : | : | 3 | 5 | 4 | 0.15 | 3 | 4 | 15 | 21 | 16 | 4 | |
Netherlands | (8) | Yes | 4851 | 9222 | 11495 | 8998 | 10361 | 6472 | 8389 | 7968 | 17560 | 12000 | 14600 | 10600 | 10500 | : | : | 10000 |
Austria | No | 55 | 73 | 87 | 99 | 63 | 20 | 108 | 37 | 58 | 76 | 245 | 62 | 78 | 78 | 53 | 241 | |
Poland | No | : | : | : | : | : | 81 | 51 | 399 | 801 | 28 | 17 | 22 | 161 | 29 | 117 | 111 | |
Portugal | (3) | Yes until 2000 | 2116 | 812 | 3163 | 625 | 823 | 3075 | 5574 | 3140 | 3017 | 7423 | 18083 | 34477 | 7363 | 4878 | 2697 | 3244 |
Romania | (4) | No | : | : | : | : | : | 13 | 3 | 3 | 13 | 25 | 110 | 11 | 47 | 3 | 1283 | 3 |
Slovenia | (5) | No | : | : | : | : | : | 1 | 1 | 55 | 2 | 107 | 2 | 5 | 42 | 91 | 3 | 2 |
Slovakia | No | : | : | 10 | 10 | 3 | 0.2 | 0.4 | 0.07 | 0.9 | 2 | 0.4 | 1 | 0 | 379 | 7 | 0.4 | |
Finland | No | 0.07 | 0.07 | 0 | 2 | 2 | 39 | 7 | 0.4 | 1 | 1 | 1 | 7 | 4 | 3 | 3 | 4 | |
Sweden | (6) | Yes | 4 | 18 | 34 | 19 | 420 | 50 | 39 | 41 | 42 | 29 | 34 | 1358 | 39 | 66 | 75 | 35 |
United Kingdom | (7) | No | 672 | 1219 | 2350 | 2962 | 2960 | 3948 | 2841 | 3566 | 7773 | 4661 | 3848 | 3280 | 3471 | 2916 | 2643 | 2387 |
Croatia | No | : | : | : | : | : | : | 1 | 3 | 351 | 18 | 9 | 6 | 105 | 29 | 7 | 15 | |
Turkey | No | : | : | : | : | : | : | 2 | 8 | 3 | 126 | 81 | 78 | 116 | 94 | 89 | 302 | |
Norway | No | 4 | 24 | 5 | 93 | 60 | 12 | 23 | 36 | 31 | 41 | 178 | 41 | 95 | 76 | 61 | 94 | |
Total | 20693 | 32296 | 43196 | 31609 | 43367 | 26403 | 56272 | 47052 | 91895 | 71709 | 106063 | 120567 | 76858 | 54316 | 49100 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) 0,947 kg of coca leaves were also seized in 2006 and 0.336 kg in 2007; 0.596 kg Coca tea, 0.060 kg Coca leaves, 20000 kg Coca paste in 2008 and 3.638 kg coca leaves in 2009.
(2) 0.112 kg of coca leaves were also seized in 2007.
(3) In 1997 and 1998, coca leaves were also seized. Cocaine liquid was also seized in 1999. Since 2007 quatity of coca leaves seized is included in the total quatity of cocaine seized (17.9 kg in 2007 and 0.28 kg in 2008).
(4) 11.26 kg of coca leaves and 0.8 l of liquid cocaine were also seized in 2009.
(5) 1.1 ml of liquid cocaine was also seized in 2008 and 2.4 ml in 2009.
(6) Cocaine and crack are reported together (however, there are usually very few, if any, seizures of crack).
(7) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
(8) In 2010 because of possible incompleteness and unknown unreliabilities figures were truncated by the WODC. Four police regions did not report about seizures. Figures include seizures by Customs and Military Police. Figures are a ‘reasonable estimation’. Also 397 cocaine balls were seized.
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012