Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 1002 | : | : | 2672 | 1100 | 2504 | 2450 | 39 | : | : | : | 2009 | 1798 | 1412 | 921 | 650 |
Bulgaria | : | : | : | : | : | : | : | 6 | 11 | 11 | 6 | 147 | 27 | : | 17 | 2 | |
Czech Republic | (2) | : | : | : | : | : | : | : | 37 | 33 | 52 | 41 | 29 | 30 | 18 | 13 | 16 |
Denmark | 9 | 84 | 110 | 143 | 197 | 444 | 331 | 340 | 322 | 505 | 461 | 540 | 397 | 251 | 200 | 200 | |
Germany | : | 2518 | 2368 | 1986 | 2883 | 4681 | 4290 | 3417 | 2571 | 3463 | 3238 | 2382 | 2495 | 2698 | 1761 | 1209 | |
Estonia | 1 | 18 | 16 | 16 | 32 | 42 | 103 | 126 | 184 | 243 | 172 | 270 | 281 | 97 | 45 | 22 | |
Ireland | 571 | 405 | 347 | 466 | 1064 | 1864 | 1485 | 1027 | 1083 | 806 | 688 | 858 | 1173 | 730 | 90 | 30 | |
Greece | (3) | : | : | : | : | : | : | : | 243 | 188 | 153 | 129 | 80 | 85 | 54 | 33 | 22 |
Spain | 1630 | 2242 | 1999 | 1375 | 1995 | 3750 | 11947 | 9180 | 4694 | 1920 | 3371 | 4032 | 3432 | 2715 | 1525 | 1538 | |
France | 587 | 644 | 628 | 608 | 649 | 1409 | 1589 | 1782 | 1864 | 2135 | 1937 | 924 | 935 | 781 | : | : | |
Italy | (4) | 948 | 1157 | 848 | 730 | : | : | : | : | : | : | 345 | 347 | 326 | 258 | 107 | 107 |
Cyprus | : | : | : | : | : | : | : | : | : | 26 | 34 | 34 | 19 | : | 1 | 11 | |
Latvia | : | : | : | : | : | 20 | 60 | 80 | 37 | 90 | 131 | 103 | 185 | 118 | 19 | 5 | |
Lithuania | : | : | : | : | : | 11 | 13 | 9 | 72 | 98 | 92 | 85 | 114 | 94 | 88 | 23 | |
Luxembourg | 25 | 26 | 12 | 22 | 10 | 15 | 16 | 26 | 8 | 14 | 14 | 9 | 7 | 16 | 10 | 2 | |
Hungary | : | : | : | : | : | : | : | 304 | 362 | 1226 | 366 | 145 | 152 | 186 | 33 | 9 | |
Malta | : | : | : | : | : | : | 8 | : | 36 | 87 | 72 | 44 | 58 | 72 | 37 | 42 | |
Netherlands | (5) | : | : | 310 | 124 | 154 | 125 | : | : | : | : | : | : | : | : | : | : |
Austria | 153 | 254 | 253 | 135 | 215 | 330 | 352 | 308 | 276 | 286 | 295 | 248 | 250 | 181 | 131 | 63 | |
Poland | : | : | : | : | : | : | 22 | 9 | 4 | 1016 | : | : | : | : | : | : | |
Portugal | (6) | 5 | 20 | 37 | 35 | 73 | 81 | 164 | 190 | 149 | 158 | 166 | 135 | 110 | 88 | 63 | 86 |
Romania | : | : | : | : | : | : | : | : | : | : | : | 94 | 168 | 210 | 30 | 40 | |
Slovenia | : | : | : | : | : | 127 | 148 | 119 | 68 | 65 | 36 | 54 | 37 | 47 | 16 | 9 | |
Slovakia | : | : | 1 | 5 | 3 | 25 | 22 | 39 | 20 | 37 | 26 | 34 | 47 | 53 | 5 | 5 | |
Finland | : | 52 | 74 | 57 | 159 | 393 | 465 | 329 | 316 | 328 | 363 | 297 | 340 | 250 | 190 | 229 | |
Sweden | (7) | 26 | 163 | 203 | 104 | 160 | 508 | 632 | 632 | 488 | 411 | 381 | 309 | 268 | 231 | 42 | 127 |
United Kingdom | (8) | 5513 | 6216 | 5098 | 4850 | 6637 | 9790 | 10410 | 8342 | 7577 | 6573 | 6944 | 8595 | 7609 | 5218 | 3724 | 2535 |
Croatia | : | : | : | : | : | : | 537 | 678 | 450 | 467 | 242 | 118 | 106 | 69 | 45 | 52 | |
Turkey | : | : | : | : | : | : | 79 | 154 | 306 | 599 | 1893 | 874 | 783 | 569 | 411 | 1371 | |
Norway | 160 | 192 | 242 | 178 | 502 | 827 | 841 | 693 | 405 | 452 | 341 | 411 | 421 | 314 | 168 | 71 | |
Total | 10630 | 13991 | 12546 | 13506 | 15833 | 26946 | 35964 | 28109 | 21524 | 21221 | 21784 | 23207 | 21653 | 16730 | 9725 |
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin.
(1) 1998 data includes both seizures of ecstasy and amphetamine.
(2) In 2002 data include 1 seizure of ecstasy powder.
(3) Until 2003, data include both ecstasy and amphetamine tablets.
(4) Since 2000, data include seizures of tablets of all amphetamine-type products with no differentiation between products (a majority of seizures of tablets being ecstasy-type products); see Table SZR-11 for number of seizures of amphetamine-type products additionally seized in kg.
(5) 1997 data include 269 seizures of MDMA and 41 of MDEA. 2000 data include seizures of both ecstasy and amphetamine.
(6) 2001 data include 6 seizures of ecstasy measured in kg; 21 in 2002; 21 in 2003; 25 in 2004; 40 in 2005; 50 in 2006, and 9 of crystals and 44 of ground ecstasy in 2007.
(7) Before 2001, data include only seizures of MDMA and MDA; whereas since 2001, data include seizures of MDMA, MDA and MDE.
(8) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012