Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | 20 | 16 | : | : | : | : | : | 64 | |
Bulgaria | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 7 | |
Czech Republic | : | 297 | 264 | 302 | 316 | 406 | 374 | 405 | 326 | 283 | |
Denmark | : | 9 | 10 | 15 | 15 | 6 | 10 | 30 | 28 | 19 | |
Germany | (1) | : | : | : | : | : | 416 | 454 | 356 | 446 | 799 |
Estonia | 1 | 5 | 1 | 13 | 26 | 11 | 11 | 5 | 3 | 36 | |
Ireland | 23 | 4 | 1 | 1 | 19 | 22 | 9 | 25 | 25 | 20 | |
Greece | : | : | : | 1 | 1 | 1 | 8 | 1 | 2 | 4 | |
Spain | : | 0 | 0 | 0 | 0 | : | 0 | : | 0 | 0 | |
France | : | : | : | 2 | 4 | 2 | : | 6 | : | : | |
Italy | (2) | : | : | : | : | 1 | 1 | 1 | 6 | 17 | 5 |
Cyprus | : | : | : | : | 0 | 0 | 0 | 0 | 1 | 12 | |
Latvia | (3) | : | : | : | 192 | 146 | 217 | 419 | 494 | 469 | 624 |
Lithuania | 24 | 82 | 184 | 237 | 97 | 151 | 196 | 162 | 202 | 128 | |
Luxembourg | (4) | : | : | : | : | : | : | 0 | 0 | 0 | 0 |
Hungary | 15 | 9 | 5 | 3 | 5 | 11 | 7 | 12 | 24 | 41 | |
Malta | : | : | 0 | 0 | 0 | 0 | : | : | 0 | 0 | |
Netherlands | (2) | : | : | : | : | : | : | : | : | : | : |
Austria | : | 37 | 27 | 18 | 16 | 35 | 61 | 37 | 53 | 114 | |
Poland | (2) | : | : | : | : | : | : | : | : | : | : |
Portugal | : | : | : | : | 0 | 0 | 4 | 0 | 1 | 1 | |
Romania | : | : | : | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
Slovenia | : | : | : | 0.5 | 6 | 22 | 23 | 21 | 2 | 0 | |
Slovakia | 105 | 125 | 157 | 280 | 326 | 459 | 690 | 774 | 817 | 545 | |
Finland | : | : | : | 16 | 21 | 103 | 93 | 120 | 125 | 199 | |
Sweden | 288 | 259 | 301 | 244 | 386 | 359 | 485 | 876 | 1086 | 704 | |
United Kingdom | (5) | 68 | 18 | 16 | 19 | 3 | : | : | : | : | |
Croatia | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 2 | |
Turkey | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 46 | |
Norway | 392 | 696 | 640 | 830 | 950 | 1139 | 1284 | 1380 | 3720 | 3677 | |
Total | 848 | 1591 | 1628 | 2188 | 2354 | 3364 | 4129 | 4710 | 7368 |
(1) Before 2006 Methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(2) Methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(3) Before 2004 methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(4) Before 2007 methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(5) Methamphetamine cannot be identified in the Home Office database for England and Wales. Data were only available for Scotland and Northern Ireland police.
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012