Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | 39 | |
Bulgaria | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 8 | |
Czech Republic | : | 4 | 10 | 3 | 5 | 5 | 6 | 4 | 4 | 21 | |
Denmark | (1) | : | : | 3 | 0.3 | 9 | 0.3 | : | 1 | : | 1 |
Germany | (2) | : | : | : | : | : | 11 | 10 | 4 | 7 | 27 |
Estonia | (3) | 0 | 1 | 0.01 | 0.05 | 0.4 | 0.1 | 0.02 | 38 | 0.001 | 0.5 |
Ireland | 1 | 0.05 | 0.005 | 0.006 | 0.01 | 0.01 | 0.04 | 5 | 1 | 0.4 | |
Greece | (4) | : | : | 0.1 | 0.01 | 0.1 | 6 | 0.1 | 0.02 | 0.02 | 0.008 |
Spain | : | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | |
France | 0 | 17 | 4 | 0.2 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 37 | |
Italy | : | : | : | : | 0.2 | 0.4 | 0.03 | 0.2 | 4 | 2 | |
Cyprus | : | 0.1 | : | : | 0 | 0 | 0 | 0 | 0.003 | 0.03 | |
Latvia | (5) | : | : | 6 | 5 | 3 | 8 | 12 | 32 | 8 | 8 |
Lithuania | (6) | 7 | 1 | : | 3 | 4 | 22 | 49 | 26 | 82 | 18 |
Luxembourg | (7) | : | : | : | : | : | : | 0 | 0 | 0 | 0 |
Hungary | (8) | 0.3 | 0.1 | 0.01 | 0.002 | 0.1 | 0.01 | 0.02 | 0.05 | 0.08 | 3 |
Malta | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | |
Netherlands | : | : | : | : | : | : | 10 | : | 0 | 44.6 | |
Austria | : | 0.1 | 0.1 | 2 | 1 | 1 | 2 | 0.1 | 1 | 1 | |
Poland | (9) | : | : | : | : | : | 0.2 | 6 | 0.1 | 0.003 | 1 |
Portugal | : | : | : | : | 0 | 0 | 0.1 | 0 | 0.01 | 0.0003 | |
Romania | (10) | : | : | : | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0 |
Slovenia | (11) | : | : | : | 0.03 | 0.01 | 0.02 | 0.03 | 0.03 | 0.003 | 0 |
Slovakia | 0.6 | 0.3 | 0.1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | |
Finland | : | : | : | 7 | 2 | 4 | 22 | 17 | 5 | 39 | |
Sweden | 8 | 20 | 41 | 10 | 40 | 38 | 51 | 64 | 164 | 106 | |
United Kingdom | (12) | : | 6 | 0.4 | 2 | 0.1 | 0 | : | : | : | : |
Croatia | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0.01 | |
Turkey | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 126 | |
Norway | (13) | 16 | 24 | 32 | 64 | 37 | 68 | 167 | 103 | 234 | 140 |
Total | 33 | 74 | 97 | 98 | 104 | 165 | 336 | 295 | 616 |
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) 4 tablets were also seized in 2004.
(2) Before 2006, methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(3) 98 tablets were also seized in 2009.
(4) 30 tablets were also seized in 2007.
(5) Before 2004, methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(6) 184 tables were also seized in 2005; and 235 in 2006.
(7) Before 2007, methamphetamine and amphetamine are reported together as amphetamine seizures. See Table SZR-11 for number of amphetamine seizures.
(8) 99 tablets were also seized in 2008; and 75 in 2009.
(9) 52 tablets were also seized in 2010.
(10) 48 tablets were also seized in 2009.
(11) 44 tablets were also seized in 2005; 37 in 2006; 203 in 2007; and 74 in 2008.
(12) a) Methamphetamine cannot be identified in the Home Office database for England and Wales. Data were only available for Scotland and Northern Ireland police. b) 378 tablets were also seized in 2002; 6 in 2003; 2 in 2004; and 8 in 2006.
(13) 138 tables were also seized in 2009.
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012