Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 32582 | 49899 | 8980 | 818 | 3132 | 176 | : | 6635 | 5655 | 39921 | 6394 | 8055 | 58545 | 1529 | 18660 | 3153 | |
Bulgaria | : | : | : | 0.7 | 0 | 514 | 423 | 83 | 385 | 0.4 | 0.01 | 31 | 6 | 0.06 | 45 | 0.1 | |
Czech Republic | : | : | : | : | : | : | : | 11 | 65 | 23 | 5 | 0.5 | 0.4 | 0.7 | 13 | 9 | |
Denmark | : | : | : | : | : | : | 1763 | 2635 | 3829 | 1758 | 1406 | 1035 | : | 2914 | 1220 | 2318 | |
Germany | : | : | 7328 | 6110 | 4885 | 8525 | 6863 | 5003 | 8303 | 5473 | 3638 | 5606 | 3678 | 7632 | 2220 | 2144 | |
Estonia | : | : | : | : | : | : | 0.2 | 1 | 59 | 84 | 49 | 205 | 155 | 49 | 19 | 15 | |
Ireland | : | 1933 | 1248 | 2157 | 2511 | 380 | 567 | 3333 | 5350 | 3227 | 4855 | 6972 | 1235 | 5229 | 1538 | 748 | |
Greece | 230 | 833 | 6417 | 31 | 56 | 57 | 271 | 201 | 90 | 25 | 10209 | 73 | 5 | 62 | 47 | 20 | |
Spain | : | 247745 | 315328 | 428236 | 431165 | 474504 | 514181 | 564809 | 777546 | 794437 | 669704 | 459267 | 653631 | 682672 | 444581 | 384315 | |
France | (1) | 39203 | 35576 | 51664 | 52176 | 64097 | 48711 | 58196 | : | 78348 | 103705 | 83471 | 67892 | 34183 | 71076 | 56073 | 52795 |
Italy | : | : | : | 15406 | 46831 | 20942 | 17605 | 28755 | 25181 | 15932 | 23199 | 19728 | 20034 | 34616 | 20311 | 20141 | |
Cyprus | 33 | 30 | 15 | 1 | 7 | 10 | 1 | 1 | 1 | 53 | 5 | 1 | 0.3 | 41 | 90 | 10 | |
Latvia | 2 | 2 | 1 | 3 | : | : | 0.2 | 0.4 | 50 | 0.2 | 2 | 0.4 | 0.3 | 7 | 1 | 24 | |
Lithuania | : | : | : | : | : | : | 0.3 | 0.6 | 263 | 2 | 68 | 106 | 1 | 35 | 10 | 271 | |
Luxembourg | : | 14 | 0.9 | 2 | 1 | 1 | 4 | 0.7 | 5 | 0.4 | 5 | 5 | 0.5 | 8 | 0.7 | 13 | |
Hungary | : | : | : | : | : | 19 | 0.9 | 3 | 2 | 3 | 13 | 3 | 12 | 3 | 16 | 9 | |
Malta | : | : | : | : | : | 4 | 4 | 10 | 34 | 33 | 20 | 45 | : | 23 | 23 | 43 | |
Netherlands | (6) | : | : | : | : | : | 29590 | 10972 | 32717 | : | 16000 | 5500 | 4600 | 9950 | : | : | 3500 |
Austria | : | : | : | : | 109 | 244 | 138 | 135 | 239 | 427 | 151 | 252 | 164 | 166 | 192 | 69 | |
Poland | : | : | : | : | : | : | 13 | 118 | 47 | 41 | 19 | 35 | 33 | 115 | 17 | 85 | |
Portugal | (2) | 7333 | 5324 | 9621 | 5575 | 10636 | 30467 | 6473 | 7022 | 31556 | 28994 | 28258 | 8458 | 42772 | 61204 | 22966 | 34774 |
Romania | : | : | : | : | : | : | : | : | 39 | 44 | 15 | 10 | 6 | 33 | 37 | 62 | |
Slovenia | (3) | : | : | : | : | : | : | 0.4 | 0.1 | : | 8 | 0.7 | 4 | 0.7 | 0.4 | 0.7 | 0.2 |
Slovakia | (4) | 12 | 0.4 | : | : | 0.5 | 2 | 0.6 | 2 | 0.1 | 0.96 | 0.3 | 0.5 | 0.7 | 0.05 | 1 | 0.2 |
Finland | : | : | : | : | 492 | 197 | 567 | 484 | 423 | 467 | 431 | 283 | 360 | 47 | 440 | 250 | |
Sweden | 495 | 216 | 626 | 391 | 1117 | 1182 | 700 | 820 | 883 | 820 | 1266 | 692 | 1379 | 1020 | 1424 | 702 | |
United Kingdom | (5) | 44607 | 66934 | 118854 | 88522 | 53045 | 48366 | 58999 | 44160 | 65379 | 64167 | 51017 | 23535 | 16788 | 31799 | 12563 | 27866 |
Croatia | : | : | : | : | : | : | 5 | 2 | 2 | 6 | 53 | 12 | 4 | 5 | 113 | 3 | |
Turkey | : | : | : | : | : | : | 268 | 1212 | 816 | 1811 | 2381 | 2656 | 6302 | 7916 | 9511 | 29156 | |
Norway | : | : | : | : | : | : | 828 | 1097 | 2222 | 2093 | 1352 | 1460 | 668 | 1234 | 2405 | 822 | |
Total | 124495 | 408504 | 520082 | 599426 | 618085 | 663891 | 678844 | 699251 | 1006772 | 1079556 | 893485 | 611023 | 849916 | 909435 | 594537 |
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) In 2002 and 2003, seizures of cannabis products cannot be broken down by product; 57115 kg of cannabis were seized in 2002 and 82515 kg in 2003.
(2) The value for 1995 includes cannabis seeds. Since 2007 quantity of cannabis pollen seized is include in the total quantity of cannabis resin seized (1851.34 kg in 2007 and 58.29 kg in 2008).
(3) In 2003, seizures of cannabis resin and herbal cannabis cannot be broken down by product; 220.16 kg of herb and resin were seized in 2003.
(4) In 1997 and 1998 less than 0.1 kg were seized.
(5) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
(6) In 2010 because of possible incompleteness and unknown unreliabilities figures were truncated by the WODC. Four police regions did not report about seizures. Figures include seizures by Customs and Military Police. Figures are a ‘reasonable estimation’.
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012