Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Included in cocaine seizures | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Yes until 1999 | : | : | : | : | : | 0.04 | : | : | : | : | : | : | : | : | : | : | |
| Bulgaria | No | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech Republic | No | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | |
| Denmark | Yes | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
| Germany | No | : | : | 0.3 | 3 | 0.8 | 2 | 2 | : | : | 3 | 6 | 4 | 5 | 8 | 5 | 3 | |
| Estonia | No | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ireland | (1) | Yes | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
| Greece | No | : | : | 0.002 | : | : | : | : | : | : | : | : | : | : | : | : | : | |
| Spain | No | 0.0 | 0.7 | 0.8 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | : | : | 0.5 | 0.4 | 0.5 | 0.6 | |
| France | No | 9 | 11 | 16 | 25 | 11 | 22 | 6 | 7 | 12 | 18 | 11 | 9 | 7 | 12 | 13 | 15 | |
| Italy | Yes until 2001 | : | : | : | : | : | : | : | 0.003 | 0.3 | 0.2 | 0.7 | 1 | 0.9 | 2 | 8 | 5 | |
| Cyprus | No | : | : | : | : | : | : | : | 0.1 | : | : | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvia | No | : | : | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | |
| Lithuania | No | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | |
| Luxembourg | Yes until 2000 | : | : | : | : | : | : | 0 | 0 | 0 | 0 | : | : | 0 | 0 | 0 | 0 | |
| Hungary | Yes | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
| Malta | No | : | : | : | : | : | : | : | : | : | : | 0 | 0 | : | : | : | : | |
| Netherlands | Yes | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
| Austria | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.2 | 0.001 | 0 | 0.001 | 0.001 | |
| Poland | No | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portugal | Yes until 2000 | : | : | : | : | : | : | 0.7 | : | 4 | 0 | 0 | 0.004 | 0 | 0 | 0.0004 | 0.03 | |
| Romania | No | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | : | 0 | |
| Slovenia | No | : | : | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | |
| Slovakia | No | : | 0 | 0 | 0 | 0 | 0 | : | : | : | : | 0 | 0 | 0 | 0 | 0 | : | |
| Finland | No | : | : | : | : | : | 0 | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweden | Yes | : | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | : | |
| United Kingdom | (2) | No | 19 | 8 | 33 | 25 | 16 | 26 | 56 | 54 | 253 | 140 | 51 | 60 | 37 | 33 | 59 | 50 |
| Croatia | No | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | No | : | : | : | : | : | : | : | : | : | : | 0 | 0 | 0 | 0 | 0 | : | |
| Norway | No | : | : | : | : | : | : | 0.0003 | 0.0006 | 0.4 | 0 | : | : | 0.5 | 0 | 0 | 0 | |
| Total | 28 | 20 | 50 | 53 | 28 | 51 | 65 | 61 | 271 | 161 | 69 | 74 | 51 | 56 | 85 |
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) Crack seizures are reported as cocaine seizures as the Forensic Science Laboratory identifies them as cocaine. Crack is not listed as a scheduled substance under the law.
(2) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012