Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 38104 | 56791 | 39072 | 2463 | 2916 | 2170 | : | 26466 | 13194 | 3854 | 5058 | 4563 | 12732 | 4891 | 4486 | 5208 | |
Bulgaria | : | : | : | 751 | 0 | 296 | 183 | 477 | 689 | 871 | 4211 | 138 | 25 | 12 | 46 | 39 | |
Czech Republic | : | : | : | : | : | : | : | 101 | 78 | 169 | 103 | 108 | 122 | 393 | 172 | 278 | |
Denmark | : | : | : | : | : | : | : | : | 245 | 34 | 130 | 45 | : | 171 | 366 | 375 | |
Germany | : | : | 4167 | 14897 | 15022 | 5871 | 2079 | 6130 | 2582 | 5384 | 3014 | 2954 | 3770 | 8932 | 4298 | 4875 | |
Estonia | : | : | : | : | : | : | 205 | 12 | 9 | 1 | 11 | 17 | 8 | 22 | 7 | 15 | |
Ireland | 78 | 2 | 35 | 45 | 66 | 208 | 9590 | 5600 | 202 | 104 | 151 | 315 | 763 | 929 | 572 | 913 | |
Greece | 1138 | 2540 | 12819 | 17510 | 14167 | 14908 | 11653 | 13943 | 7153 | 4752 | 8011 | 12373 | 6910 | 4601 | 7320 | 7726 | |
Spain | (1) | : | 13267 | 24889 | 412 | 765 | 353 | 532 | 461 | 666 | 999 | 666 | 510 | 1233 | 3751 | 1673 | 2715 |
France | (2) | 3056 | 31280 | 3452 | 3522 | 3382 | 4866 | 3922 | 6147 | 3995 | 3932 | 3062 | 3774 | 3048 | 3423 | 3496 | 4565 |
Italy | : | : | : | 39725 | 21424 | 26013 | 36673 | 16385 | 15339 | 3491 | 2485 | 4985 | 4551 | 2400 | 8098 | 5337 | |
Cyprus | 13 | 6 | 39 | 129 | 30 | 29 | 38 | 9 | 56 | 23 | 181 | 35 | 148 | 357 | 156 | 97 | |
Latvia | 11 | 8 | 22 | 3 | : | : | 194 | 7 | 6 | 8 | 26 | 6 | 18 | 42 | 18 | 61 | |
Lithuania | : | : | : | : | : | : | 16 | 5 | 30 | 16 | 106 | 72 | 160 | 144 | 82 | 86 | |
Luxembourg | : | 16 | 35 | 5 | 4 | 8 | 13 | 18 | 17 | 23 | 17 | 62 | 13 | 21 | 15 | 49 | |
Hungary | (3) | : | : | : | : | : | 112 | 131 | 103 | 207 | 92 | 162 | 266 | 347 | 255 | 293 | 528 |
Malta | : | : | : | : | : | 0 | 0.02 | 0.13 | 25 | 2 | 2 | 1 | : | 0.2 | 458 | 0.8 | |
Netherlands | (4) | : | : | : | : | : | 10330 | 22447 | 9958 | : | 9000 | 4400 | 6600 | 5470 | : | : | 4500 |
Austria | : | : | : | : | 342 | 1562 | 282 | 450 | 553 | 506 | 504 | 1392 | 887 | 530 | 776 | 912 | |
Poland | : | : | : | : | : | : | 91 | 515 | 233 | 233 | 227 | 402 | 353 | 493 | 883 | 1502 | |
Portugal | (5) | 160 | 36 | 72 | 7 | 66 | 223 | 235 | 361 | 265 | 119 | 121 | 152 | 133 | 37 | 5045 | 40 |
Romania | : | : | : | : | : | : | : | : | 72 | 90 | 347 | 1117 | 2115 | 209 | 199 | 81 | |
Slovenia | (6) | : | : | : | : | : | : | 112 | 1100 | : | 85 | 112 | 553 | 157 | 404 | 242 | 189 |
Slovakia | (7) | 320 | 24 | 874 | 15371 | 849 | 168 | 817 | 152 | 91 | 71 | 35 | 82 | 115 | 73 | 69 | 171 |
Finland | : | : | : | : | : | 14 | 14 | 32 | 45 | 26 | 43 | 32.9 | 36 | 56 | 100 | 80 | |
Sweden | (8) | 25 | 67 | 31 | 98 | 34 | 56 | 39 | 90 | 97 | 57 | 186 | 322 | 106 | 448 | 263 | 375 |
United Kingdom | (9) | 13872 | 34304 | 31120 | 21730 | 15885 | 25490 | 26741 | 35012 | 29412 | 21555 | 20652 | 25859 | 20163 | 33363 | 17951 | 20693 |
Croatia | : | : | : | : | : | : | 738 | 595 | 435 | 428 | 983 | 202 | 239 | 221 | 445 | 422 | |
Turkey | : | : | : | : | : | : | 9746 | 5538 | 7007 | 7571 | 11339 | 22228.2 | 25546 | 31222 | 41940 | 44154 | |
Norway | : | : | : | : | : | : | 35 | 105 | 48 | 34 | 44 | 32 | 76 | 151 | 122 | 209 | |
Total | 56766 | 138333 | 116605 | 116665 | 74952 | 92677 | 126526 | 129772 | 82751 | 72530 | 66390 | 89198 | 89243 | 97549 | 99589 |
Numbers are rounded to the nearest kg except for quantities less than 1 kg where more precise information is provided when available.
(1) 2005 data include seizures of seeds and other cannabis products except resin and plants.
(2) In 2002 and 2003, seizures of cannabis products cannot be broken down by product; 57115 kg of cannabis were seized in 2002 and 82515 kg in 2003.
(3) 2000 to 2003 data include both seizures of herbal cannabis and cannabis plants.
(4) In 2010 because of possible incompleteness and unknown unreliabilities figures were truncated by the WODC. Four police regions did not report about seizures. Figures include seizures by Customs and Military Police. Figures are a ‘reasonable estimation’, as well the more the 50% (2500 kg) of the figure reported is Dutch-grown weed. In 2000 and 2001, data include both marihuana and Dutch-grown weed; in 2002, data include marihuana only.
(5) Data include cannabis seeds, leaves and other cannabis products except resin, pollen and plants. In 2009 6.4 kg of cannabis leaves; 1.1 kg of cannabis seeds; 2095 cannabis seeds were also seized.
(6) In 2003, seizures of cannabis resin and herbal cannabis cannot be broken down by product; 220.16 kg of herb and resin were seized in 2003.
(7) Data before 2000 include total of herbal and plants.
(8) Data include cannabis plants.
(9) Since 2007 data for Scotland are not available, see Table SZR-00 part (ii)
Reitox national focal points. See Table SZR-00 part (i) and Table SZR-00 part (ii)
Page last updated: Monday, 09 July 2012