Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0 | 8 | 6 | 12 | 6 | 6 | 0 | 0 | 38 | 0 | 38 |
Bulgaria | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | |
Czech Republic | 3 | 206 | 386 | 313 | 184 | 59 | 35 | 15 | 1201 | 12 | 1213 | |
Denmark | 0 | 1 | 7 | 4 | 2 | 2 | 1 | 3 | 20 | 0 | 20 | |
Germany | 0 | 60 | 252 | 266 | 149 | 70 | 33 | 18 | 848 | 0 | 848 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 0 | 2 | 7 | 4 | 6 | 1 | 2 | 1 | 23 | 0 | 23 | |
Greece | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | |
Spain | : | : | : | : | : | : | : | : | : | : | : | |
France | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | |
Italy | : | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hungary | 0 | 6 | 22 | 26 | 12 | 4 | 2 | 0 | 72 | 0 | 72 | |
Malta | : | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 1 | 12 | 36 | 31 | 18 | 10 | 3 | 3 | 114 | 0 | 114 | |
Austria | 0 | 4 | 10 | 2 | 4 | 0 | 3 | 0 | 23 | 0 | 23 | |
Poland | 2 | 3 | 41 | 77 | 57 | 24 | 5 | 1 | 0 | 208 | 0 | 208 |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 0 | 12 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 3 | 53 | 110 | 69 | 38 | 14 | 3 | 0 | 290 | 0 | 290 | |
Finland | 0 | 7 | 25 | 44 | 24 | 18 | 14 | 9 | 141 | 0 | 141 | |
Sweden | 0 | 29 | 187 | 144 | 106 | 103 | 97 | 234 | 900 | 0 | 900 | |
Uk | 3 | 0 | 1 | 3 | 17 | 14 | 13 | 8 | 11 | 67 | 0 | 67 |
Croatia | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 0 | 10 | |
Turkey | 0 | 6 | 9 | 0 | 4 | 2 | 1 | 0 | 22 | 0 | 22 | |
Norway | 0 | 22 | 116 | 122 | 102 | 86 | 63 | 79 | 590 | 0 | 590 | |
Total | 10 | 461 | 1265 | 1125 | 698 | 395 | 268 | 375 | 4597 | 12 | 4609 |
: Indicates no data are available.
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were 96 Opiates, 1 Cocaine and 1 Hypnotics and Sedatives clients with the primary exact drug unknown. Of which 3 and 1 were new clients for respectively Opiates and Cocaine.
(2) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data
(3) Data are from 1st of April 2009 to 31st March 2010.
See also 'tdi-10-p12345678-07-Age distribution summary.xls' 'partvii',' partviii' and 'General notes for interpreting data' on the Explanatory notes and help page.
2011 REITOX National Reports - Table TDI Inpatient Treatment Centres
Page last updated: Monday, 09 July 2012