Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech Republic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Denmark | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Germany | 10 | 36 | 12 | 3 | 1 | 0 | 0 | 0 | 62 | 29 | 91 | |
Estonia | 2 | : | : | : | : | : | : | : | : | : | : | : |
Ireland | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |
Greece | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Spain | 3 | 7 | 25 | 13 | 3 | 2 | 0 | 1 | 0 | 51 | 18 | 69 |
France | 17 | 34 | 11 | 3 | 6 | 0 | 3 | 1 | 75 | 33 | 108 | |
Italy | 4 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 36 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latvia | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | : | |
Hungary | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Malta | 6 | : | : | : | : | : | : | : | : | : | : | : |
Netherlands | 7 | 3 | 58 | 42 | 21 | 9 | 9 | 2 | 2 | 146 | 248 | 394 |
Austria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Poland | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Portugal | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Romania | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sweden | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Uk | 10 | 9 | 215 | 93 | 40 | 16 | 7 | 4 | 5 | 389 | 130 | 519 |
Croatia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 420 | 184 | 73 | 34 | 16 | 10 | 8 | 799 | 474 | 1273 |
: Indicates no data are available.
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were198 Opiates, 7 Cocaine, 7 Stimulants, 2 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 24 and 5 were new clients for respectively Opiates and Stimulants.
(2) Data are from outpatient, inpatient treatment centres and prisons (aggregated data).
(3) Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
(4) In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(5) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(6) Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
(7) Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
(8) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(9) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
(10) Data are from 1st of April 2009 to 31st March 2010.
(11) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'tdi-11-p12345678-07-Age at first use distribution summary.xls' 'partiii' and 'partiv', and 'General notes for interpreting data' on the Explanatory notes and help page.
2011 REITOX National Reports - Table TDI Outpatient Treatment Centres
Page last updated: Monday, 09 July 2012