Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Not used in the past month/ Occasional | Once a week or less | 2 - 6 times per week | Daily | Frequency known (n) | Frequency unknown | |
---|---|---|---|---|---|---|---|
Belgium | 1 | 46.9 | 6.3 | 21.9 | 25.0 | 32 | 6 |
Bulgaria | 16.7 | 33.3 | 33.3 | 16.7 | 6 | 0 | |
Czech Republic | 27.6 | 12.2 | 32.6 | 27.6 | 1181 | 32 | |
Denmark | : | 5.3 | 31.6 | 63.2 | 19 | 1 | |
Germany | 21.7 | 29.6 | 32.8 | 15.8 | 1036 | 0 | |
Estonia | : | : | : | : | : | : | |
Ireland | 41.2 | : | 29.4 | 29.4 | 17 | 6 | |
Greece | 40.0 | : | 20.0 | 40.0 | 5 | 0 | |
Spain | : | : | : | : | : | : | |
France | : | : | 25.0 | 75.0 | 4 | 0 | |
Italy | : | : | : | : | : | : | |
Cyprus | : | : | : | 100.0 | 2 | 0 | |
Latvia | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | |
Luxembourg | : | : | : | 100.0 | 1 | 0 | |
Hungary | 1.4 | 11.6 | 36.2 | 50.7 | 69 | 3 | |
Malta | : | : | : | : | : | : | |
Netherlands | 11 | 2.7 | 12.3 | 74 | 73 | 41 | |
Austria | 39.1 | : | 26.1 | 34.8 | 23 | 0 | |
Poland | 2 | 20 | 9 | 46 | 25 | 200 | 8 |
Portugal | : | : | : | : | : | : | |
Romania | 36.4 | 9.1 | 36.4 | 18.2 | 11 | 1 | |
Slovenia | : | : | : | : | : | : | |
Slovakia | 8.2 | 19.1 | 47.9 | 24.8 | 282 | 8 | |
Finland | 34.6 | 12.3 | 35.4 | 17.7 | 130 | 11 | |
Sweden | 24.7 | 9.1 | 24.4 | 41.8 | 825 | 110 | |
Uk | 3 | : | : | : | 100 | 3 | 0 |
Croatia | 66.7 | : | 16.7 | 16.7 | 6 | 4 | |
Turkey | 9.1 | 9.1 | 4.5 | 77.3 | 22 | 0 | |
Norway | 28.9 | 10.7 | 16.1 | 44.2 | 242 | 11 | |
Total | 23.5 | 15.7 | 31.2 | 29.6 | 3947 | 231 |
: Indicates data are not available
Percentages are of clients whose frequency of use is known (n)
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were 96 Opiates, 1 Cocaine and 1 Hypnotics and Sedatives clients with the primary exact drug unknown. Of which 3 and 1 were new clients for respectively Opiates and Cocaine.
(2) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(3) Data are from 1st of April 2009 to 31st March 2010.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
2011 REITOX National Reports - Table TDI Inpatient Treatment Centres
Page last updated: Monday, 09 July 2012