Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin | Methadone (misuse) | Other opioids (misuse) | Opioids total | Total clients drug known (n) | Total clients drug unknown | |
---|---|---|---|---|---|---|---|
Belgium | 1 | 29.0 | 4.0 | 1.0 | 34.0 | 7958 | 234 |
Bulgaria | 85.6 | 1.2 | 0.7 | 87.4 | 1559 | 14 | |
Czech Republic | 15.8 | 0.4 | 6.9 | 23.1 | 8446 | 38 | |
Denmark | 13.0 | 3.1 | 16.1 | 32.2 | 4760 | 577 | |
Germany | 0.0 | 0.0 | 0.0 | 46.1 | 71507 | 0 | |
Estonia | 2 | 5.7 | 1.4 | 87.5 | 94.6 | 665 | 0 |
Ireland | 53.8 | 1.6 | 2.5 | 57.9 | 8511 | 0 | |
Greece | 81.5 | 0.2 | 0.9 | 82.7 | 5632 | 13 | |
Spain | 3 | 32.3 | 1.1 | 0.9 | 34.3 | 52549 | 0 |
France | 34.3 | 1.7 | 6.8 | 42.8 | 36481 | 10125 | |
Italy | 4 | 47.9 | 0.2 | 0.4 | 48.5 | 39836 | 16310 |
Cyprus | 45.0 | 0.1 | 2.4 | 47.5 | 764 | 3 | |
Latvia | 5 | 43.1 | 1.2 | 11.8 | 56.2 | 1699 | 39 |
Lithuania | : | : | : | : | : | : | |
Luxembourg | 80.0 | 0.0 | 0.0 | 80.0 | 230 | 0 | |
Hungary | 7.5 | 0.3 | 0.6 | 8.5 | 4543 | 0 | |
Malta | 6 | 80.8 | 0.0 | 0.1 | 80.9 | 1907 | 29 |
Netherlands | 12.3 | 2.6 | 0.8 | 15.8 | 12919 | 0 | |
Austria | 46.4 | 3.0 | 17.2 | 66.6 | 4330 | 941 | |
Poland | 7 | 25.6 | 0.2 | 1.8 | 28 | 1405 | 13003 |
Portugal | 8 | 62.7 | 0.1 | 1.9 | 64.7 | 3157 | 2022 |
Romania | 49.8 | 1.0 | 0.9 | 51.7 | 2163 | 0 | |
Slovenia | 88.4 | 2.0 | 0.5 | 90.9 | 794 | 3 | |
Slovakia | 28.3 | 0.1 | 9.8 | 38.2 | 2097 | 169 | |
Finland | 1.1 | 0.6 | 52.6 | 54.3 | 1364 | 0 | |
Sweden | 14.8 | 0.7 | 9.2 | 24.8 | 6223 | 201 | |
Uk | 9 | 54.2 | 3.6 | 3.0 | 60.8 | 123119 | 4770 |
Croatia | 80.2 | 0.9 | 0.7 | 81.8 | 7550 | 0 | |
Turkey | 68.1 | 0.0 | 1.0 | 69.1 | 2900 | 0 | |
Norway | 10 | 0 | 0 | 0 | 31.5 | 8750 | 0 |
Total | 35.5 | 1.7 | 2.8 | 48.4 | 423818 | 48491 |
: Indicates no data are available
'Methadone misuse' is the use of methadone without a medical prescription (see TDI Protocol for further explanations)
Percentages are of clients whose primary drug is known (n).
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were 294 Opiates, 8 Cocaine, 7 Stimulants, 3 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 27, 1 and 5 were new clients for respectively Opiates, Cocaine and Stimulants.
(2) Data are from outpatient, inpatient treatment centres and prisons (aggregated data).
(3) Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
(4) In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(5) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(6) Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
(7) Data are from 2009. Heroin includes both heroin and so called "kompot" (heroin gained from the poppy straws). Numbers presented in table in scope of inpatient data are sume of data collected by two separated systems (TDI pilot project and Institute of Psychiatry and Neurology (IPiN) system). There is an overlap between the systems in inpatient data and due to that double counting is not eliminated between systems. Double counting is eliminated independently in each data collection systems (TDI pilot project and IPiN systems). Data on primary drug comes from TDI pilot project. Data on primary drug from IPiN data colection system where not reported. Category drug and known is sume of all new clinets from IPiN system and new clients from TDI pilot project for which the primary drug is uknown. Caution should be made when interpreting.
(8) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
(9) Data are from 1st of April 2009 to 31st March 2010.
(10) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
2011 REITOX National Reports - TDI
Page last updated: Monday, 09 July 2012