Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|
Belgium | 40.3 | 19.0 | 18.4 | 19.0 | 3.3 | 5660 | 1041 | |
Bulgaria | 34.7 | 2.6 | 13.1 | 21.2 | 28.4 | 952 | 47 | |
Czech Republic | 23.7 | 19.3 | 5.2 | 39.4 | 12.4 | 1863 | 104 | |
Denmark | 13.2 | 5.2 | 20.7 | 54.1 | 6.9 | 4797 | 255 | |
Germany | 26.3 | 7.5 | 15.0 | 50.4 | 0.8 | 54194 | 6150 | |
Estonia | (1) | 18.5 | 5.0 | 16.1 | 58.4 | 2.0 | 664 | 1 |
Ireland | 8.9 | 7.8 | 6.1 | 70.6 | 6.6 | 5266 | 93 | |
Greece | 25.8 | 7.9 | 1.8 | 52.8 | 11.7 | 3351 | 33 | |
Spain | (2) | 33.5 | 5.1 | 40.0 | 21.4 | 0.0 | 50567 | 1982 |
France | 26.2 | 13.4 | 22.0 | 24.4 | 14.0 | 35786 | 8553 | |
Italy | 49.0 | 6.9 | 3.2 | 31.5 | 9.3 | 45508 | 10638 | |
Cyprus | (3) | 24.0 | 8.2 | 13.1 | 41.3 | 13.4 | 649 | 24 |
Latvia | (4) | 11.7 | 24.6 | 2.3 | 15.4 | 45.9 | 1661 | 77 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | (5) | 19.2 | 3.0 | 64.6 | 0.0 | 13.1 | 99 | 5 |
Hungary | 35.7 | 29.0 | 1.7 | 26.1 | 7.5 | 3479 | 46 | |
Malta | (6) | 42.4 | 2.3 | 6.7 | 48.3 | 0.3 | 1839 | 97 |
Netherlands | (7) | 33.6 | 3.1 | 0.4 | 42.5 | 20.5 | 9023 | 2394 |
Austria | 33.6 | 5.7 | 5.2 | 50.2 | 5.2 | 3476 | 326 | |
Poland | (8) | 26.0 | 29.5 | 4.7 | 33.2 | 6.5 | 780 | 25 |
Portugal | (9) | 27.6 | 7.2 | 2.6 | 50.1 | 12.5 | 4651 | 528 |
Romania | 15.1 | 16.2 | 0.1 | 51.1 | 17.5 | 742 | 19 | |
Slovenia | 23.1 | 6.6 | 0.4 | 67.3 | 2.6 | 770 | 27 | |
Slovakia | 19.9 | 14.3 | 2.5 | 61.5 | 1.7 | 753 | 11 | |
Finland | 12.7 | 17.7 | 6.7 | 62.1 | 0.9 | 701 | 37 | |
Sweden | 16.7 | 9.0 | 13.9 | 38.1 | 22.4 | 2408 | 141 | |
United Kingdom | : | : | : | : | : | : | : | |
Croatia | 51.7 | 7.3 | 5.0 | 36.0 | 0.0 | 6787 | 108 | |
Turkey | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | |
Total | 32.7 | 8.4 | 17.0 | 35.4 | 6.5 | 246426 | 32762 |
: Indicates data are not available.
Percentages are of clients whose status is known (n).
Economically inactive: includes pensioners, housewives and invalids.
(1) Data are from outpatient, inpatient treatment centres and prisons (aggregated data). Other means in prison.
(2) Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
(3) Category "other" includes occasional employment and soldiers. Category "economically inactive" is not considered as reliable, as a part of the unemployed persons receiving financial assistance from the Welfare Office were classified as "economically inactive" and another part as "unemployed".
(4) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(5) Regular employment includes temporary and punctual employment. Economically inactive includes unemployed
(6) Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
(7) Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
(8) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(9) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Other includes occasional work.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012