Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 19.7 | 41.6 | 2.4 | 12.1 | 9.0 | 1.4 | 13.8 | 2906 | 83 | |
Bulgaria | 4.5 | 27.7 | 0.0 | 53.5 | 6.4 | 1.5 | 6.4 | 202 | 3 | |
Czech Republic | 7.8 | 42.1 | 2.2 | 12.2 | 6.7 | 1.7 | 27.2 | 805 | 55 | |
Denmark | (1) | 58.5 | 0.0 | 8.3 | 13.7 | 4.8 | 0.0 | 14.7 | 1818 | 0 |
Germany | (2) | 29.2 | 29.6 | 9.2 | 16.0 | 0.0 | 6.0 | 9.9 | 15788 | 605 |
Estonia | (3) | 11.9 | 36.9 | 2.8 | 13.6 | 13.6 | 3.4 | 17.6 | 176 | 0 |
Ireland | 10.6 | 52.8 | 4.0 | 8.1 | 12.4 | 4.2 | 7.8 | 2198 | 48 | |
Greece | 13.0 | 59.4 | 2.0 | 8.2 | 8.8 | 2.2 | 6.4 | 1668 | 4 | |
Spain | (4) | 14.3 | 43.9 | 5.0 | 10.9 | 14.9 | 2.9 | 8.1 | 23925 | 680 |
France | 22.9 | 45.1 | 2.2 | 12.1 | 9.8 | 2.6 | 5.3 | 9717 | 450 | |
Italy | 13.1 | 43.2 | 1.4 | 12.9 | 15.1 | 2.6 | 11.7 | 21849 | 13748 | |
Cyprus | 13.5 | 62.1 | 0.3 | 6.1 | 13.5 | 4.0 | 0.6 | 327 | 3 | |
Latvia | (5) | 8.6 | 45.3 | 2.6 | 11.2 | 9.9 | 0.0 | 22.4 | 232 | 55 |
Lithuania | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | |
Hungary | 9.6 | 63.2 | 1.2 | 9.4 | 7.2 | 1.7 | 7.8 | 2423 | 19 | |
Malta | (6) | 13.6 | 54.2 | 0.7 | 10.3 | 9.6 | 2.3 | 9.3 | 301 | 12 |
Netherlands | (7) | 24.0 | 20.0 | 2.6 | 8.7 | 8.0 | 8.9 | 27.8 | 6252 | 0 |
Austria | 26.7 | 43.1 | 1.2 | 11.9 | 7.8 | 3.1 | 6.2 | 1560 | 29 | |
Poland | (8) | 7.6 | 66.2 | 0.9 | 7.3 | 9.3 | 0.9 | 7.9 | 343 | 5 |
Portugal | (9) | 13.3 | 42.6 | 1.6 | 11.0 | 11.6 | 2.0 | 17.9 | 3034 | 86 |
Romania | 3.6 | 68.5 | 0.5 | 7.4 | 5.4 | 0.0 | 14.6 | 591 | 0 | |
Slovenia | 17.0 | 57.0 | 0.7 | 10.5 | 7.2 | 0.4 | 7.2 | 277 | 0 | |
Slovakia | 9.6 | 69.3 | 0.5 | 9.1 | 6.3 | 0.5 | 4.6 | 394 | 2 | |
Finland | : | : | : | : | : | : | : | : | : | |
Sweden | 28.8 | 51.0 | 3.1 | 7.5 | 6.1 | 1.6 | 1.9 | 944 | 17 | |
United Kingdom | : | : | : | : | : | : | : | : | : | |
Croatia | 10.1 | 63.3 | 1.1 | 6.9 | 8.3 | 1.0 | 9.3 | 978 | 0 | |
Turkey | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | |
Total | 18.7 | 40.7 | 3.9 | 12.1 | 10.3 | 3.5 | 10.8 | 98708 | 15904 |
: Indicates no data are available.
Percentages are of clients whose status is known (n).
(1) Denmark does not collect information whether the client lives with his parents or with friends, therefore the number is 0 for this category.
(2) In Germany due to technical problems the category "with partner and child(ren)" is not available. Categories are not mutually exclusive in the German system.
(3) Data are from outpatient, inpatient treatment centres and prisons (aggregated data). Other means other relatives than parents and institutions such as nursinghomes and prisons.
(4) Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
(5) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(6) Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
(7) Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
(8) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(9) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012