Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 30.7 | 28.7 | 3.9 | 9.1 | 5.0 | 5.7 | 17.0 | 1246 | 190 | |
Bulgaria | 9.8 | 53.1 | 1.4 | 18.2 | 11.0 | 0.5 | 6.1 | 573 | 1 | |
Czech Republic | 23.5 | 39.2 | 1.6 | 10.3 | 5.1 | 2.9 | 17.3 | 1952 | 58 | |
Denmark | (1) | 63.5 | 0.0 | 14.7 | 5.3 | 6.0 | 0.0 | 10.5 | 285 | 0 |
Germany | (2) | 43.7 | 16.3 | 9.5 | 17.4 | 0.0 | 4.6 | 8.6 | 9383 | 135 |
Estonia | : | : | : | : | : | : | : | : | : | |
Ireland | 12.2 | 51.2 | 6.3 | 4.6 | 8.7 | 2.2 | 14.8 | 1180 | 17 | |
Greece | 11.4 | 56.2 | 8.8 | 2.8 | 5.8 | 2.7 | 12.2 | 2001 | 6 | |
Spain | : | : | : | : | : | : | : | : | : | |
France | 45.4 | 36.1 | 1.8 | 4.9 | 3.8 | 1.6 | 6.4 | 676 | 61 | |
Italy | : | : | : | : | : | : | : | : | : | |
Cyprus | 12.8 | 66.0 | 0.0 | 9.6 | 4.3 | 2.1 | 5.3 | 94 | 0 | |
Latvia | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | |
Luxembourg | 48.1 | 19.0 | 3.8 | 10.1 | 8.9 | 2.5 | 7.6 | 79 | 0 | |
Hungary | 23.7 | 48.2 | 2.2 | 9.4 | 7.6 | 2.2 | 6.7 | 224 | 4 | |
Malta | : | : | : | : | : | : | : | : | : | |
Netherlands | 37.7 | 15.7 | 2.1 | 7.7 | 6.3 | 10.9 | 19.6 | 1502 | 0 | |
Austria | 26.4 | 38.3 | 1.5 | 8.7 | 6.0 | 3.4 | 15.8 | 1260 | 209 | |
Poland | (3) | 8.5 | 67.6 | 3.5 | 6.4 | 1.0 | 11.9 | 1.0 | 621 | 0 |
Portugal | : | : | : | : | : | : | : | : | : | |
Romania | 9.7 | 69.9 | 1.2 | 9.2 | 7.6 | 0.8 | 1.6 | 1299 | 90 | |
Slovenia | : | : | : | : | : | : | : | : | : | |
Slovakia | 10.9 | 67.3 | 1.2 | 7.5 | 6.5 | 0.7 | 5.8 | 805 | 40 | |
Finland | : | : | : | : | : | : | : | : | : | |
Sweden | 59.1 | 9.0 | 3.4 | 14.0 | 6.8 | 3.7 | 4.0 | 2543 | 63 | |
United Kingdom | : | : | : | : | : | : | : | : | : | |
Croatia | 15.0 | 58.7 | 0.5 | 11.1 | 8.6 | 1.0 | 5.2 | 407 | 248 | |
Turkey | 6.4 | 91.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 2842 | 58 | |
Norway | 53.2 | 12.8 | 3.2 | 17.5 | 2.1 | 1.3 | 9.8 | 864 | 3090 | |
Total | 31.3 | 36.5 | 5.0 | 10.9 | 3.6 | 3.6 | 9.1 | 29836 | 4270 |
: Indicates no data are available.
Percentages are of clients whose status is known (n).
(1) denmark does not collect information whether the client lives with his parents or with friends, therefore the number is 0 for this category.
(2) In Germany due to technical problems the category "with partner and child(ren)" is not available. Categories are not mutually exclusive in the German system.
(3) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — inpatient treatment centres.
Page last updated: Monday, 09 July 2012