Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | 2.0 | 17.3 | 1.2 | 79.2 | 0.3 | 346 | 46 |
| Bulgaria | : | : | : | : | : | 0 | 0 | |
| Czech Republic | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 7 | 0 | |
| Denmark | 0.0 | 1.9 | 3.9 | 94.2 | 0.0 | 103 | 7 | |
| Germany | 5.4 | 21.0 | 1.0 | 71.0 | 1.6 | 2393 | 0 | |
| Estonia | : | : | : | : | : | : | : | |
| Ireland | 0.0 | 6.7 | 1.8 | 91.5 | 0.0 | 282 | 2 | |
| Greece | 3.9 | 36.8 | 1.3 | 57.9 | 0.0 | 76 | 0 | |
| Spain | 2 | 1.1 | 11.5 | 0.9 | 85.9 | 0.6 | 12027 | 428 |
| France | 5.6 | 27.4 | 0.8 | 66.2 | 0.0 | 482 | 50 | |
| Italy | 3 | 3.3 | 38.7 | 0.5 | 57.4 | 0.1 | 7822 | 290 |
| Cyprus | 3.0 | 33.3 | 0.0 | 63.6 | 0.0 | 33 | 0 | |
| Latvia | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Lithuania | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |
| Luxembourg | : | : | : | : | : | : | : | |
| Hungary | 4.2 | 4.2 | 14.6 | 75.0 | 2.1 | 48 | 2 | |
| Malta | 5 | 8.1 | 27.0 | 1.4 | 60.8 | 2.7 | 74 | 0 |
| Netherlands | 6 | 0.4 | 20.7 | 0.4 | 78.6 | 0.0 | 855 | 436 |
| Austria | 5.2 | 3.1 | 2.1 | 89.7 | 0.0 | 97 | 1 | |
| Poland | 7 | 0.0 | 9.1 | 0.0 | 90.9 | 0.0 | 11 | 0 |
| Portugal | 8 | 3.3 | 81.3 | 0.5 | 14.8 | 0.0 | 182 | 124 |
| Romania | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 5 | 5 | |
| Slovenia | 30.0 | 20.0 | 0.0 | 40.0 | 10.0 | 10 | 0 | |
| Slovakia | 0.0 | 25.0 | 0.0 | 75.0 | 0.0 | 4 | 0 | |
| Finland | : | : | : | : | : | 0 | 0 | |
| Sweden | 0.0 | 14.3 | 14.3 | 71.4 | 0.0 | 7 | 0 | |
| United Kingdom | 9 | 0.6 | 26.1 | 3.6 | 68.7 | 1.0 | 6994 | 114 |
| Croatia | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 37 | 2 | |
| Turkey | : | : | : | : | : | : | : | |
| Norway | : | : | : | : | : | : | : | |
| Total | 2.0 | 23.0 | 1.4 | 73.0 | 0.6 | 31896 | 1507 |
: Indicates no data are available.
Percentages are of clients whose route of administration is known (n)
1 - In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were198 Opiates, 7 Cocaine, 7 Stimulants, 2 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 24 and 5 were new clients for respectively Opiates and Stimulants.
2 - Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
3 - In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
4 - In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
5 - Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
6 - Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
7 - Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
8 - In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
9 - Data are from 1st of April 2009 to 31st March 2010.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012