Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
---|---|---|---|---|---|---|---|---|
Belgium | 1 | 4.1 | 20.1 | 1.4 | 74.3 | 0.1 | 732 | 106 |
Bulgaria | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1 | 0 | |
Czech Republic | 0.0 | 11.1 | 0.0 | 88.9 | 0.0 | 9 | 1 | |
Denmark | 4.6 | 6.6 | 3.0 | 85.8 | 0.0 | 197 | 21 | |
Germany | 17.9 | 27.0 | 1.2 | 52.9 | 1.0 | 11182 | 0 | |
Estonia | : | : | : | : | : | : | : | |
Ireland | 1.0 | 13.5 | 1.2 | 84.3 | 0.0 | 511 | 2 | |
Greece | 8.2 | 37.0 | 0.7 | 54.1 | 0.0 | 146 | 0 | |
Spain | 2 | 2.1 | 14.7 | 1.3 | 81.3 | 0.7 | 22058 | 1074 |
France | 10.7 | 34.2 | 0.9 | 54.0 | 0.3 | 1989 | 383 | |
Italy | 3 | 4.0 | 38.7 | 0.6 | 56.6 | 0.1 | 10989 | 463 |
Cyprus | 1.3 | 46.7 | 0.0 | 52.0 | 0.0 | 75 | 0 | |
Latvia | 4 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 3 | 0 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 3 | 2 | |
Hungary | 3.1 | 3.1 | 12.3 | 80.0 | 1.5 | 65 | 4 | |
Malta | 5 | 23.4 | 29.4 | 0.5 | 45.3 | 1.4 | 214 | 3 |
Netherlands | 6 | 0.7 | 41.3 | 0.2 | 57.8 | 0.0 | 2022 | 922 |
Austria | 8.2 | 2.1 | 1.5 | 87.7 | 0.5 | 195 | 8 | |
Poland | 7 | 4.5 | 18.2 | 4.5 | 72.7 | 0.0 | 22 | 1 |
Portugal | 8 | 6.2 | 78.7 | 1.4 | 13.3 | 0.5 | 211 | 171 |
Romania | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 5 | 5 | |
Slovenia | 50.0 | 15.0 | 0.0 | 30.0 | 5.0 | 20 | 0 | |
Slovakia | 0.0 | 16.7 | 0.0 | 83.3 | 0.0 | 6 | 0 | |
Finland | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1 | 0 | |
Sweden | 0.0 | 16.7 | 5.6 | 77.8 | 0.0 | 18 | 1 | |
United Kingdom | 9 | 1.7 | 35.1 | 3.0 | 59.1 | 1.1 | 13778 | 487 |
Croatia | 3.0 | 1.0 | 0.0 | 96.0 | 0.0 | 101 | 4 | |
Turkey | : | : | : | : | : | : | : | |
Norway | 10 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2 | 0 |
Total | 5.5 | 27.0 | 1.5 | 65.4 | 0.7 | 64555 | 3658 |
: Indicates no data are available.
Percentages are of clients whose route of administration is known (n)
1 - In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were198 Opiates, 7 Cocaine, 7 Stimulants, 2 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 24 and 5 were new clients for respectively Opiates and Stimulants.
2 - Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
3 - In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
4 - In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
5 - Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
6 - Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
7 - Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
8 - In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria.
9 - Data are from 1st of April 2009 to 31st March 2010.
10 - In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012