Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0.5 | 2.0 | 95.1 | 1.0 | 1.5 | 204 | 30 |
Bulgaria | 12.5 | 0.0 | 87.5 | 0.0 | 0.0 | 8 | 0 | |
Czech Republic | 3.4 | 0.0 | 96.6 | 0.0 | 0.0 | 29 | 0 | |
Denmark | 1.2 | 0.0 | 97.6 | 1.2 | 0.0 | 82 | 4 | |
Germany | 4.6 | 2.6 | 78.7 | 10.8 | 3.3 | 7358 | 0 | |
Estonia | : | : | : | : | : | : | : | |
Ireland | 0.5 | 0.0 | 99.0 | 0.0 | 0.5 | 198 | 0 | |
Greece | 0.0 | 2.6 | 97.4 | 0.0 | 0.0 | 38 | 0 | |
Spain | 2 | 0.4 | 1.0 | 97.9 | 0.6 | 0.1 | 945 | 18 |
France | 2.1 | 0.0 | 91.9 | 2.7 | 3.2 | 559 | 165 | |
Italy | 3 | 4.2 | 4.2 | 87.4 | 0.0 | 4.2 | 95 | 82 |
Cyprus | 0.0 | 15.4 | 84.6 | 0.0 | 0.0 | 13 | 0 | |
Latvia | 4 | 2.4 | 3.7 | 93.9 | 0.0 | 0.0 | 82 | 4 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | |
Hungary | 0.0 | 0.0 | 96.4 | 3.6 | 0.0 | 56 | 0 | |
Malta | : | : | : | : | : | : | : | |
Netherlands | 6 | 0.0 | 1.0 | 99.0 | 0.0 | 0.0 | 192 | 65 |
Austria | 1.1 | 0.0 | 95.6 | 3.3 | 0.0 | 91 | 3 | |
Poland | 7 | 0.0 | 0.0 | 95.7 | 0.0 | 4.3 | 23 | 0 |
Portugal | 8 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 4 | 6 |
Romania | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 3 | 0 | |
Slovenia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 5 | 1 | |
Slovakia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 20 | 0 | |
Finland | 1.6 | 0.0 | 98.4 | 0.0 | 0.0 | 61 | 0 | |
Sweden | 1.4 | 0.0 | 97.7 | 0.9 | 0.0 | 214 | 1 | |
United Kingdom | 9 | 0.3 | 0.9 | 98.3 | 0.3 | 0.3 | 2340 | 133 |
Croatia | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 42 | 0 | |
Turkey | : | : | : | : | : | : | : | |
Norway | 10 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 3 | 0 |
Total | 3.0 | 1.9 | 86.4 | 6.6 | 2.2 | 12665 | 512 |
: Indicates no data are available.
Percentages are of clients whose route of administration is known (n)
1 - In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were198 Opiates, 7 Cocaine, 7 Stimulants, 2 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 24 and 5 were new clients for respectively Opiates and Stimulants.
2 - Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
3 - In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
4 - In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
6 - Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
7 - Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
8 - In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria.
9 - Data are from 1st of April 2009 to 31st March 2010.
10 - In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012