Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Route known (n) | Route unknown | |
---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0.1 | 98.7 | 0.8 | 0.4 | 0.0 | 2386 | 155 |
Bulgaria | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | |
Czech Republic | 0.0 | 98.1 | 0.6 | 0.8 | 0.6 | 361 | 0 | |
Denmark | 0.0 | 99.0 | 1.0 | 0.0 | 0.0 | 2147 | 95 | |
Germany | 0.2 | 98.0 | 1.2 | 0.3 | 0.3 | 31652 | 0 | |
Estonia | 2 | : | 100.0 | : | : | : | 3 | 0 |
Ireland | 0.0 | 99.1 | 0.9 | 0.0 | 0.0 | 1162 | 2 | |
Greece | 0.4 | 98.9 | 0.6 | 0.2 | 0.0 | 526 | 5 | |
Spain | 3 | 0.0 | 96.6 | 2.4 | 0.7 | 0.3 | 9263 | 240 |
France | 0.0 | 99.4 | 0.6 | 0.0 | 0.0 | 14486 | 1385 | |
Italy | 4 | 0.2 | 98.3 | 1.1 | 0.4 | 0.1 | 7539 | 459 |
Cyprus | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 287 | 0 | |
Latvia | 5 | 0.0 | 98.5 | 1.0 | 0.5 | 0.0 | 195 | 3 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | : | 25.0 | : | 25.0 | 50.0 | 4 | 0 | |
Hungary | 0.2 | 95.7 | 3.4 | 0.4 | 0.4 | 2644 | 28 | |
Malta | 6 | 0.9 | 98.1 | 0.9 | : | : | 106 | 0 |
Netherlands | 7 | 0.0 | 99.5 | 0.3 | 0.1 | 0.0 | 3704 | 1478 |
Austria | 0.1 | 97.8 | 1.0 | 0.9 | 0.1 | 783 | 25 | |
Poland | 8 | : | 100.0 | : | : | : | 332 | 1 |
Portugal | 9 | 0.0 | 97.7 | 2.3 | 0.0 | 0.0 | 343 | 160 |
Romania | 0.0 | 99.0 | 1.0 | 0.0 | 0.0 | 100 | 1 | |
Slovenia | 0.0 | 97.6 | 2.4 | 0.0 | 0.0 | 41 | 2 | |
Slovakia | 0.0 | 98.0 | 0.0 | 2.0 | 0.0 | 152 | 0 | |
Finland | 0.6 | 99.4 | 0.0 | 0.0 | 0.0 | 179 | 0 | |
Sweden | 0.0 | 95.9 | 3.8 | 0.3 | 0.0 | 1025 | 16 | |
United Kingdom | 10 | 0.0 | 96.4 | 2.7 | 0.6 | 0.3 | 22651 | 1209 |
Croatia | : | 100.0 | : | : | : | 795 | 2 | |
Turkey | : | : | : | : | : | : | : | |
Norway | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 43 | 1 |
Total | 0.1 | 97.8 | 1.6 | 0.4 | 0.2 | 102913 | 5267 |
: Indicates no data are available.
Percentages are of clients whose route of administration is known (n)
1 - In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were198 Opiates, 7 Cocaine, 7 Stimulants, 2 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 24 and 5 were new clients for respectively Opiates and Stimulants.
2 - Data are from outpatient, inpatient treatment centres and prisons (aggregated data).
3 - Data are from 2009. Data are from Outpatient treatment centres and some treatment units in prison (aggregated data).
4 - In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
5 - In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
6 - Data refers to outpatient and inpatient treatment centres, low-threshold services and prisons (aggregated data).
7 - Data are from outpatient, inpatient treatment centres and Low-threshold services (aggregated data).
8 - Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
9 - In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria.
10 - Data are from 1st of April 2009 to 31st March 2010.
11 - In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — outpatient treatment centres.
Page last updated: Monday, 09 July 2012