Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 52.0 | 17.3 | 10.0 | 7.5 | 0.1 | 0.3 | 12.4 | 0.4 | 1279 | 59 | 1338 | |
Bulgaria | 70.2 | 0.2 | 1.1 | 8.4 | 0.2 | 0.9 | 1.4 | 17.7 | 571 | 3 | 574 | |
Czech Rep. | 26.0 | 0.2 | 60.5 | 1.2 | 0.0 | 0.4 | 11.1 | 0.4 | 2005 | 5 | 2010 | |
Denmark | 34.4 | 8.1 | 8.1 | 5.3 | 0.0 | 0.0 | 38.1 | 6.1 | 247 | 38 | 285 | |
Germany | 38.3 | 6.8 | 9.7 | 4.3 | 0.1 | 0.1 | 25.5 | 15.0 | 8746 | 0 | 8746 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 49.9 | 10.5 | 1.9 | 4.1 | 0.2 | 0.1 | 30.1 | 3.3 | 1197 | 0 | 1197 | |
Greece | 88.6 | 4.7 | 0.2 | 1.4 | 0.1 | 0.0 | 4.7 | 0.1 | 2004 | 3 | 2007 | |
Spain | : | : | : | : | : | : | : | : | : | : | : | |
France | 57.4 | 17.4 | 0.7 | 6.8 | 0.2 | 0.0 | 17.4 | 0.2 | 559 | 178 | 737 | |
Italy | : | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 84.0 | 5.3 | 2.1 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 94 | 0 | 94 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 75.9 | 13.9 | 1.3 | 1.3 | 1.3 | 0.0 | 5.1 | 1.3 | 79 | 0 | 79 | |
Hungary | 18.9 | 0.4 | 31.6 | 25.4 | 0.4 | 0.0 | 17.1 | 6.1 | 228 | 0 | 228 | |
Malta | : | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 15.2 | 27.5 | 7.6 | 2.6 | 7.9 | 0.1 | 38.4 | 0.7 | 1502 | 0 | 1502 | |
Austria | 81.0 | 6.5 | 1.9 | 4.4 | 0.1 | 0.1 | 5.7 | 0.3 | 1184 | 285 | 1469 | |
Poland | (1) | 20.8 | 1.6 | 34.1 | 3.8 | 0.3 | 1.6 | 37.0 | 0.7 | 610 | 12993 | 13603 |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 41.6 | 1.0 | 0.9 | 8.7 | 0.8 | 1.6 | 5.0 | 40.4 | 1389 | 0 | 1389 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 31.3 | 0.7 | 39.1 | 5.4 | 0.1 | 5.5 | 17.8 | 0.0 | 741 | 104 | 845 | |
Finland | 57.8 | 0.6 | 22.5 | 8.1 | 0.2 | 0.0 | 10.4 | 0.3 | 626 | 0 | 626 | |
Sweden | 31.9 | 1.8 | 36.4 | 14.6 | 0.1 | 0.1 | 13.7 | 1.4 | 2475 | 131 | 2606 | |
United Kingdom | (2) | 80.4 | 13.0 | 1.8 | 1.8 | 0.4 | 0.1 | 2.1 | 0.5 | 3739 | 99 | 3838 |
Croatia | 56.8 | 2.9 | 1.5 | 14.4 | 0.3 | 0.8 | 9.3 | 14.0 | 655 | 0 | 655 | |
Turkey | 69.1 | 2.2 | 0.8 | 1.0 | 0.0 | 8.3 | 18.2 | 0.5 | 2900 | 0 | 2900 | |
Norway | (3) | 31.6 | 0.5 | 14.9 | 8.9 | 0.3 | 0.1 | 9.2 | 34.6 | 3954.0 | 0.0 | 3954.0 |
Total | 48.4 | 6.3 | 12.8 | 5.3 | 0.5 | 1.0 | 15.8 | 9.8 | 36784 | 13898 | 50682 |
: Indicates no dat are available
Percentages are of clients whose primary drug is known (n)
(1) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(2) Data are from 1st of April 2009 to 31st March 2010.
(3) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data' on the Explanatory notes and help page.
Reitox national reports 2011 — TDI TDI tables V. 1.0-2009, outpatient and inpatient treatment centres (question 13.1.1).
Page last updated: Monday, 09 July 2012