Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Gender and drug known | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 7.0 | 4.3 | 5.4 | 3.0 | : | 3.0 | 8.4 | : | 1277 | |
Bulgaria | 6.7 | : | : | 2.2 | : | 1.5 | 7.0 | 1.1 | 571 | |
Czech Republic | 2.4 | 1.5 | 1.8 | 1.8 | : | 1.3 | 3.6 | 0.3 | 2000 | |
Denmark | 2.4 | 4.0 | 3.0 | 1.6 | : | : | 5.7 | 2.8 | 247 | |
Germany | 3.1 | 7.5 | 3.6 | 0.6 | : | 1.2 | 5.8 | 3.4 | 8746 | |
Estonia | : | : | : | : | : | : | : | : | : | |
Ireland | 1.6 | 4.5 | 2.8 | 0.6 | 1.0 | : | 3.4 | 1.6 | 1195 | |
Greece | 6.0 | 5.3 | 1.5 | 2.1 | : | : | 6.9 | 1.0 | 2004 | |
Spain | : | : | : | : | : | : | : | : | : | |
France | 4.5 | 4.1 | : | 2.8 | 0.0 | : | 4.4 | : | 559 | |
Italy | : | : | : | : | : | : | : | : | : | |
Cyprus | 5.1 | : | 1.0 | : | : | : | 3.0 | : | 94 | |
Latvia | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | |
Luxembourg | 5.0 | 1.2 | 0.0 | : | : | : | 3.0 | 0.0 | 79 | |
Hungary | 6.2 | : | 6.7 | 0.8 | : | : | 18.0 | 2.5 | 223 | |
Malta | : | : | : | : | : | : | : | : | : | |
Netherlands | 3.8 | 5.0 | 4.2 | 1.6 | 2.7 | 1.0 | 4.0 | 1.5 | 1502 | |
Austria | 3.2 | 6.0 | 4.8 | 2.3 | : | : | 5.1 | 3.0 | 1184 | |
Poland | (1) | 5.4 | : | 6.7 | 1.6 | : | 9.0 | 4.4 | 0.3 | 610 |
Portugal | : | : | : | : | : | : | : | : | : | |
Romania | 3.7 | 3.7 | 11.0 | 0.6 | 2.7 | 10.0 | 4.4 | 3.4 | 1389 | |
Slovenia | : | : | : | : | : | : | : | : | : | |
Slovakia | 3.2 | : | 3.3 | 0.9 | : | 4.1 | 9.2 | : | 741 | |
Finland | 2.0 | 3.0 | 1.6 | 1.1 | : | : | 2.8 | 1.0 | 626 | |
Sweden | 2.1 | 8.0 | 2.2 | 2.1 | 1.0 | 2.0 | 7.4 | 2.8 | 2465 | |
United Kingdom | (2) | 2.9 | 2.9 | 1.4 | 3.0 | 1.3 | 2.0 | 2.9 | 0.3 | 3741 |
Croatia | 3.5 | 5.3 | : | 0.8 | : | : | 6.6 | 3.6 | 655 | |
Turkey | 21.1 | 7.9 | 10.0 | 28.0 | : | 18.8 | 13.6 | 3.7 | 2879 | |
Norway | (3) | 2.1 | 2.0 | 2.1 | 0.8 | : | : | 3.0 | 2.3 | 3954 |
Total | 3.6 | 4.7 | 2.5 | 1.2 | 2.9 | 8.2 | 5.3 | 2.7 | 3.3 | |
Total base | 17789 | 2332 | 4689 | 1964 | 181 | 358 | 5820 | 3608 | 36741 |
Empty cells correspond to instances where no female case has been reported. In such instances, the number of male cases also tends to be small or zero, but if the number of male clients exceeds 5 units, then a specific note is presented. Ratios equal to zero correspond to instances where no male cases have been reported while female cases have been reported. In such instances, the number of female cases tends also to be small, but if the number of female client exceeds 5 units, then a specific note is presented.
(1) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(2) Data are from 1st of April 2009 to 31st March 2010.
(3) In Norway the criteria for selecting and grouping cases are main ICD-10 diagnosis codes F11-F16 and F18-F19.
See also 'General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — inpatient treatment centres.
Page last updated: Monday, 09 July 2012