Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 2010 | 19.4 | 13.8 | 13.1 | 0.5 | 48.1 | 0.1 | 5 | 3261 | 38 |
Bulgaria | 2010 | 96 | 0 | 1 | 0 | 1.3 | 0 | 1.7 | 301 | 5 | |
Czech Republic | 2010 | 14 | 0.3 | 67.8 | 0.1 | 16 | 0.1 | 1.6 | 4332 | 30 | |
Denmark | 2010 | 10.8 | 6.5 | 11.5 | 0.5 | 67 | 0.2 | 3.6 | 1744 | 138 | |
Germany | 2 | 2010 | 19.1 | 6.8 | 12.6 | 0 | 57.9 | 0.2 | 3.4 | 15961 | 0 |
Estonia | 2010 | 86.4 | 0 | 10.8 | 0 | 1.7 | 0 | 1.1 | 176 | 0 | |
Ireland | 2010 | 39 | 13.3 | 0.9 | 0.6 | 35.7 | 0.1 | 10.4 | 3740 | 0 | |
Greece | 2010 | 75.5 | 4.9 | 0.1 | 0 | 18.1 | 0.1 | 1.3 | 2436 | 5 | |
Spain | 2009 | 15 | 50.6 | 1.2 | 0.3 | 29.6 | 0.2 | 3.1 | 24605 | 0 | |
France | 2010 | 23.6 | 5.9 | 0.2 | 0.1 | 67.8 | 0.3 | 2 | 9951 | 737 | |
Italy | 3 | 2010 | 39.5 | 32.5 | 0.2 | 0.1 | 24.7 | 0.1 | 2.9 | 24993 | 10604 |
Cyprus | 2010 | 21.6 | 10.7 | 0.9 | 0 | 63.3 | 0 | 3.6 | 338 | 2 | |
Latvia | 4 | 2010 | 40.3 | 0 | 24.8 | 0 | 16.5 | 1.4 | 16.9 | 278 | 9 |
Lithuania | 2 | 2010 | 78.6 | 0.3 | 2.8 | : | : | 0.0 | 18.3 | 323 | 0 |
Luxembourg | 2010 | : | : | : | : | : | : | : | : | : | |
Hungary | 2010 | 2.5 | 2 | 9.8 | 1.1 | 80.3 | 0.1 | 4.2 | 3042 | 0 | |
Malta | 2010 | 57.8 | 24.2 | 0 | 1.3 | 14.1 | 0 | 2.6 | 306 | 7 | |
Netherlands | 2010 | 6.7 | 20.8 | 6.2 | 0.4 | 57 | 4.2 | 4.5 | 6938 | 0 | |
Austria | 2010 | 49.1 | 8.1 | 2.9 | 0.6 | 35.7 | 0.1 | 3.5 | 1598 | 248 | |
Poland | 5 | 2009 | 11.1 | 2.7 | 24.7 | 0.5 | 56.3 | 0.2 | 4.5 | 558 | 5694 |
Portugal | 6 | 2010 | 56 | 14 | 0.2 | 0.1 | 21.3 | 0.1 | 8.2 | 2180 | 940 |
Romania | 2010 | 42.7 | 1.7 | 1.5 | 0.5 | 12.4 | 0.9 | 40.4 | 1228 | 0 | |
Slovenia | 2010 | 83.3 | 3.6 | 0.4 | 0.4 | 11.3 | 0 | 1.1 | 275 | 2 | |
Slovakia | 2010 | 25.7 | 1.2 | 41 | 0 | 26.8 | 0.3 | 5 | 1018 | 69 | |
Finland | 2010 | 33.5 | 0.4 | 12.3 | 0 | 44 | 0 | 9.9 | 284 | 0 | |
Sweden | 2010 | 16.5 | 1.7 | 19.4 | 0.5 | 45.1 | 0.2 | 16.6 | 1549 | 48 | |
United Kindom | 7 | 2010 | 40.4 | 17.1 | 3.3 | 0.4 | 32.5 | 0.7 | 5.6 | 42991 | 1933 |
Croatia | 2010 | 36.5 | 4.2 | 2 | 0.3 | 45.8 | 0.1 | 11.3 | 1178 | 0 | |
Turkey | 2010 | 65.4 | 1.6 | 0 | 0.9 | 21.2 | 0 | 10.9 | 1657 | 0 | |
Norway | 2010 | : | : | : | : | : | : | : | : | : | |
Total | 30.3 | 21.0 | 5.9 | 0.3 | 37.4 | 0.5 | 4.7 | 157241 | 20509 |
: Indicates no data available
Percentages are of clients whose primary drug is known (n).
Others substances include hypnotics and sedatives, volatile substances, other stimulants and other substances.
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were 294 Opiates, 8 Cocaine, 7 Stimulants, 3 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 27, 1 and 5 were new clients for respectively Opiates, Cocaine and Stimulants.
(2) Amphetamines refer to stimulants in general.
(3) In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(4) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(5) Heroin includes both heroin and so called "kompot" (heroin gained from the poppy straws). Category amphetamines includes both amphetamine and methamphetamine. Data are from 2009. Numbers presented in table in scope of inpatient data are sume of data collected by two separated systems (TDI pilot project and Institute of Psychiatry and Neurology (IPiN) system). There is an overlap between the systems in inpatient data and due to that double counting is not eliminated between systems. Double counting is eliminated independently in each data collection system (TDI pilot project and IPiN systems). Data on primary drug comes from TDI pilot project. Data on primary drug from IPiN data collection system where not reported. Category drug and known is sume of all new clinets from IPiN system and new clients from TDI pilot project for which the primary drug is uknown. Caution should be made when interpreting.
(6) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years. Other substances includes patients with alcohol and tobacco.
(7) Data are from 1st of April 2009 to 31st March 2010.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI tables V. 1.0-2011 See Table TDI-0 for details on sources.
Page last updated: Monday, 09 July 2012