Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | % | Ecstasy | % | Other stimulants | % | Total stimulants | |
---|---|---|---|---|---|---|---|---|
Belgium | 1 | 428 | 95.5 | 17 | 3.8 | 3 | 0.7 | 448 |
Bulgaria | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 3 | |
Czech Republic | 2939 | 99.8 | 4 | 0.1 | 2 | 0.1 | 2945 | |
Denmark | 200 | 96.2 | 8 | 3.8 | 0 | 0.0 | 208 | |
Germany | 2 | : | : | : | : | : | : | 2014 |
Estonia | 19 | 100.0 | 0 | 0.0 | 0 | 0.0 | 19 | |
Ireland | 33 | 54.1 | 24 | 39.3 | 4 | 6.6 | 61 | |
Greece | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 3 | |
Spain | 3 | 288 | 74.4 | 80 | 20.7 | 19 | 4.9 | 387 |
France | 22 | 59.5 | 12 | 32.4 | 3 | 8.1 | 37 | |
Italy | 4 | 52 | 38.2 | 36 | 26.5 | 48 | 35.3 | 136 |
Cyprus | 3 | 37.5 | 0 | 0.0 | 5 | 62.5 | 8 | |
Latvia | 5 | 69 | 100.0 | 0 | 0.0 | 0 | 0.0 | 69 |
Lithuania | 2 | : | : | : | : | : | : | : |
Luxembourg | : | : | : | : | : | : | : | |
Hungary | 297 | 82.5 | 33 | 9.2 | 30 | 8.3 | 360 | |
Malta | 0 | 0.0 | 4 | 57.1 | 3 | 42.9 | 7 | |
Netherlands | 431 | 86.5 | 31 | 6.2 | 36 | 7.2 | 498 | |
Austria | 47 | 62.7 | 10 | 13.3 | 18 | 24.0 | 75 | |
Poland | 6 | 138 | 97.2 | 3 | 2.1 | 1 | 0.7 | 142 |
Portugal | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 | 7 |
Romania | 18 | 75.0 | 6 | 25.0 | 0 | 0.0 | 24 | |
Slovenia | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 2 | |
Slovakia | 417 | 100.0 | 0 | 0.0 | 0 | 0.0 | 417 | |
Finland | 35 | 92.1 | 0 | 0.0 | 3 | 7.9 | 38 | |
Sweden | 301 | 95.6 | 7 | 2.2 | 7 | 2.2 | 315 | |
Uk | 8 | 1415 | 71.5 | 187 | 9.4 | 378 | 19.1 | 1980 |
Croatia | 23 | 71.9 | 3 | 9.4 | 6 | 18.8 | 32 | |
Turkey | 0 | 0.0 | 15 | 100.0 | 0 | 0.0 | 15 | |
Norway | : | : | : | : | : | : | : | |
Total | 7185 | 70.1 | 485 | 4.7 | 566 | 5.5 | 10250 |
: Indicates no data available
All types of treatment centres as defined by TDI Protocol 2.0 are included.
Percentages are of clients in treatment for stimulants as primary drug
(1) In Belgium if the exact primary drug is not known, the generic category is recorded. In 2010 there were 294 Opiates, 8 Cocaine, 7 Stimulants, 3 Hypnotics and Sedatives and 1 Hallucinogens clients with the primary exact drug unknown. Of which 27, 1 and 5 were new clients for respectively Opiates, Cocaine and Stimulants.
(2) For Germany and Lithuania only the aggregated data for Stimulants Total are available.
(3) Data are from 2009.
(4) In 2010 around 29% of all clients and 30% of new clients were registered as not known / missing for the primary drug category. Caution should be made when comparing data over time.
(5) In 2010 Latvia submitted a new dataset with a more precise TDI EMCDDA definition. Caution should be made when comparing data with previous years.
(6) Data from 2009. Category amphetamines includes both amphetamine and methamphetamine. Data presented in the table come from TDI pilot project.
(7) In 2010 came into implementation a new national information system implying methodological changes particularly in the registration criteria. Caution should be made when comparing 2010 data with previous years.
(8) Data are from 1st of April 2009 to 31st March 2010.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — Standard table 3.
Page last updated: Monday, 09 July 2012