Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No. of DRD | % known toxicology | % opiate | % without opiates | |
---|---|---|---|---|---|---|
Belgium | 1997 | 123 | 75.0 | 99.0 | 1.0 | |
Bulgaria | 2005 | 40 | ||||
Czech Republic | 2005 | 62 | 95.2 | 40.7 | 59.3 | |
Denmark | 2005 | 275 | 66.9 | 91.8 | 8.2 | |
Germany | 2005 | 1326 | ||||
Estonia | 2005 | 57 | ||||
Ireland | 2003 | 96 | 100.0 | 60.4 | 39.6 | |
Greece | 2005 | 284 | 100.0 | 98.6 | 1.4 | |
Spain | 2004 | 212 | 100.0 | 77.8 | 22.2 | |
France | 2005 | 57 | 94.7 | 55.6 | 44.4 | |
Italy | 2005 | 603 | 50.2 | 85.1 | 14.9 | |
Cyprus | 2005 | 9 | 100.0 | 88.9 | 11.1 | |
Latvia | 2005 | 14 | 64.3 | 88.9 | 11.1 | |
Lithuania | 2005 | 31 | 58.1 | 100.0 | 0.0 | |
Luxembourg | 2005 | 8 | 100.0 | 87.5 | 12.5 | |
Hungary | 2005 | 28 | 100.0 | 57.1 | 42.9 | |
Malta | 2005 | 8 | 100.0 | 100.0 | 0.0 | |
Netherlands | 2005 | 122 | 69.0 | 31.0 | ||
Austria | 2005 | 191 | 88.5 | 97.6 | 2.4 | |
Poland | 2004 | 231 | ||||
Portugal | 2005 | 219 | 100.0 | 67.1 | 32.8 | |
Romania | 2005 | 6 | 100.0 | 100.0 | 0.0 | |
Slovenia | 2004 | 40 | 79.5 | 80.7 | 19.3 | |
Slovakia | 2005 | 17 | 100.0 | 82.4 | 17.6 | |
Finland | 2005 | 126 | 100.0 | |||
Sweden | 2003 | 152 | 46.0 | 54.0 | ||
United Kingdom (ONS) | (1) | 2004 | 3161 | 88.2 | 64.3 | 35.7 |
United Kingdom (DSD) | (1) | 2004 | 1786 | |||
Norway | 2004 | 220 | 99.1 | 96.3 | 3.7 |
Page last updated: Thursday, 08 November 2007