Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No. of DRD | % Male | % Female | Mean age | % aged under 15 (1) | % aged under 25 (2) | % aged 35+ (3) | % aged 65+ | % known toxicology | % opiate | % without opiates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1990 | 50 | 76 | 24 | 34.4 | 0 | 30 | 24 | 14 | 56.0 | 93.0 | 7.0 | |
Bulgaria | 1990 | 24 | 83 | 17 | 43.2 | 0 | 4.7 | 79.2 | 12.5 | ||||
Czech Republic | (4) | 2001 | 84 | 83.3 | 16.7 | 29.9 | 0 | 46.4 | 23.8 | 1.2 | 100.0 | 63.1 | 36.9 |
Denmark | 1996 | 268 | 83 | 17 | 0 | 9 | 50 | 0 | |||||
Germany | 1990 | 1491 | 82 | 18 | 0 | 27 | 41 | ||||||
Estonia | 1997 | 4 | 75 | 25 | 28.3 | 0 | 25 | 25 | 0 | 0.0 | 0.0 | 0.0 | |
Ireland | 1990 | 7 | 86 | 14 | 21.6 | 0 | 71.4 | 0 | 0 | 100.0 | 100.0 | 0.0 | |
Greece | 1990 | 66 | 89.4 | 10.6 | 3 | 45.5 | 100.0 | 100.0 | 0.0 | ||||
Spain | 1990 | 444 | 85 | 15 | 27.5 | 0 | 27.7 | 9 | 0 | 65.1 | 62.2 | 37.8 | |
France | 1998 | 143 | 87 | 13 | 0 | 17 | 22 | 0 | 100.0 | 76.0 | 24.0 | ||
Italy | 1990 | 1161 | 90 | 10 | 27.2 | 0 | 28.7 | 12 | 0 | 34.6 | 96.8 | 3.2 | |
Cyprus | 2004 | 14 | 92.9 | 7.1 | 28.6 | 0.0 | 28.6 | 14.3 | 0.0 | 93.0 | 85.7 | 14.3 | |
Latvia | 1996 | 1 | 100 | 0 | 32.0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 | |
Lithuania | 1995 | 9 | 78 | 22 | 34.7 | 0 | 0 | 55.5 | 0 | ||||
Luxembourg | 1992 | 17 | 82 | 18 | 28.2 | 0 | 35.3 | 11.7 | 0 | 82.0 | 79.0 | 21.0 | |
Hungary | 1996 | 52 | 63 | 37 | 0 | 30 | 59.6 | 98.0 | 2.0 | ||||
Malta | 1991 | 3 | 100 | 0 | 24.0 | 0 | 66.7 | 0 | 0 | 100.0 | 100.0 | 0.0 | |
The Netherlands | 1996 | 108 | 77 | 23 | 31.8 | 0 | 5.5 | 43.5 | 3.7 | 86.2 | 13.8 | ||
Austria | 1990 | 43 | 86 | 14 | 27.9 | 0 | 34.9 | 14 | 0 | 95.0 | 93.0 | 7.0 | |
Poland | 1997 | 253 | 65.2 | 34.8 | 1.2 | 20.9 | 51.4 | 11.1 | |||||
Portugal | 1998 | 337 | 88 | 12 | 31.1 | 0 | 11.3 | 49 | 100.0 | 95.5 | 4.5 | ||
Romania | 2002 | 3 | 100 | 0 | 22.0 | 0 | 100 | 0 | 0 | 100.0 | 100.0 | 0.0 | |
Slovenia | 1990 | 1 | 100 | 0 | 57.9 | 0 | 0 | 100 | 0 | 0.0 | 100.0 | ||
Slovakia | 2004 | 23 | 82.6 | 17.4 | 26.5 | 0.0 | 47.8 | 4.3 | 4.3 | 100.0 | 56.5 | 43.5 | |
Finland | 1990 | 41 | 85 | 15 | 2 | 17 | 61 | 0 | 100.0 | 90.0 | 10.0 | ||
Sweden | 1990 | 62 | 89 | 11 | 34.0 | 0 | 12.9 | 43.5 | 0 | ||||
United Kingdom (ONS) | (6) | 1990 | 2356 | 56 | 44 | 44.4 | 1 | 16.7 | 61.7 | 19.6 | |||
United Kingdom (DSD) | (6) | 1994 | 1253 | 75 | 25 | 35.8 | 0.4 | 26.9 | 40 | 8.4 | |||
Norway | 1990 | 70 | 74 | 26 | 0 | 16 | 17 | 0 |
Page last updated: Thursday, 08 November 2007